Conduct a land records search in Kentucky using our land records resources.
View our land records directory for the state of Kentucky. Use these land records to search for land ownership records, conduct a deed search, run a lien search, or to do a property deed lookup by address. Land records may contain property survey records, recorder's office data, and other public land record information.
County | Resource | Details |
---|---|---|
View information about available public records from the Kentucky State Archives including vital records, military records and property records. Website offers sections for Librarians, Archivists, Researchers, State Employees, and Records Management. |
||
spencer county |
Search Spencer County recorded land documents with paid subscription. |
|
spencer county |
Search Spencer County roads by name. |
|
greenup county |
Search Greenup County recorded land records through a paid subscription. |
|
edmonson county |
Search Edmonson County recorded land records by name or file number. |
|
fleming county |
Search Fleming County recorded land records through a paid subscription. |
|
fleming county |
View Fleming County voter registration and election information including election results. |
|
cumberland county |
Search Cumberland County recorded land records by name, date range or book and page. |
|
clinton county |
Search Clinton County recorded land records through a paid subscription. |
|
clay county |
Search Clay County recorded land records through a paid subscription. |
|
campbell county |
Search Campbell County recorded lands records through a paid subscription. |
|
wolfe county |
Search Wolfe County recorded land records through a paid subscription. |
|
webster county |
Search Webster County recorded land records through a paid subscription. |
|
warren county |
Search Warren County recorded documents including land records, marriages, veterans discharges, and wills with paid subscription. |
|
union county |
View Union County delinquent tax listing. |
|
union county |
Search Union County recorded land documents with paid subscription. |
|
trimble county |
Search Trimble County recorded land documents with paid subscription. |
|
trigg county |
Search Trigg County recorded land records through a paid subscription. |
|
taylor county |
Search Taylor County recorded documents, including deeds, mortgages, wills, article of incorporation, marriages, fixture filings, oil and gas leases, and miscellaneous documents. |
|
shelby county |
Search Shelby County recorded documents, including land records, marriage licenses, wills, and tax liens through a paid subscription. |
|
scott county |
Search Scott County recorded documents, including property records, marriage license, wills, veterans discharges, and tax liens through a paid subscription. |
|
russell county |
Search Russell County recorded land records through a paid subscription. |
|
rowan county |
Search Rowan County recorded land documents with a paid subscription. |
|
powell county |
Search Powell County recorded land records through a paid subscription. |
|
pike county |
Search Pike County recorded land records through a paid subscription. |
|
pendleton county |
Search Pendleton County recorded land records through a paid subscription. |
|
oldham county |
Search Oldham County recorded documents including land records, federal tax liens, marriage records, military discharges, and wills with a paid subscription. |
|
ohio county |
Search Ohio County recorded land records through a paid subscription. |
|
nelson county |
Search Nelson County recorded land records through a paid subscription. |
|
muhlenberg county |
Search Muhlenberg County recorded land records through a paid subscription. |
|
metcalfe county |
Search Metcalfe County recorded documents, including deeds, mortgages, wills, marriages, corporations, and plats. |
|
mercer county |
Search Mercer County recorded land records through a paid subscription. |
|
menifee county |
Search Menifee County recorded land records through a paid subscription. |
|
meade county |
Search Meade County recorded land records through a paid subscription. |
|
mclean county |
Search McLean County recorded land records through a paid subscription. |
|
mason county |
Search Mason County recorded land records through a paid subscription. |
|
martin county |
Search Martin County recorded land records through a paid subscription. |
|
marshall county |
Search Marshall County recorded land records through a paid subscription. |
|
marion county |
Search Marion County recorded land records by name or book and page. |
|
magoffin county |
Search Magoffin County recorded land records through a paid subscription. |
|
madison county |
Search Madison County recorded land records through a paid subscription. |
|
lyon county |
Search Lyon County recorded land records and delinquent tax records by name or file number. |
|
livingston county |
Search Livingston County recorded land records through a paid subscription. |
|
lewis county |
Search Lewis County recorded land records with paid subscription. |
|
larue county |
Search Larue County recorded land records by name, date range or book and page. |
|
kenton county |
Search Kenton County recorded land records through a paid subscription. |
|
johnson county |
Search Johnson County recorded land records through a paid subscription. |
|
jessamine county |
Search Jessamine County recorded land records through paid subscription. |
|
jefferson county |
Search Jefferson County recorded documents including land records and tax liens by party name, control number, book and page, or reference number. |
|
hopkins county |
Search Hopkins County recorded land records through a paid subscription. |
|
henry county |
Search Henry County recorded land records through a paid subscription. |
|
henderson county |
Search Henderson County recorded land records through a paid subscription. |
|
hardin county |
Search Hardin County recorded land records by name, document type or date range. |
|
hancock county |
Search Hancock County recorded land records through a paid subscription. |
|
green county |
Search Green County recorded land records through a paid subscription. |
|
garrard county |
Search Garrard County recorded land records through a paid subscription. |
|
franklin county |
Search Franklin County recorded land records through a paid subscription. |
|
estill county |
Search Estill County recorded land records through a paid subscription. |
|
daviess county |
View Daviess County information about delinquent tax properties. |
|
christian county |
Search Christian County recorded land records with paid subscription. |
|
carter county |
Search Carter County recorded land records through a paid subscription. |
|
carlisle county |
Search Carlisle County recorded land records through paid subscription. |
|
calloway county |
Search Calloway County recorded land records through a paid subscription. |
|
caldwell county |
Search Caldwell County recorded documents by name or file number including deeds, marriages and wills. |
|
bullitt county |
Search Bullitt County recorded lands records through a paid subscription. There is no charge for certain searches. |
|
breathitt county |
Search Breathitt County recorded land records through a paid subscription. |
|
boyd county |
Search Boyd County recorded land records through a paid subscription. |
|
bourbon county |
Search Bourbon County recorded land records through a paid subscription. |
|
boone county |
Search Boone County recorded land records through a paid subscription. |
|
bath county |
Search Bath County recorded land records through a paid subscription. |
|
barren county |
Search Barren County recorded land records through a paid subscription. |
|
anderson county |
Search Anderson County recorded land records through a paid subscription. |
|
allen county |
Search Allen County recorded land records through a paid subscription. |
|
adair county |
Search Adair County recorded land records through a paid subscription. |
The information provided on this website about U.S. States, Counties, and Cities, is compiled from publicly available sources and is made available “as is” for informational purposes only. No representations, warranties or guarantees are made as to the accuracy, adequacy, reliability, currentness, completeness, suitability or applicability of the information contained on this website for any particular purpose. All 3rd party trademarks are for reference purposes only. PublicRecords.com powered by Intelius is a privately owned website and is not a direct source of government records or services and not affiliated with any government agency.
Below, you will find a list of offices in Kentucky including recorder's offices that may hold land records. When requesting land records from these offices, it's important to be aware of any procedures, requirements, and fees associated with obtaining the records. Contacting the respective office directly will provide you with the most accurate and up-to-date information regarding access to land records in Kentucky.
Image | Office | Address | Phone |
---|---|---|---|
205 East Main St., Mt. Vernon, KY 40456 | (606)-256-2831 | ||
205 East Main Street Mount Vernon, Kentucky, 40456 | (606)-256-2831 | ||
205 E Main St #14, Mt Vernon, KY 40456 | (606)-256-2831 | ||
410 Monument Square, Suite 110, Jamestown, KY 42629 | (270)-343-2125 | ||
PO Box 579 Jamestown, Kentucky, 42629 | (270)-343-2125 | ||
410 Suite 203, Monument Square, Jamestown, KY 42629 | (270)-343-2125 | ||
107 South Main St., Suite 203, Marion, KY 42064 | (270)-965-3403 | ||
107 South Main Street Marion, Kentucky, 42064 | (270)-965-3403 | ||
107 S Main St #203, Marion, KY 42064 | (270)-965-3403 | ||
101 S 5th St #5, Murray, KY 42071 | (270)-753-3923 | ||
101 South 5th Street Murray, Kentucky, 42071 | (270)-753-3923 | ||
101 S 5th St #5, Murray, KY 42071 | (270)-753-3923 | ||
PO Box 460 Inez, Kentucky, 41224 | (606)-298-2810 | ||
100 West Main Street Inez, Kentucky, 41224 | (606)-298-0143 | ||
PO Box 478. Bowling Green, Ky 42102-0478 | (270)-842-9416 | ||
1001 College St., Bowling Green, KY 42102 | (270)-393-3688 | ||
PO Box 478 Bowling Green, Kentucky, 42102 | (270)-842-9416 | ||
1001 College St, Bowling Green, KY 42101 | (270)-393-3000 | ||
103 South Main Street Versailles, Kentucky, 40383 | (859)-873-3421 | ||
103 S Main St, Versailles, KY 40383 | (859)-873-3421 | ||
424 Public Square, Suite 3, Columbia, KY 42728 | (270)-384-2801 | ||
424 Public Square Columbia, Kentucky, 42728 | (270)-384-2801 | ||
424 Public Square Lot 3, Columbia, KY 42728 | (270)-384-2801 | ||
201 West Main St., Room 6, Scottsville, KY 42164 | (270)-237-3706 | ||
201 West Main Street Scottsville, Kentucky, 42164 | (270)-237-3706 | ||
201 W Main St #6, Scottsville, KY 42164 | (270)-237-3706 | ||
151 South Main St., Lawrenceburg, KY 40342 | (502)-839-3041 | ||
151 South Main Street Lawrenceburg, Kentucky, 40342 | (502)-839-3041 | ||
151 South Main Street Lawrenceburg, Kentucky, 40342 | (502)-839-3041 | ||
132 North 4th St., Wickliffe, KY 42087 | (270)-335-5168 | ||
PO Box 145 Wickliffe, Kentucky, 42087 | (270)-335-5168 | ||
132 4th St, Wickliffe, KY 42087 | (270)-335-5168 | ||
2950 Washington St., Burlington, KY 41005 | (859)-334-3624 | ||
PO Box 874 Burlington, Kentucky, 41005 | (859)-334-3624 | ||
Boone County Administration Building, 2950 Washington St, Burlington, KY 41005 | (859)-334-2110 | ||
212 St. Ann St., Room 104, Owensboro, KY 42302 | (270)-685-8434 | ||
PO Box 609 Owensboro, Kentucky, 42302 | (270)-685-8434 | ||
212 St Ann St #104, Owensboro, KY 42303 | (270)-685-8434 | ||
100 Court Square, Flemingsburg, KY 41041 | (606)-845-8461 | ||
100 Court Square Flemingsburg, KY 41041-1398 | (606)-845-8461 | ||
100 Court Sq, Flemingsburg, KY 41041 | (606)-845-8461 | ||
10 Public Square, Leitchfield, KY 42754 | (270)-259-3201 | ||
10 Public Square Leitchfield, Kentucky, 42754 | (270)-259-5295 | ||
Greyson County Court House, 10 Public Square, Leitchfield, KY 42754 | (270)-259-3201 | ||
225 Main Cross St., Hawesville, KY 42348 | (270)-927-6117 | ||
PO Box 146 Hawesville, Kentucky, 42348 | (270)-927-6117 | ||
225 Cross Street North Hawesville, Kentucky, 42348 | (270)-927-6117 | ||
210 East Central St., Room 205, Harlan, KY 40831 | (606)-573-3636 | ||
PO Box 670 Harlan, Kentucky, 40831 | (606)-573-3636 | ||
210 E Central St, Harlan, KY 40831 | (606)-573-3636 | ||
401 Court Square, Suite 102, Barbourville, KY 40906 | (606)-546-3568 | ||
401 Court Square Barbourville, Kentucky, 40906 | (606)-546-3568 | ||
401 Court Square #102, Barbourville, KY 40906 | (606)-546-3568 | ||
122 South Main Cross St., Louisa, KY 41230 | (606)-638-4108 | ||
122 North Main Cross Street Louisa, Kentucky, 41230 | (606)-638-4108 | ||
122 S Main Cross St # 102, Louisa, KY 41230 | (606)-638-0504 | ||
112 Second St., Vanceburg, KY 41179 | (606)-796-3062 | ||
PO Box 129 Vanceburg, Kentucky, 41179 | (606)-796-3062 | ||
112 2nd St, Vanceburg, KY 41179 | (606)-796-3062 | ||
229 West Third St., Russellville, KY 42276 | (270)-726-6061 | ||
PO Box 358 Russellville, Kentucky, 42276 | (270)-726-6061 | ||
229 W 3rd St, Russellville, KY 42276 | (270)-726-6061 | ||
27 West 3rd St., Maysville, KY 41056 | (606)-564-3341 | ||
100 Flemingsburg-Mays Lick Road Mays Lick, Kentucky, 41055 | (606)-845-8461 | ||
100 Flemingsburg-Mays Lick Road Mays Lick, Kentucky, 41055 | (606)-845-8461 | ||
516 Hillcrest Drive, Brandenburg, KY 40108 | (270)-422-2152 | ||
PO Box 614 Brandenburg, Kentucky, 40108 | (270)-422-2152 | ||
516 Hillcrest Dr, Brandenburg, KY 40108 | (270)-422-2152 | ||
207 West Lexington St., Harrodsburg, KY 40330 | (859)-734-6310 | ||
PO Box 426 Harrodsburg, Kentucky, 40330 | (859)-734-6310 | ||
235 South Main Street Harrodsburg, Kentucky, 40330 | (270)-432-4821 | ||
450 Prestonsburg St., West Liberty, KY 41472 | (606)-743-3949 | ||
PO Box 26 West Liberty, Kentucky, 41472 | (606)-743-3949 | ||
450 Prestonsburg St, West Liberty, KY 41472 | (606)-743-3949 | ||
301 South Main St., Suite 201, Hartford, KY 42347 | (270)-298-4422 | ||
301 South Main Street Hartford, Kentucky, 42347 | (270)-298-4422 | ||
8 E Main St, Fordsville, KY 42343 | (270)-276-3904 | ||
100 West Jefferson St., LaGrange, KY 40031 | (502)-222-0047 | ||
100 West Jefferson Street La Grange, Kentucky, 40031 | (502)-222-9311 | ||
fiscal court building, 100 W Jefferson St # 1, La Grange, KY 40031 | (502)-222-9311 | ||
233 Main St., Suite 1, Falmouth, KY 41040 | (859)-654-3380 | ||
PO Box 112 Falmouth, Kentucky, 41040 | (859)-654-2143 | ||
233 Main St # 1, Falmouth, KY 41040 | (859)-654-2143 | ||
146 Main St., Pikeville, KY 41501 | (606)-432-6211 | ||
PO Box 631 Pikeville, Kentucky, 41502 | (606)-432-6211 | ||
146 Main St, Pikeville, KY 41501 | (606)-432-6211 | ||
525 Washington St., Room 109, Stanton, KY 40380 | (606)-663-6444 | ||
PO Box 548 Stanton, Kentucky, 40380 | (606)-663-6444 | ||
4651 Main Street Clay, Kentucky, 40312 | (606)-663-2224 | ||
100 West Main St., Morganfield, KY 42437 | (270)-389-1334 | ||
PO Box 119 Morganfield, Kentucky, 42437 | (270)-389-1334 | ||
106 6th St, Sturgis, KY 42459 | (270)-389-1334 | ||
100 South Cross St., Albany, KY 42602 | (606)-387-5943 | ||
100 S Cross St Albany, Kentucky, 42602 | (606)-387-5943 | ||
100 S North Cross Street, Suite 103 Albany, Kentucky, 42602 | (606)-387-5258 | ||
1098 Monmouth St., Newport, KY 41071 | (859)-292-3845 | ||
1098 Monmouth Street Newport, Kentucky, 41071 | (859)-292-3845 | ||
1098 Monmouth St, Newport, KY 41071 | (859)-292-3850 | ||
25 US Highway 41A South, Dixon, KY 42409 | (270)-639-7006 | ||
PO Box 19 Dixon, Kentucky, 42409 | (270)-639-7006 | ||
25 U.S. Hwy 41 Alt S, Dixon, KY 42409 | (270)-639-7006 | ||
55 N Main St #106, Monticello, KY 42633 | (606)-348-5721 | ||
55 North Main Street Monticello, Kentucky, 42633 | (606)-348-6661 | ||
55 N Main St #106, Monticello, KY 42633 | (606)-348-5721 | ||
101 East Main St., Georgetown, KY 40324 | (502)-863-7875 | ||
101 East Main Street Georgetown, Kentucky, 40324 | (502)-863-7875 | ||
101 E Main St, Georgetown, KY 40324 | (502)-863-7875 | ||
230 Court St., Room 124, Paintsville, KY 41240 | (606)-789-2557 | ||
230 Court Street Paintsville, Kentucky, 41240 | (606)-789-2557 | ||
230 Court St #124, Paintsville, KY 41240 | (606)-789-2557 | ||
527 West Jefferson St., Louisville, KY 40202 | (502)-574-5700 | ||
601 West Jefferson St., Louisville, KY 40202 | (502)-574-1100 | ||
PO Box 35396 Louisville, Kentucky, 40232 | (502)-574-5785 | ||
527 W Jefferson St, Louisville, KY 40202 | (502)-574-5700 | ||
162 East Main Street, Room 131, Lexington, KY 40507 | (859)-253-3344 | ||
200 East Main St., Lexington, KY 40507 | (859)-258-3240 | ||
162 East Main Street Lexington, Kentucky, 40507 | (859)-253-3344 | ||
162 E Main St, Lexington, KY 40507 | (866)-658-0865 | ||
110 North Main St., Morgantown, KY 42261 | (270)-526-5676 | ||
PO Box 449 Morgantown, Kentucky, 42261 | (270)-526-5676 | ||
110 N Main St, Morgantown, KY 42261 | (270)-526-5676 | ||
117 North Cross Main St., Suite 1, Springfield, KY 40069 | (859)-336-5425 | ||
PO Box 446 Springfield, Kentucky, 40069 | (859)-336-5425 | ||
117 Cross Main St #1, Springfield, KY 40069 | (859)-336-5425 | ||
203 North Court Street Campbellsville, Kentucky, 42718 | (270)-465-6677 | ||
203 N Court St #5, Campbellsville, KY 42718 | (270)-465-6677 | ||
PO Box 819 Shelbyville, Kentucky, 40066 | (502)-633-4410 | ||
501 Washington Street Shelbyville, Kentucky, 40065 | (270)-586-8161 | ||
1 Cs-1066 Mount Sterling, Kentucky, 40353 | (859)-498-8700 | ||
1 Cs-1066 Mount Sterling, Kentucky, 40353 | (859)-498-8700 | ||
1101 Main Street Benton, Kentucky, 42025 | (270)-527-4746 | ||
1101 Main Street Benton, Kentucky, 42025 | (270)-527-4740 | ||
301 3rd Street Stanford, Kentucky, 40484 | (606)-365-4570 | ||
301 N 3rd St, Stanford, KY 40484 | (606)-365-4570 | ||
PO Box 275 Burkesville, Kentucky, 42717 | (270)-864-3726 | ||
112 Courthouse Sq, Burkesville, KY 42717 | (270)-864-2611 | ||
511 South Main Street Hopkinsville, Kentucky, 42240 | (270)-887-4105 | ||
511 South Main Street Hopkinsville, Kentucky, 42240 | (270)-887-4105 | ||
301 Main St, Suite 106, Paris, KY 40361 | (859)-987-2142 | ||
PO Box 312 Paris, Kentucky, 40362 | (859)-987-2142 | ||
301 Main Street Paris, Kentucky, 40361 | (859)-987-2142 | ||
PO Box 307 Elkton, Kentucky, 42220 | (270)-265-9966 | ||
200 E Washington St, Elkton, KY 42220 | (270)-265-9966 | ||
PO Box 739 Somerset, Kentucky, 42502 | (606)-679-2042 | ||
100 N Main St, Somerset, KY 42502 | (606)-679-2042 | ||
210 Main St., Calhoun, KY 42327 | (270)-273-3082 | ||
PO Box 57 Calhoun, Kentucky, 42327 | (270)-273-3082 | ||
210 Main St, Calhoun, KY 42327 | (270)-273-3082 | ||
223 North Spalding Avenue Lebanon, Kentucky, 40033 | (270)-692-2651 | ||
72 School Dr Loretto, Kentucky, 40037 | (270)-865-4422 | ||
PO Box 1270 Richmond, Kentucky, 40476 | (859)-624-4703 | ||
(859)-623-1000 ext. 1103 | |||
PO Box 339 McKee, Kentucky, 40447 | (606)-287-7800 | ||
100 Main St, McKee, KY 40447 | (606)-287-7800 | ||
PO Box 374 Henderson, Kentucky, 42419 | (270)-826-3906 | ||
20 N Main St, Henderson, KY 42420 | (270)-826-3906 | ||
313 Oddville Pike Cynthiana, Kentucky, 41031 | (859)-234-7130 | ||
313 Oddville Pike Cynthiana, Kentucky, 41031 | (859)-234-7130 | ||
PO Box 1030 Elizabethtown, Kentucky, 42702 | (270)-765-2171 | ||
150 N Provident Way #103, Elizabethtown, KY 42701 | (270)-765-2171 | ||
107 North Main Street Williamstown, Kentucky, 41097 | (859)-824-3321 | ||
31 Broadway Street Dry Ridge, Kentucky, 41035 | (859)-824-3335 | ||
PO Box 4060 Winchester, Kentucky, 40392 | (859)-745-0280 | ||
32 Wall Alley, Winchester, KY 40391 | (859)-744-6292 | ||
440 Main Street Carrollton, Kentucky, 41008 | (502)-732-7005 | ||
440 Main St #3, Carrollton, KY 41008 | (502)-732-7005 | ||
100 E Market St #23, Princeton, KY 42445 | (270)-365-6754 | ||
100 East Market Street Princeton, Kentucky, 42445 | (270)-365-6754 | ||
100 E Market St #23, Princeton, KY 42445 | (270)-365-6754 | ||
17 West Main St., Owingsville, KY 40360 | (606)-674-2613 | ||
PO Box 609 Owingsville, Kentucky, 40360 | (606)-674-2613 | ||
17 W Main St, Owingsville, KY 40360 | (606)-674-2613 | ||
303 Court St., Covington, KY 41011 | (859)-392-1600 | ||
20 West Pike St., Covington, KY 41011 | (859)-292-2160 | ||
PO Box 38 Independence, Kentucky, 41051 | (859)-392-1650 | ||
1840 Simon Kenton Wy, Covington, KY 41011 | (859)-392-1652 | ||
116 West Miami St., Brooksville, KY 41004 | (606)-735-2952 | ||
PO Box 147 Brooksville, Kentucky, 41004 | (606)-735-2952 | ||
132 W Miami St, Brooksville, KY 41004 | (606)-735-3328 | ||
149 North Walnut, Shepherdsville, KY 40165 | (502)-543-2513 | ||
PO Box 6 Shepherdsville, Kentucky, 40165 | (502)-543-2513 | ||
149 Walnut St, Shepherdsville, KY 40165 | (502)-543-2513 | ||
985 US-62, Bardwell, KY 42023 | (270)-628-3233 | ||
PO Box 176 Bardwell, Kentucky, 42023 | (270)-628-3233 | ||
985 US-62, Bardwell, KY 42023 | (270)-628-3233 | ||
15 Public Square, Suite 5, Lancaster, KY 40444 | (859)-792-3071 | ||
15 Public Square Lancaster, Kentucky, 40444 | (859)-792-3071 | ||
15 Public Square # 5, Lancaster, KY 40444 | (859)-792-3071 | ||
101 East South St., Suite 2, Mayfield, KY 42066 | (270)-247-1676 | ||
101 East South Street Mayfield, Kentucky, 42066 | (270)-247-1676 | ||
101 E South St #2, Mayfield, KY 42066 | (270)-247-1676 | ||
24 Union St., Madisonville, KY 42431 | (270)-821-7361 | ||
24 Union Street Madisonville, Kentucky, 42431 | (270)-821-7361 | ||
24 Union St, Madisonville, KY 42431 | (270)-821-7361 | ||
101 South Main St., Room 203, London, KY 40741 | (606)-864-5158 | ||
101 South Main Street London, Kentucky, 40741 | (606)-864-5158 | ||
305 S Main St, London, KY 40741 | (606)-330-2079 | ||
12 Main St., Frenchburg, KY 40322 | (606)-768-3512 | ||
PO Box 123 Frenchburg, Kentucky, 40322 | (606)-768-3512 | ||
12 Main St, Frenchburg, KY 40322 | (606)-768-3512 | ||
125 East Main St., Carlisle, KY 40311 | (859)-289-3730 | ||
PO Box 227 Carlisle, Kentucky, 40311 | (859)-289-3730 | ||
125 E Main St, Carlisle, KY 40311 | (859)-289-3730 | ||
136 West Bryan St., Owenton, KY 40359 | (502)-484-2213 | ||
136 Bryan Street Owenton, Kentucky, 40359 | (502)-484-2213 | ||
136 Bryan St, Owenton, KY 40359 | (502)-484-2213 | ||
600 West Main St., Room 102, Morehead, KY 40351 | (606)-784-5212 | ||
600 West Main Street Morehead, Kentucky, 40351 | (606)-784-5212 | ||
600 W Main St #102, Morehead, KY 40351 | (606)-784-5212 | ||
38 Main St., Cadiz, KY 42211 | (270)-522-6661 | ||
PO Box 1310 Cadiz, Kentucky, 42211 | (270)-522-6661 | ||
38 Main St, Cadiz, KY 42211 | (270)-522-6661 | ||
30 Highway 42 East, Bedford, KY 40006 | (502)-255-7174 | ||
PO Box 262 Bedford, Kentucky, 40006 | (502)-255-7174 | ||
30 US-42, Bedford, KY 40006 | (502)-255-7174 | ||
101 Courthouse Square, Suite 200, Pineville, KY 40977 | (606)-337-6143 | ||
PO Box 157 Pineville, Kentucky, 40977 | (606)-337-6143 | ||
101 Courthouse Sq, Pineville, KY 40977 | (606)-337-6143 | ||
42 East Maple St., Salyersville, KY 41465 | (606)-349-2216 | ||
PO Box 1535 Salyersville, Kentucky, 41465 | (606)-349-2216 | ||
201 W Maple St, Salyersville, KY 41465 | (606)-349-2215 | ||
321 Court St., Smithland, KY 42081 | (270)-928-2162 | ||
PO Box 400 Smithland, Kentucky, 42081 | (270)-928-2162 | ||
335 Court St, Smithland, KY 42081 | (270)-928-2162 | ||
101 North Main St., Nicholasville, KY 40356 | (859)-885-4161 | ||
101 North Main Street Nicholasville, Kentucky, 40356 | (859)-885-4161 | ||
101 N Main St, Nicholasville, KY 40356 | (859)-885-4161 | ||
101 Nelson Tripp Pl, Fulton, KY 42041 | (270)-236-2727 | ||
PO Box 126 Hickman, Kentucky, 42050 | (270)-236-2727 | ||
101 Nelson Tripp Place Fulton, Kentucky, 42041 | (270)-472-3194 | ||
117 North Public Square, Suite 1A, Glasgow, KY 42141 | (270)-651-5200 | ||
117 North Public Square Glasgow, Kentucky, 42141 | (270)-651-3783 | ||
117 N Public Square Suite 1A, Glasgow, KY 42141 | (270)-651-3783 | ||
PO Box 400 Campton, Kentucky, 41301 | (606)-668-3515 | ||
10 Court St, Campton, KY 41301 | (606)-668-3515 | ||
PO Box 8 Williamsburg, Kentucky, 40769 | (606)-549-6002 | ||
805 S Main St # 118, Corbin, KY 40701 | (606)-549-2973 | ||
PO Box 544 Taylorsville, Kentucky, 40071 | (502)-477-3215 | ||
2 West Main Street Taylorsville, Kentucky, 40071 | (502)-477-3215 | ||
PO Box 268 Franklin, Kentucky, 42135 | (270)-586-8161 | ||
103 W Cedar St, Franklin, KY 42134 | (270)-586-8161 | ||
PO Box 75 Mount Olivet, Kentucky, 41064 | (606)-724-5212 | ||
26 Court Street Mount Olivet, Kentucky, 41064 | (606)-724-5212 | ||
PO Box 150 Hazard, Kentucky, 41702 | (606)-436-4614 | ||
481 Main St, Hazard, KY 41701 | (606)-436-4614 | ||
PO Box 500 Booneville, Kentucky, 41314 | (606)-593-5735 | ||
20 Main St, Booneville, KY 41314 | (606)-593-5735 | ||
113 East Stephen Foster Avenue Bardstown, Kentucky, 40004 | (502)-348-1830 | ||
113 E Stephen Foster Ave, Bardstown, KY 40004 | (502)-348-1820 | ||
PO Box 525 Greenville, Kentucky, 42345 | (270)-338-1441 | ||
100 S Main St, Greenville, KY 42345 | (270)-338-1441 | ||
200 North Main Street Tompkinsville, Kentucky, 42167 | (270)-487-5471 | ||
200 N Main St D, Tompkinsville, KY 42167 | (270)-487-5471 | ||
PO Box 25 Edmonton, Kentucky, 42129 | (270)-432-4821 | ||
201 N Main St, Edmonton, KY 42129 | (270)-432-4821 | ||
PO Box 699 Whitley City, Kentucky, 42653 | (606)-376-2411 | ||
1 Main St, Whitley City, KY 42653 | (606)-376-2411 | ||
PO Box 609 Paducah, Kentucky, 42002 | (270)-444-4700 | ||
301 S 6th St, Paducah, KY 42003 | (270)-444-4700 | ||
PO Box 310 Eddyville, Kentucky, 42038 | (270)-388-2331 | ||
500 W Dale Ave Suite 140, Eddyville, KY 42038 | (270)-388-2331 | ||
156 Main Street Whitesburg, Kentucky, 41858 | (606)-633-2432 | ||
156 Main St #102, Whitesburg, KY 41858 | (606)-633-2432 | ||
PO Box 916 Hyden, Kentucky, 41749 | (606)-672-2193 | ||
22010 Main St, Hyden, KY 41749 | (606)-672-2193 | ||
PO Box 556 Beattyville, Kentucky, 41311 | (606)-464-4115 | ||
256 Main Street, Room 11, PO Box 556 Beattyville, KY 41311-0556 | (606)-464-4115 | ||
209 West High Street Hodgenville, Kentucky, 42748 | (270)-358-3544 | ||
209 W High St #3, Hodgenville, KY 42748 | (270)-358-3544 | ||
PO Box 446 Hindman, Kentucky, 41822 | (606)-785-5651 | ||
53 W Main St #138, Hindman, KY 41822 | (606)-785-5651 | ||
110 West Clay Street Clinton, Kentucky, 42031 | (270)-653-2131 | ||
110 West Clay Street Clinton, Kentucky, 42031 | (270)-653-2131 | ||
PO Box 615 New Castle, Kentucky, 40050 | (502)-845-5705 | ||
5115 South Main Street Eminence, Kentucky, 40019 | (502)-845-4159 | ||
PO Box 277 Munfordville, Kentucky, 42765 | (270)-524-2751 | ||
200 Main St, Munfordville, KY 42765 | (270)-524-2751 | ||
PO Box 686 Greenup, Kentucky, 41144 | (606)-473-7394 | ||
1005 Walnut St, Greenup, KY 41144 | (606)-473-7331 | ||
203 West Court Street Greensburg, Kentucky, 42743 | (270)-932-5386 | ||
200 W Court St, Greensburg, KY 42743 | (270)-932-4029 | ||
PO Box 1309 Warsaw, Kentucky, 41095 | (859)-567-5411 | ||
102 W High St, Warsaw, KY 41095 | (859)-567-5411 | ||
PO Box 338 Frankfort, Kentucky, 40602 | (502)-875-8702 | ||
(502)-875-8702 | |||
PO Box 1089 Prestonsburg, Kentucky, 41653 | (606)-886-3816 | ||
149 S Central Ave #1, Prestonsburg, KY 41653 | (606)-886-3816 | ||
PO Box 59 Irvine, Kentucky, 40336 | (606)-723-5156 | ||
130 Main St #207, Irvine, KY 40336 | (606)-723-3970 | ||
PO Box 225 Sandy Hook, Kentucky, 41171 | (606)-738-5421 | ||
113 Main St, Sandy Hook, KY 41171 | (606)-738-5421 | ||
PO Box 830 Brownsville, Kentucky, 42210 | (270)-597-2624 | ||
108 Main St, Brownsville, KY 42210 | (270)-597-2624 | ||
102 Richmond Road Manchester, Kentucky, 40962 | (606)-598-2544 | ||
102 Richmond Rd # 101, Manchester, KY 40962 | (606)-598-2544 | ||
PO Box 310 Liberty, Kentucky, 42539 | (606)-787-6471 | ||
625 Campbellsville St, Liberty, KY 42539 | (606)-787-6471 | ||
300 West Main Street Grayson, Kentucky, 41143 | (606)-474-5188 | ||
300 W Main St #232, Grayson, KY 41143 | (606)-474-5188 | ||
PO Box 538 Hardinsburg, Kentucky, 40143 | (270)-756-6166 | ||
208 S Main St #216, Hardinsburg, KY 40143 | (270)-756-2246 | ||
1137 Main Street Jackson, Kentucky, 41339 | (606)-666-3810 | ||
1137 Main St, Jackson, KY 41339 | (606)-666-3800 | ||
321 West Main Street Danville, Kentucky, 40422 | (859)-238-1112 | ||
321 W Main St # 123, Danville, KY 40422 | (859)-239-7442 | ||
PO Box 523 Catlettsburg, Kentucky, 41129 | (606)-739-5116 | ||
2800 Louisa Rd, Catlettsburg, KY 41129 | (606)-739-5116 |
