Conduct a genealogy records search in Kentucky using our genealogy records resources.
View our genealogy records resources for the state of Kentucky. Use these genealogy records to search for birth records, genealogy archives, or to search for vital records online. Genealogy records may contain dates of birth, death location, and other public genealogy record information.
County | Resource | Details |
---|---|---|
View information about available public records from the Kentucky State Archives including vital records, military records and property records. Website offers sections for Librarians, Archivists, Researchers, State Employees, and Records Management. |
||
woodford county |
View Woodford County information about available genealogy records. |
|
warren county |
Search Warren County recorded documents including land records, marriages, veterans discharges, and wills with paid subscription. |
|
warren county |
Search Warren County Public Library resources including genealogy records such as census records, vital records, and more. |
|
simpson county |
View Simpson County information about available historical records including online search. |
|
russell county |
View Russell County Public Library resources including genealogy records. |
|
pendleton county |
View Pendleton County Public Library services including information about available genealogy records. |
|
oldham county |
Search Oldham County Public Library resources including genealogy, magazines, and general reference materials. A Oldham County Public Library card is required to access these resources. |
|
nelson county |
View Nelson County Public Library resources including genealogy records. |
|
muhlenberg county |
Search Muhlenberg County Public Libraries resources including genealogy records such as census records, vital records, and more. A valid library card is required in order to access certain resources. |
|
meade county |
View Meade County Public Library resources including genealogy records such as census records, vital records, and more. A valid library card is required in order to access certain resources. |
|
mccreary county |
View McCreary County Public Library resources including genealogy records such as census records, vital records, and more. A valid library card is required in order to access certain resources. |
|
mccracken county |
Search McCracken County library databases including genealogy, Digital Sanborn Maps from 1867 - 1970, newspapers, and general reference materials. A McCracken County Public Library card is required to access these resources. |
|
madison county |
View Madison County Public Library resources including genealogy records such as census records, vital records, and more. A valid library card is required in order to access certain resources. |
|
logan county |
View Logan County library databases including genealogy, local history, consumer reports, newspapers, and general reference materials. A Logan County Public Library card is required to access most of these resources. |
|
letcher county |
View Letcher County Public Library District resources including genealogy records such as census records, vital records, and more. |
|
laurel county |
Search Laurel County Public Library resources including genealogy records such as census records, vital records, and more. A valid library card is required in order to access certain resources. |
|
kenton county |
View Kenton County Public Library resources including genealogy records such as census records, vital records, and more. A valid library card is required in order to access certain resources. |
|
henry county |
View Henry County Public Library resources including genealogy records such as census records, vital records, and more. |
|
henderson county |
Search Henderson County Public Library resources including genealogy records such as census records, vital records, and more. A valid library card is required in order to access certain resources. |
|
fayette county |
View Fayette County information about available genealogy records. |
|
campbell county |
Search Campbell County Public Library resources including genealogy records. |
|
bullitt county |
View Bullitt County Public Library resources including genealogy records such as census records, vital records, and more. A valid library card is required in order to access certain resources. |
|
boyle county |
Search Boyle County Public Library resources including genealogy records such as vital records, census records, and more. A valid library card is required in order to access certain resources. |
|
boone county |
View Boone County Public Library resources including genealogy records such as census records, vital records, and more. A valid library card is required in order to access certain resources. |
|
allen county |
Search Allen County Public Library resources including genealogy records. A valid library card is required in order to access certain resources. |
|
daviess county |
Search Daviess County Public Library resources including genealogy records such as census records, birth and death records, maps, and more. A valid library card is required in order to access certain resources. |
The information provided on this website about U.S. States, Counties, and Cities, is compiled from publicly available sources and is made available “as is” for informational purposes only. No representations, warranties or guarantees are made as to the accuracy, adequacy, reliability, currentness, completeness, suitability or applicability of the information contained on this website for any particular purpose. All 3rd party trademarks are for reference purposes only. PublicRecords.com powered by Intelius is a privately owned website and is not a direct source of government records or services and not affiliated with any government agency.
Below, you will find a list of offices in Kentucky that may hold genealogy records. When requesting genealogy records from these offices, it's important to be aware of any procedures, requirements, and fees associated with obtaining the records. Contacting the respective office directly will provide you with the most accurate and up-to-date information regarding access to genealogy records in Kentucky.
Image | Office | Address | Phone |
---|---|---|---|
PO Box 478. Bowling Green, Ky 42102-0478 | (270)-842-9416 | ||
1225 State St, Bowling Green, KY 42101 | (270)-781-4882 | ||
255 Industrial Park Road, Beattyville, KY 41311 | (606)-464-8014 | ||
157 Rolling Hills Blvd, Monticello, KY 42633 | (606)-348-8565 | ||
75 N Main St, Monticello, KY 42633 | (606)-340-2300 | ||
801 Robbins Ave, Falmouth, KY 41040 | (859)-654-8535 | ||
10268 US Hwy 27, Butler, KY 41006 | |||
478 KY-11, Beattyville, KY 41311 | (606)-593-5700 | ||
KY-11, Booneville, KY 41314 | (606)-593-6755 | ||
413 S Main St, Hartford, KY 42347 | (270)-298-3790 | ||
415 Mulberry St, Hartford, KY 42347 | (270)-232-0086 | ||
387 Main St, Inez, KY 41224 | (606)-298-7766 | ||
36 E Main St, Inez, KY 41224 | |||
507 W Main St, Richmond, KY 40475 | (859)-623-6704 | ||
Richmond, KY 40476 | (859)-624-2760 | ||
27 3rd St, Vanceburg, KY 41179 | (606)-796-2532 | ||
39 Market St, Vanceburg, KY 41179 | |||
163 E Carroll Gibson Blvd, Leitchfield, KY 42754 | (270)-259-5455 | ||
122 E Main St, Leitchfield, KY 42754 | (270)-230-8989 | ||
106 W Public Square, Scottsville, KY 42164 | (270)-237-3861 | ||
301 N 4th St, Scottsville, KY 42164 | (270)-237-3026 | ||
333 W Main St, Springfield, KY 40069 | (859)-336-7655 | ||
126 S Morgan St, Morganfield, KY 42437 | (270)-389-1696 | ||
1316 E Broadway St, Campbellsville, KY 42718 | (270)-465-2562 | ||
Campbellsville, KY 42718 | |||
168 Taylorsville Rd, Taylorsville, KY 40071 | (502)-477-8137 | ||
309 8th St, Shelbyville, KY 40065 | (502)-633-3803 | ||
80 Frankfort Rd, Shelbyville, KY 40065 | |||
535 N Main St, Jamestown, KY 42629 | (270)-343-7323 | ||
304 S Main St, Somerset, KY 42501 | (606)-679-8401 | ||
289 Black Gold Blvd, Hazard, KY 41701 | (606)-436-2475 | ||
1370 Hwy 22 East, Owenton, KY 40359 | (502)-484-3450 | ||
206 Main St, Owenton, KY 40359 | (502)-484-2529 | ||
151 University Dr, West Liberty, KY 41472 | (606)-743-4151 | ||
525 Morgan St, West Liberty, KY 41472 | (606)-743-2588 | ||
328 N Maysville St, Mt Sterling, KY 40353 | (859)-498-2404 | ||
36 Broadway St, Mt Sterling, KY 40353 | (859)-498-4669 | ||
201 E Main St, Lebanon, KY 40033 | (270)-692-4698 | ||
120 W Main St, Lebanon, KY 40033 | (270)-699-9455 | ||
225 Armory Dr, Russellville, KY 42276 | (270)-726-6129 | ||
278 W 4th St, Russellville, KY 42276 | (270)-726-8179 | ||
335 Court St, Smithland, KY 42081 | (270)-928-4100 | ||
Smithland Welcome Center & Museum (Livingston County Historical & Genealogical Society) |
117 State St, Smithland, KY 42081 | (270)-928-4656 | |
201 Lancaster St, Stanford, KY 40484 | (606)-365-7513 | ||
111 E Main St, Springfield, KY 40069 | |||
102 W Main St, Louisa, KY 41230 | (606)-638-4497 | ||
206 Knox St, Barbourville, KY 40906 | (606)-546-5339 | ||
196 Daniel Boone Dr, Barbourville, KY 40906 | (606)-546-7581 | ||
444 Main St, Paintsville, KY 41240 | (606)-789-4355 | ||
338 N Main St, McKee, KY 40447 | (606)-287-8113 | ||
101 S Main St, Henderson, KY 42420 | (270)-826-3712 | ||
1210 Madison St, Hawesville, KY 42348 | (270)-927-6760 | ||
Cross St N, Hawesville, KY 42348 | (270)-927-8095 | ||
201 Barnes Rd, Williamstown, KY 41097 | (859)-824-2080 | ||
312 Main St, Fulton, KY 42041 | (270)-472-3439 | ||
161 N Arnold Ave, Prestonsburg, KY 41653 | (606)-886-2981 | ||
211 Bridge St, Manchester, KY 40962 | (606)-598-2617 | ||
202 Main St, Manchester, KY 40962 | (606)-598-5507 | ||
370 S Burns Ave, Winchester, KY 40391 | (859)-744-5661 | ||
136 Court St, Carrollton, KY 41008 | (502)-732-7020 | ||
307 Greensburg St, Columbia, KY 42728 | (270)-384-2472 | ||
200 E Brannon Rd, Nicholasville, KY 40356 | (859)-885-3523 | ||
216 N Main St, Nicholasville, KY 40356 | (859)-885-6240 | ||
238 KY-160, Hindman, KY 41822 | (606)-785-5412 | ||
147 Carew Dr, Hindman, KY 41822 | (606)-785-5751 | ||
310 W Miami St, Brooksville, KY 41004 | (606)-735-3620 | ||
207 Madison St, Brooksville, KY 41004 | (606)-735-3337 | ||
150 Main St, Elkhorn City, KY 41522 | (606)-754-5451 | ||
1200 KY-490, East Bernstadt, KY 40729 | (606)-843-2013 | ||
310 W 3rd St, London, KY 40741 | (606)-864-0607 | ||
1113 Main St, Millersburg, KY 40348 | (859)-987-4419 | ||
115 N Main St, Versailles, KY 40383 | (859)-873-5191 | ||
121 Rose Hill Ave, Versailles, KY 40383 | (859)-873-6786 | ||
285 S 3rd St, Williamsburg, KY 40769 | (606)-549-0818 | ||
530 Main St, Williamsburg, KY 40769 | (606)-549-7089 | ||
207 N College St, Franklin, KY 42134 | (270)-586-4228 | ||
104 S Bradford Ln, Georgetown, KY 40324 | (502)-863-3566 | ||
229 E Main St, Georgetown, KY 40324 | (502)-863-6201 | ||
308 Yager Ave, La Grange, KY 40031 | (502)-222-9713 | ||
106 N 2nd Ave St, La Grange, KY 40031 | (502)-222-0826 | ||
200 N Magnolia St, Tompkinsville, KY 42167 | (270)-427-6161 | ||
996 Old Ekron Rd, Brandenburg, KY 40108 | (270)-422-2094 | ||
281 Oaklawn Rd, Brandenburg, KY 40108 | (270)-422-1823 | ||
6 Main St, Whitley City, KY 42653 | (606)-376-8738 | ||
1 Henderson St, Stearns, KY 42647 | (606)-376-5730 | ||
1150 Birch St, Benton, KY 42025 | (270)-527-9969 | ||
1100 Main St, Benton, KY 42025 | (270)-527-4749 | ||
141 S Church St, Salyersville, KY 41465 | (606)-349-2411 | ||
191 S Church St, Salyersville, KY 41465 | (606)-349-1607 | ||
10635 Watterson Trail, Jeffersontown, KY 40299 | (502)-267-5713 | ||
10635 Watterson Trail, Jeffersontown, KY 40299 | (502)-261-8290 | ||
425 E Center St, Madisonville, KY 42431 | (270)-825-2680 | ||
107 Union St, Madisonville, KY 42431 | (270)-821-3986 | ||
902 Moscow Ave, Hickman, KY 42050 | (270)-236-2464 | ||
101 E Clay St, Clinton, KY 42031 | (270)-653-7346 | ||
500 E Union St, Munfordville, KY 42765 | (270)-524-1953 | ||
109 US-31W, Munfordville, KY 42765 | (270)-524-0101 | ||
104 N Main St, Cynthiana, KY 41031 | (859)-234-4881 | ||
124 S Walnut St, Cynthiana, KY 41031 | (859)-234-7179 | ||
100 Jim Owen Dr, Elizabethtown, KY 42701 | (270)-769-6337 | ||
201 W Dixie Ave, Elizabethtown, KY 42701 | (270)-763-8339 | ||
508 Main St, Greenup, KY 41144 | (606)-473-6514 | ||
508 Main St, Greenup, KY 41144 | |||
202 Bypass Boulevard, Flemingsburg, KY 41041 | (606)-845-7851 | ||
119 E Water St, Flemingsburg, KY 41041 | (606)-845-1223 | ||
184 Broadway St, Irvine, KY 40336 | (606)-723-3030 | ||
133 Broadway St, Irvine, KY 40336 | (606)-723-2636 | ||
400 Main St, Sandy Hook, KY 41171 | (606)-738-5796 | ||
182 Cultural Center Rd, Sandy Hook, KY 41171 | (606)-738-5001 | ||
204 W Carlisle St, Marion, KY 42064 | (270)-965-3354 | ||
124 E Bellville St, Marion, KY 42064 | (270)-965-9257 | ||
1101 Bethel St, Hopkinsville, KY 42240 | (270)-887-4262 | ||
306 E 9th St, Hopkinsville, KY 42240 | (270)-887-8365 | ||
901 E 6th St, Newport, KY 41071 | (859)-572-5035 | ||
8352 E Main St, Alexandria, KY 41001 | (859)-635-6407 | ||
116 Edwards St, Princeton, KY 42445 | (270)-365-0580 | ||
740 Conestoga Pkwy, Shepherdsville, KY 40165 | (502)-543-7675 | ||
300 S Buckman St, Shepherdsville, KY 40165 | (502)-921-0161 | ||
308 Old State Rd 60, Hardinsburg, KY 40143 | (270)-756-2323 | ||
208 S Main St #109, Hardinsburg, KY 40143 | (270)-756-6112 | ||
1024 College Ave, Jackson, KY 41339 | (606)-666-5541 | ||
329 Broadway St, Jackson, KY 41339 | (606)-666-4159 | ||
307 W Broadway St, Danville, KY 40422 | (859)-238-7323 | ||
108 N 2nd St, Danville, KY 40422 | (859)-209-4456 | ||
214 Walnut St, Pineville, KY 40977 | (606)-337-3422 | ||
207 N 20th St, Middlesboro, KY 40965 | (606)-242-0005 | ||
24 W Main St, Owingsville, KY 40360 | (606)-674-2531 | ||
17 W Main St, Owingsville, KY 40360 | |||
South Central Kentucky Cultural Center "Museum of the Barrens" |
200 W Water St, Glasgow, KY 42141 | (270)-651-9792 | |
114 N Main St, Lawrenceburg, KY 40342 | (502)-839-6420 | ||
108 E Woodford St, Lawrenceburg, KY 40342 | (502)-680-3751 | ||
164 KY Hwy 15 North, Campton, KY 41301 | (606)-668-6571 | ||
101 KY-132, Dixon, KY 42409 | (270)-639-9171 | ||
35 Equity Dr, Bedford, KY 40006 | (502)-255-7362 | ||
302 E Main St, Elkton, KY 42220 | (270)-265-9071 | ||
175 Beacon Hill Rd Drive, Morehead, KY 40351 | (606)-784-7137 | ||
60 Ford Dr, Mt Vernon, KY 40456 | (606)-256-2388 | ||
207 N Main St, Mt Olivet, KY 41064 | (606)-724-2015 | ||
725 Breckenridge St, Stanton, KY 40380 | (606)-663-4511 | ||
223 N Broadway St, Carlisle, KY 40311 | (859)-289-5595 | ||
201 Cathedral Manor, Bardstown, KY 40004 | (502)-348-3714 | ||
200 S Main St, Edmonton, KY 42129 | (270)-432-4981 | ||
109 W Lexington St, Harrodsburg, KY 40330 | (859)-734-3680 | ||
1585 Main St, Frenchburg, KY 40322 | (606)-768-2212 | ||
116 E 2nd St, Livermore, KY 42352 | (270)-278-9184 | ||
555 Washington St, Paducah, KY 42003 | (270)-442-2510 | ||
218 E Third St, Maysville, KY 41056 | (606)-564-3286 | ||
261 E Commerce St, Eddyville, KY 42038 | (270)-388-7720 | ||
220 Main St, Whitesburg, KY 41858 | (606)-633-7547 | ||
22065 Main St, Hyden, KY 41749 | (606)-672-2460 | ||
215 Lincoln Dr, Hodgenville, KY 42748 | (270)-358-3851 | ||
502 Scott St, Covington, KY 41011 | (859)-962-4000 | ||
280 E Broadway, Eminence, KY 40019 | (502)-845-5682 | ||
107 N 3rd St, Harlan, KY 40831 | (606)-573-5220 | ||
112 W Court St, Greensburg, KY 42743 | (270)-932-7081 | ||
601 N 17th St, Mayfield, KY 42066 | (270)-247-2911 | ||
101 Lexington Rd, Lancaster, KY 40444 | (859)-792-3424 | ||
209 W Market St, Warsaw, KY 41095 | (859)-567-7323 | ||
280 Ferguson St, Brownsville, KY 42210 | (270)-597-2146 | ||
2020 Frederica St, Owensboro, KY 42301 | (270)-684-0211 | ||
114 Hill St, Burkesville, KY 42717 | (270)-864-2207 | ||
302 King Ave, Albany, KY 42602 | (606)-387-5989 | ||
238 Middleburg St, Liberty, KY 42539 | (606)-787-9381 | ||
116 W Main St, Grayson, KY 41143 | (606)-475-1528 | ||
257 North 4th St, Wickliffe, KY 42087 | (270)-335-5059 | ||
710 Main St, Murray, KY 42071 | (270)-753-2288 | ||
116 Ohio St, Morgantown, KY 42261 | (270)-526-4722 | ||
1740 Central Ave, Ashland, KY 41101 | (606)-329-0090 | ||
1786 Burlington Pike, Burlington, KY 41005 | (859)-342-2665 |
The information provided on this website about U.S. States, Counties, and Cities, is compiled from publicly available sources and is made available “as is” for informational purposes only. No representations, warranties or guarantees are made as to the accuracy, adequacy, reliability, currentness, completeness, suitability or applicability of the information contained on this website for any particular purpose. All 3rd party trademarks are for reference purposes only. PublicRecords.com powered by Intelius is a privately owned website and is not a direct source of government records or services and not affiliated with any government agency.
Compiled by: Chris E. | Reviewed by: Blake A. | Last update: 03/13/24
Kentucky has a variety of genealogy records that are accessible to anyone. These records encompass a wide range of data allowing individuals to access and review available information online. Records can include, but are not limited to, information on birth parents, birth certificates, and other historical family records. We compile our resource lists from reliable government agencies to ensure ease in your search.
If you couldn't find the resource you were searching for, go to the Kentucky Vital Records page for other public records resources. Looking for something other than vital records in Kentucky? Search the database of all public records available.
Visit our Contact Us page to report any issues.
Use the citation tool to easily create a properly formatted citation or reference. Select the format you’d like to use and copy the link from the screen below.
The information provided on this website about U.S. States, Counties, and Cities, is compiled from publicly available sources and is made available “as is” for informational purposes only. No representations, warranties or guarantees are made as to the accuracy, adequacy, reliability, currentness, completeness, suitability or applicability of the information contained on this website for any particular purpose. All 3rd party trademarks are for reference purposes only. PublicRecords.com powered by Intelius is a privately owned website and is not a direct source of government records or services and not affiliated with any government agency.
This site contains REAL public records data including criminal records, background reports, photos, court documents, address information, phone numbers, civil judgments, properties owned, social media profiles, and much more.
PublicRecords.com powered by Intelius does not provide consumer reports and is not a consumer reporting agency under the Fair Credit Reporting Act. We provide information (criminal record, address, phone number, property, civil judgment, and more) that can be used to satisfy your curiosity, protect your family, and find the truth about people in your life. To use our site you must certify below that you agree to our Privacy Policy and Terms of Use and will NOT use our site or the information we provide: