Conduct a business license records search in Maine using our business license records resources.
View our business license records resources for the state of Maine. Use these business license records to conduct a business license search, LLC search, or contractor license records search. Business license records may contain business names, business license lookup search tools, vendor details, date of incorporation, business certificates, and other public company record information.
County | Resource | Details |
---|---|---|
View information about business licensing in Maine. |
||
Search Maine interactive corporate services, including corporate name search, certified document authenticity verification, Commercial Clerk and Commercial Registered Agent listing, and service of trustee process. Other fee-based services are also available. |
||
york county |
View information about the City of Saco business (registration) licensing. |
|
york county |
View Town of Kennebunk information about business registrations. |
|
york county |
View the Town of Sanford business licensing information and resources. |
|
somerset county |
View the Town of Fairfield business registration information. |
|
somerset county |
View the Town of Pittsfield ordinances including floodplain ordinance, land use ordinance, shoreland zoning, and others. |
|
sagadahoc county |
View Town of Topsham business license application forms. |
|
penobscot county |
Obtain the Town of Lincoln business license application forms. |
|
kennebec county |
View Town of Belgrade information about business licenses. |
|
kennebec county |
View the Town of Winthrop business license information, including license application forms. |
|
hancock county |
View the Town of Bucksport business licensing information and download application forms. |
|
hancock county |
View information about the Town of Dedham business name registration. |
|
cumberland county |
View Town of Bridgton information about business licenses including application. |
|
cumberland county |
View the Town of Windham business licensing and registration information. |
|
cumberland county |
View the Town of Yarmouth business license information. |
|
androscoggin county |
View City of Auburn information about business licenses. |
|
androscoggin county |
View the City of Lewiston business license information for over 40 types of businesses. |
The information provided on this website about U.S. States, Counties, and Cities, is compiled from publicly available sources and is made available “as is” for informational purposes only. No representations, warranties or guarantees are made as to the accuracy, adequacy, reliability, currentness, completeness, suitability or applicability of the information contained on this website for any particular purpose. All 3rd party trademarks are for reference purposes only. PublicRecords.com powered by Intelius is a privately owned website and is not a direct source of government records or services and not affiliated with any government agency.
Below, you will find a list of offices in Maine that may hold business license records. When requesting business license records from these offices, it's important to be aware of any procedures, requirements, and fees associated with obtaining the records. Contacting the respective office directly will provide you with the most accurate and up-to-date information regarding access to business license records in Maine.
Image | Office | Address | Phone |
---|---|---|---|
23 Main Street, Dexter, ME 04930 | (207)-924-7351 | ||
906 Main Rd, Eddington, ME 04428 | (207)-843-5233 | ||
Town of Hermon Town Clerk and Tax Collector Hermon Town Office |
333 Billings Road, Hermon, ME 04402 | (207)-848-1013 | |
63 Main Street, Lincoln, ME 04457 | (207)-794-3372 | ||
2660 Western Ave, Newburgh, ME 04444 | (207)-234-4151 | ||
59 Main St., Orono, ME 04473 | (207)-866-2556 | ||
53 Main Street, East Millinocket, ME 04430 | (207)-746-3376 | ||
106 Western Ave, Hampden, ME 04444 | (207)-862-3034 | ||
58 Main St., Isleford, ME 04646 | (207)-244-4475 | ||
32 Main Street, Stonington, ME 04681 | (207)-367-2351 | ||
59 Oak Point Rd, Trenton, ME 04605 | (207)-667-7207 | ||
50 Main Street, Bucksport, ME 04416 | (207)-469-7368 | ||
2073 Main Road, Suite A, Dedham, ME 04429 | (207)-843-6217 | ||
23 Harbor Road, Winter Harbor, ME 04693 | (207)-963-2235 | ||
25 School House Rd, Orland, ME 04472 | (207)-469-3186 | ||
27 Baker Street, Clinton, ME 04927 | (207)-426-8511 | ||
City Center Plaza 16 Cony Street, Augusta, ME 04330 | (207)-626-2310 | ||
1 Common Street, Waterville, ME 04901 | (207)-680-4213 | ||
560 Togus Road, Chelsea, ME 04330 | (207)-582-4802 | ||
2589 Main Street, Fayette, ME 04349 | (207)-685-4373 | ||
Town of Vienna Town Clerk and Tax Collector Town of Vienna Town Hall PO Box |
PO Box 38, Vienna, ME 04360 | (207)-293-3383 | |
114 Benton Ave, Winslow, ME 04901 | (207)-872-2776 | ||
289 Maine Avenue, Farmingdale, ME 04344 | (207)-582-2225 | ||
38 Whitefield Road, Pittston, ME 04345 | (207)-582-4438 | ||
121 Kinderhook St., Randolph, ME 04346 | (207)-582-5808 | ||
2986 Middle Road, Sidney, ME 04330 | (207)-547-3340 | ||
48 Pond Road, Wayne, ME 04284 | (207)-685-4983 | ||
17 Highland Avenue, Winthrop, ME 04364 | (207)-377-7200 | ||
16 Cony St, Augusta, ME 04330 | (207)-626-2310 | ||
19 Main Street, Bethel, ME 04217 | (207)-824-2669 | ||
16 Lovewell's Pond Road, Fryeburg, ME 04037 | (207)-935-2805 | ||
9 Bird Hill Road, Greenwood, ME 04255 | (207)-875-2773 | ||
1069 Main Street, PO Box 236, Center Lovell ME 04016 | (207)-925-6272 | ||
71 Main Street, Porter, ME 04068 | (207)-625-8344 | ||
145 Congress Street, Rumford, ME 04276 | (207)-364-4576 | ||
366 Valley Rd, Waterford, ME 04088 | (207)-583-4403 | ||
34 Turner Street, Buckfield, ME 04220 | (207)-336-2521 | ||
62 East Main St., Denmark, ME 04022 | (207)-452-2163 | ||
19 Danforth St, Norway, ME 04268 | (207)-743-6651 | ||
3 Station Rd., Easton, ME 04740 | (207)-488-6652 | ||
21 Water Street, Houlton, ME 04730 | (207)-532-7111 | ||
285 US Route 1, Frenchville, ME 04745 | (207)-543-7301 | ||
20 School Street, Portage Lake, ME 04768 | (207)-435-4361 | ||
131 Church St., Belfast, ME 04915 | (207)-338-3370 | ||
71 Pleasant Street, Freedom, ME 04941 | (207)-382-6177 | ||
37 Main Street South, Searsmont, ME 04973 | (207)-342-5411 | ||
217 Main Street, Stockton Springs, ME 04981 | (207)-567-3404 | ||
20 School Street, Winterport, ME 04496 | (207)-223-5055 | ||
15 Purple Heart Highway, Brooks, ME 04921 | (207)-722-3254 | ||
493 Hope Road, Lincolnville, ME 04849 | (207)-763-3555 | ||
1 Union Street, Searsport, ME 04974 | (207)-548-6372 | ||
125 Mt View Rd, Thorndike, ME 04986 | (207)-568-3655 | ||
16 Town Office Square, North Haven, ME 04853 | (207)-867-4433 | ||
567 Common Road, Union, ME 04862 | (207)-785-3658 | ||
101 Main St., Rockport, ME 04856 | (207)-236-9648 | ||
2915 Sennebec Rd, Appleton, ME 04862 | (207)-785-4722 | ||
40 Old Union Rd, Washington, ME 04574 | (207)-845-2897 | ||
62 Union St, Rockland, ME 04841 | (207)-594-2576 | ||
26 Weston Avenue, Madison, ME 04950 | (207)-696-5622 | ||
62 Main St., Anson, ME 04911 | (207)-696-3979 | ||
809 Embden Pond Road, Embden, ME 04958 | (207)-566-5551 | ||
19 Lawrence Ave., Fairfield, ME 04937 | (207)-453-7346 | ||
1015 Beech Hill Road, Suite A, Mercer, ME 04957 | (207)-587-2911 | ||
16 Park Street, Pittsfield, ME 04967 | (207)-487-3136 | ||
22irth, Death and Marriage Records, Election Information and Tax Sales5 Water Street, Skowhegan, ME 04976 | (207)-474-6902 | ||
926 Village Road, Smithfield, ME 04978 | (207)-362-4772 | ||
21 Academy St., Hartland, ME 04943 | (207)-938-4401 | ||
Town of Solon Town Clerk and Tax Collector Solon Town Office |
121 South Main Street, Solon, ME 04979 | (207)-643-2812 | |
(207)-938-4568 | |||
16 Saco Road, Alfred, ME 04002 | (207)-324-3521 | ||
34 Town Farm Road, Hollis, ME 04042 | (207)-929-8552 | ||
1 Summer St., Kennebunk, ME 04043 | (207)-985-2102 | ||
6 Elm St., Kennebunkport, ME 04046 | (207)-967-4243 | ||
200 Rogers Road, Kittery, ME 03904 | (207)-439-0452 | ||
15 Upper Guinea Rd, Lebanon, ME 04027 | (207)-457-6082 | ||
22 Back Road, Shapleigh, ME 04076 | (207)-636-2839 | ||
208 Sanford Road, Wells, ME 04090 | (207)-646-2882 | ||
468 Limerick Road, Arundel, ME 04046 | (207)-985-4201 | ||
11 Sullivan Street, Berwick, ME 03901 | (207)-698-1101 | ||
33 Clarks Mill Road, Dayton, ME 04005 | (207)-499-7526 | ||
23 School Street, Ogunquit, ME 03907 | (207)-646-9546 | ||
919 Main Street, Sanford, ME 04073 | (207)-324-9125 | ||
24 Townhouse Rd, East Waterboro, ME 04030 | (207)-247-6166 | ||
2655 Cutler Road, Cutler, ME 04626 | (207)-259-3693 | ||
114 East Main St., Harrington, ME 04643 | (207)-483-2061 | ||
P.O. Box 418, Machias, ME 04654 | (207)-255-6621 | ||
8 Unity Sq Machiasport, Maine, 04655 | (207)-255-4516 | ||
534 Pequawket Trail, West Baldwin, ME 04091 | (207)-625-3581 | ||
20 Front Street, Harrison, ME 04040 | (207)-583-2241 | ||
10 Village Square Road, North Yarmouth, ME 04097 | (207)-829-3705 | ||
401 Webbs Mills Road, Raymond, ME 04071 | (207)-655-4742 | ||
406 Bridgton Road, Sebago, ME 04029 | (207)-787-2457 | ||
175 Northeast Road, Standish, ME 04084 | (207)-642-4678 | ||
8 School Road, Windham, ME 04062 | (207)-892-1900 | ||
24 Main St., Gray, ME 04039 | (207)-657-3339 | ||
200 Main Street, Yarmouth, ME 04096 | (207)-846-9036 | ||
10 Village Square Road, North Yarmouth, ME 04097 | (207)-926-3705 | ||
429 Hallowell Road, Pownal, ME 04069 | (207)-688-4611 | ||
263 Mountain Rd, Harpswell, ME 04079 | (207)-833-5822 | ||
23 Cornish Drive, Bowdoin, ME 04287 | (207)-353-6949 | ||
50 Bay Point Road, Georgetown, ME 04548 | (207)-371-2820 | ||
219 Fosters Point Rd, West Bath, ME 04530 | (207)-443-4342 | ||
27 Pine St., Lewiston, ME 04240 | (207)-513-3124 | ||
60 Court St., Auburn, ME 04210 | (207)-333-6601 | ||
Town Clerk Durham Town Hall 630 Hallowell Road, Durham, Maine 04222 | (207)-353-2561 | ||
190 Middle Road, Sabattus, ME 04280 | (207)-375-4331 | ||
27 Pine St, Lewiston, ME 04240 | (207)-513-3124 | ||
1001 Carriage Road, Carrabassett Valley, ME 04947 | (207)-235-2645 | ||
15 School Street, Rangeley, Maine 04970 | (207)-864-3326 | ||
153 Farmington Falls Road, Farmington, ME 04938 | (207)-778-6539 | ||
153 Farmington Falls Rd, Farmington, ME 04938 | (207)-778-6539 | ||
534 Gardiner Road, Dresden, ME 04342 | (207)-737-4335 | ||
4 Pump Street, Newcastle, ME 04553 | (207)-563-3441 | ||
1600 Atlantic Highway, Waldoboro, ME 04572 | (207)-832-5369 | ||
51 Bath Road, Wiscasset, ME 04578 | (207)-882-8200 | ||
11 Howard Street, Boothbay Harbor, ME 04538 | (207)-633-3671 | ||
32 High St, Wiscasset, ME 04578 | (207)-882-7431 | ||
89 West Road, Shirley, ME 04485 | (207)-695-3257 | ||
159 E Main St #10, Dover-Foxcroft, ME 04426 | (207)-564-2411 |
The information provided on this website about U.S. States, Counties, and Cities, is compiled from publicly available sources and is made available “as is” for informational purposes only. No representations, warranties or guarantees are made as to the accuracy, adequacy, reliability, currentness, completeness, suitability or applicability of the information contained on this website for any particular purpose. All 3rd party trademarks are for reference purposes only. PublicRecords.com powered by Intelius is a privately owned website and is not a direct source of government records or services and not affiliated with any government agency.
Compiled by: Chris E. | Reviewed by: Blake A. | Last update: 03/13/24
Maine has a variety of business license records that are accessible to anyone. These records encompass a wide range of data allowing individuals to access and review available information online. Records can include but are not limited to, business registration, business lookup tools, addresses, and other state business entity records. We compile our resource lists from reliable government agencies to ensure ease in your search.
If you couldn't find the resource you were searching for, go to the Maine Business and Licensing Records page for other public records resources. Looking for something other than business and licensing records in Maine? Search the database of all public records available.
Visit our Contact Us page to report any issues.
Use the citation tool to easily create a properly formatted citation or reference. Select the format you’d like to use and copy the link from the screen below.
The information provided on this website about U.S. States, Counties, and Cities, is compiled from publicly available sources and is made available “as is” for informational purposes only. No representations, warranties or guarantees are made as to the accuracy, adequacy, reliability, currentness, completeness, suitability or applicability of the information contained on this website for any particular purpose. All 3rd party trademarks are for reference purposes only. PublicRecords.com powered by Intelius is a privately owned website and is not a direct source of government records or services and not affiliated with any government agency.
This site contains REAL public records data including criminal records, background reports, photos, court documents, address information, phone numbers, civil judgments, properties owned, social media profiles, and much more.
PublicRecords.com powered by Intelius does not provide consumer reports and is not a consumer reporting agency under the Fair Credit Reporting Act. We provide information (criminal record, address, phone number, property, civil judgment, and more) that can be used to satisfy your curiosity, protect your family, and find the truth about people in your life. To use our site you must certify below that you agree to our Privacy Policy and Terms of Use and will NOT use our site or the information we provide: