Discover public records including sex offender records, contact information, social media profiles, and more.
Powered by Intelius
View our sex offender registry records resources for the state of Nebraska. Thanks to codes and public policies like Megan's Law, this information is publicly available. Use these sex offender registry records to access sex offender registry records, view sex offender lists, conduct a sex offender search, or do a sex offender lookup by name or zip code. Sex offender registry records may contain sex offender registrations, sex offender lists, sex offender maps, and other sex offender registry record information.
County | Resource | Details |
---|---|---|
saline county |
View registered level 3 sex offenders living in Saline County by name, region, and location. |
|
sarpy county |
Locate level three registered sex offenders in Sarpy County on an interactive map by name, region, and location. |
The information provided on this website about U.S. States, Counties, and Cities, is compiled from publicly available sources and is made available “as is” for informational purposes only. No representations, warranties or guarantees are made as to the accuracy, adequacy, reliability, currentness, completeness, suitability or applicability of the information contained on this website for any particular purpose. All 3rd party trademarks are for reference purposes only. PublicRecords.com powered by Intelius is a privately owned website and is not a direct source of government records or services and not affiliated with any government agency.
Below, you will find a list of offices in Nebraska that may hold sex offender registry records. When requesting sex offender registry records from these offices, it's important to be aware of any procedures, requirements, and fees associated with obtaining the records. Contacting the respective office directly will provide you with the most accurate and up-to-date information regarding access to sex offender registry records in Nebraska.
Image | Office | Address | Phone |
---|---|---|---|
912 R St., Beaver City, NE 68926 | (308)-268-2245 | ||
912 R St, Beaver City, NE 68926 | (308)-268-2245 | ||
912 R St, Beaver City, NE 68926 | (308)-268-2245 | ||
2025 Avenue A, Kearney, NE 68847 | (308)-236-8555 | ||
200 Lincoln Avenue; PO Box 607 | (308)-352-7501 | ||
365 N Main St., Room 9, Valentine, NE 69201 | (402)-376-1890 | ||
365 N Main St #9, Valentine, NE 69201 | (402)-376-1890 | ||
365 N Main St #9, Valentine, NE 69201 | (402)-376-1890 | ||
1000 10th Avenue, Sidney, NE 69162 | (308)-254-2922 | ||
1000 10th Ave, Sidney, NE 69162 | (308)-254-2922 | ||
1805 N Street, Auburn, NE 68305 | (402)-274-3139 | ||
LAW ENFORCEMENT Building, 1805 N St, Auburn, NE 68305 | (402)-274-3139 | ||
1805 N St, Auburn, NE 68305 | (402)-274-3139 | ||
251 North Main St., Osceola, NE 68651 | (402)-747-2231 | ||
251 N Main St, Osceola, NE 68651 | (402)-747-2231 | ||
251 N Main St, Osceola, NE 68651 | (402)-747-2231 | ||
706 2nd Street, Alma, NE 6892 | (308)-928-2147 | ||
706 2nd St, Alma, NE 68920 | (308)-928-2147 | ||
706 2nd St, Alma, NE 68920 | (308)-928-2147 | ||
261 South 8th Street, Seward, NE 68434 | (402)-643-2359 | ||
261 S 8th St, Seward, NE 68434 | (402)-643-2359 | ||
261 S 8th St, Seward, NE 68434 | (402)-643-2359 | ||
405 15th Ave, Franklin, NE 68939 | (308)-425-6231 | ||
405 15th Ave, Franklin, NE 68939 | (308)-425-6231 | ||
405 15th Ave, Franklin, NE 68939 | (308)-425-6231 | ||
116 S 11th Ave, Broken Bow, NE 68822 | (308)-872-6418 | ||
116 S 11th Ave, Broken Bow, NE 68822 | (308)-872-6418 | ||
206 Main St, Center, NE 68724 | (402)-288-4261 | ||
206 Main St., Center, NE 68724 | (402)-288-4261 | ||
641 N Cedar St., Red Cloud, NE 68970 | (402)-746-2722 | ||
641 N Cedar St, Red Cloud, NE 68970 | (402)-746-2722 | ||
641 N Cedar St, Red Cloud, NE 68970 | (402)-746-2722 | ||
500 West 4th Street, Room 126, Hastings, NE 68901 | (402)-461-7181 | ||
500 W 4th St, Hastings, NE 68901 | (402)-461-7181 | ||
500 W 4th St, Hastings, NE 68901 | (402)-461-7181 | ||
451 N 5th St, David City, NE 68632 | (402)-367-7400 | ||
451 N 5th St, David City, NE 68632 | (402)-367-7400 | ||
451 N 5th St, David City, NE 68632 | (402)-367-7400 | ||
125 S 15th St #102, Ord, NE 68862 | (308)-728-3906 | ||
125 S 15th St #102, Ord, NE 68862 | (308)-728-3906 | ||
125 S 15th St #102, Ord, NE 68862 | (308)-728-3906 | ||
1821 16th Ave., Central City, NE 68826 | (308)-946-2345 | ||
1821 16th Ave, Central City, NE 68826 | (308)-946-2345 | ||
1821 16th Ave, Central City, NE 68826 | (308)-946-2345 | ||
505 Troth St., Hayes Center, NE 69032 | (308)-286-3364 | ||
Hayes Center, NE 69032 | (308)-286-3364 | ||
PO Box 86, Hayes Center, NE 69032 | (308)-286-3364 | ||
718 3rd St., Chappell, NE 69129 | (308)-874-3305 | ||
718 3rd St, Chappell, NE 69129 | (308)-874-3305 | ||
718 3rd St, Chappell, NE 69129 | (308)-874-3305 | ||
411 E 11th St, Schuyler, NE 68661 | (402)-352-8526 | ||
411 E 11th St, Schuyler, NE 68661 | (402)-352-8500 | ||
411 E 11th St, Schuyler, NE 68661 | (402)-352-8500 | ||
111 North 13th St., Suite 1, Tekamah, NE 68061 | (402)-374-2900 | ||
111 N 13th St, Tekamah, NE 68061 | (402)-374-2900 | ||
111 N 13th St, Tekamah, NE 68061 | (402)-374-2900 | ||
428 N Broad St, Fremont, NE 68025 | (402)-727-2702 | ||
428 N Broad St, Fremont, NE 68025 | (402)-727-2702 | ||
503 Main St., Thedford, NE 69166 | (308)-645-2221 | ||
503 Main St, Thedford, NE 69166 | (308)-645-2221 | ||
503 Main St, Thedford, NE 69166 | (308)-645-2221 | ||
630 O St, Loup City, NE 68853 | (308)-745-1511 | ||
630 O St, Loup City, NE 68853 | (308)-745-1511 | ||
500 N Anderson St, Tryon, NE 69167 | (308)-587-2445 | ||
500 N Anderson St, Tryon, NE 69167 | (308)-587-2445 | ||
715 12th St, Aurora, NE 68818 | (402)-694-6936 | ||
715 12th St, Aurora, NE 68818 | (402)-694-6936 | ||
400 State St Box 679, Bassett, NE 68714 | (402)-684-3811 | ||
400 State St, Bassett, NE 68714 | (402)-684-3811 | ||
606 3rd St #3, Fairbury, NE 68352 | (402)-729-2284 | ||
606 3rd St #3, Fairbury, NE 68352 | (402)-729-2284 | ||
104 E Edgar St., Clay Center, NE 68933 | (402)-762-3528 | ||
104 E Edgar St, Clay Center, NE 68933 | (402)-762-3528 | ||
104 E Edgar St, Clay Center, NE 68933 | (402)-762-3528 | ||
103 E 5th St, Ogallala, NE 69153 | (308)-284-3641 | ||
209 Esther St., Fullerton, NE 68638 | (308)-536-2452 | ||
209 Esther St, Fullerton, NE 68638 | (308)-536-2452 | ||
209 Esther St, Fullerton, NE 68638 | (308)-536-2452 | ||
217 S 5th St, Albion, NE 68620 | (402)-395-2144 | ||
217 S 5th St, Albion, NE 68620 | (402)-395-2144 | ||
611 Main St, Oshkosh, NE 69154 | (308)-772-3924 | ||
101 S Broadway Ave., Hartington, NE 68739 | (402)-254-6884 | ||
101 E Centre St, Hartington, NE 68739 | (402)-254-6884 | ||
101 S Broadway Ave, Hartington, NE 68739 | (402)-254-6884 | ||
204 State St., Harrisburg, NE 69345 | (308)-436-5271 | ||
204 College St # 1, Harrisburg, NE 69345 | (308)-436-5271 | ||
1555 Colfax St, Blair, NE 68008 | (402)-426-6866 | ||
1555 Colfax St, Blair, NE 68008 | (402)-426-6822 | ||
204 N 4th St, O'Neill, NE 68763 | (402)-336-2850 | ||
204 N 4th St, O'Neill, NE 68763 | (402)-336-2850 | ||
205 East 6th St., Neligh, NE 68756 | (402)-887-4148 | ||
1102 L St, Neligh, NE 68756 | (402)-887-4148 | ||
205 Fir St., Arthur, NE 69121 | (308)-764-2225 | ||
205 Fir St, Arthur, NE 69121 | (308)-764-2203 | ||
507 Smith Ave, Elwood, NE 68937 | (308)-785-2420 | ||
507 Smith Ave, Elwood, NE 68937 | (308)-785-2420 | ||
575 S 10th St, Lincoln, NE 68508 | (402)-441-7204 | ||
Lancaster County Sheriff and Jail Lancaster County Jail Complex |
3801 W O St, Lincoln, NE 68528 | (402)-441-6500, (402)-441-7530 | |
575 S 10th St, Lincoln, NE 68508 | (402)-441-6500 | ||
1021 Central Avenue, Nebraska City, NE 68410 | (402)-873-9560 | ||
1021 Central Ave # 1, Nebraska City, NE 68410 | (402)-873-9560 | ||
625 6th St., Pawnee City, NE 68420 | (402)-852-2969 | ||
625 6th St, Pawnee City, NE 68420 | (402)-852-2969 | ||
911 S Main St., Wilber, NE 68465 | (402)-821-2111 | ||
911 S Main, Wilber, NE 68465 | (402)-821-2111 | ||
106 S 5th St., Pender, NE 68047 | (402)-385-3018 | ||
106 5th St, Pender, NE 68047 | (402)-385-3018 | ||
2207 Washington St., Bellevue, NE 68005 | (402)-293-3100 | ||
Sarpy County Sheriff and Jail Sarpy County Law Enforcement Center |
1208 Golden Gate Drive, Papillion NE 68046 | (402)-593-2288, (402)-593-2298 | |
8335 Platteview Rd, Papillion, NE 68046 | (402)-593-2288 | ||
512 Niobrara, Alliance, NE 69301 | (308)-762-6464 | ||
512 Niobrara Avenue Alliance, Nebraska, 69301 | (308)-762-6464 | ||
301 Third Street, Bartlett, NE 68622 | (308)-654-3232 | ||
3rd St & Commercial St, Bartlett, NE 68622 | (308)-654-3232 | ||
7944 US-83, Wheeler, TX 79096 | (806)-826-5537 | ||
387 N Chestnut St., Suite 3, Wahoo, NE 68066 | (402)-443-3718 | ||
387 N Chestnut St # 3, Wahoo, NE 68066 | (402)-443-1000 | ||
1700 Stone St., Falls City, NE 68355 | (402)-245-2479 | ||
65086, NE-8, Falls City, NE 68355 | (402)-245-2479 | ||
65086 706 Trail, Falls City, NE 68355 | (402)-245-2479 | ||
111 W Court St., Room 7, Pierce, NE 68767 | (402)-329-6346 | ||
111 W Court St #7, Pierce, NE 68767 | (402)-329-6346 | ||
50 West 2nd St., Nelson, NE 68961 | (402)-225-2831 | ||
150 Main St, Nelson, NE 68961 | (402)-225-2831 | ||
302 North Jeffers St., North Platte, NE 69101 | (308)-535-9599, (308)-534-3560 | ||
302 N Jeffers St, North Platte, NE 69101 | (308)-535-9599 | ||
310 Courthouse Drive, Springview, NE 68778 | (402)-497-3201 | ||
PO Box 100, Springview, NE 68778 | (402)-497-3201 | ||
246 N. Colorado, Minden, NE 68959 | (308)-832-2805 | ||
246 N Colorado Ave, Minden, NE 68959 | (308)-832-2805 | ||
(308)-754-5433 | |||
612 Indian St # 13, St Paul, NE 68873 | (308)-754-5433 | ||
101 Isaac C. Perkins Bypass, Nashville, AR 71852 | (870)-845-2626 | ||
303 NW 1st St., Mullen, NE 69152 | (308)-546-2290 | ||
303 NW 1st St, Mullen, NE 69152 | (308)-546-2290 | ||
101 South Kildare St., Greeley, NE 68842 | (308)-245-4271 | ||
101 S Kildare St, Greeley, NE 68842 | (308)-428-2395 | ||
101 S Kildare St, Greeley, NE 68842 | (308)-428-2395 | ||
900 G Street, Geneva, NE 68361 | (402)-759-4441 | ||
900 G St, Geneva, NE 68361 | (402)-759-4441 | ||
302 W 3rd St., Ponca, NE 68770 | (402)-755-5608, (402)-755-5654 | ||
302 W 3rd St, Ponca, NE 68770 | (402)-755-2255 | ||
451 Main Street, Chadron NE, 69337 | (308)-432-3025 | ||
451 Main St F, Chadron, NE 69337 | (308)-432-3025 | ||
Dakota County Sheriff's Office and Jail Dakota County Courthouse |
1601 Broadway, Dakota City, NE 68731 | (402)-987-2170 | |
1601 Broadway St, Dakota City, NE 68731 | (402)-987-2182 | ||
401 Thayer St., Butte, NE 68722 | (402)-775-2331 | ||
401 Thayer St, Butte, NE 68722 | (402)-775-2331 | ||
250 South 8th Avenue, Burwell, NE 68823 | (308)-346-5150 | ||
250 S 8th Ave, Burwell, NE 68823 | (308)-346-5150 | ||
1313 N. Main Street, Madison, NE 68748 | (402)-454-2110 | ||
1313 N Main St, Madison, NE 68748 | (402)-454-2110 | ||
1313 N Main St, Madison, NE 68748 | (402)-454-2110 | ||
521 Lincoln Street, Wayne, NE 68787 | (402)-375-1911 | ||
521 Lincoln Street | (402)-375-1911 | ||
145 Lincoln Ave, Brewster, NE 68821 | (308)-547-2222 | ||
142 W 4th St, Ainsworth, NE 69210 | (402)-387-1440 | ||
336 Main St, Plattsmouth, NE 68048 | (402)-296-9370 | ||
921 Broadway, Imperial, NE 69033 | (308)-882-4748 | ||
200 S Lincoln St # 203, West Point, NE 68788 | (402)-372-6019 | ||
709 N Grant St, Lexington, NE 68850 | (308)-324-3011 | ||
3601 N 156th St, Omaha, NE 68116 | (402)-444-6641 | ||
701 Chief St, Benkelman, NE 69021 | (308)-423-2393 | ||
308 Center Ave N, Curtis, NE 69025 | (308)-367-4411 | ||
308 Center Ave N, Curtis, NE 69025 | (308)-367-4411 | ||
612 Lincoln St, Beatrice, NE 68310 | (402)-223-5221 | ||
111 Public Safety Dr, Grand Island, NE 68801 | (308)-385-5200 | ||
229 E D St, Trenton, NE 69044 | (308)-334-5444 | ||
222 S 4th St, Tecumseh, NE 68450 | (402)-335-3307 | ||
114 E 3rd St # 12, Kimball, NE 69145 | (308)-235-3615 | ||
317 Main St, Stapleton, NE 69163 | (308)-636-2288 | ||
404 4th St, Taylor, NE 68879 | (308)-942-3435 | ||
113 6th St, Bridgeport, NE 69336 | (308)-262-0408 | ||
715 5th Ave #20, Holdrege, NE 68949 | (308)-995-5692 | ||
715 5th Ave UNIT 20, Holdrege, NE 68949 | (308)-995-5692 | ||
2610 14th St, Columbus, NE 68601 | (402)-564-3229 | ||
516 Norris Ave, McCook, NE 69001 | (308)-345-1850 | ||
1825 10th Street Gering, Nebraska, 69341 | (308)-436-6667 | ||
303 1/2 E 2nd St, Rushville, NE 69360 | (308)-327-2161 | ||
409 Main St, Harrison, NE 69346 | (308)-668-2418 | ||
804 Ivy St, Stanton, NE 68779 | (402)-439-2212 | ||
324 Olive Ave, Hebron, NE 68370 | (402)-768-6139 | ||
510 N Lincoln Ave, York, NE 68467 | (402)-362-4927 | ||
105 Harrison St, Hyannis, NE 69350 | (308)-458-2396 |
The information provided on this website about U.S. States, Counties, and Cities, is compiled from publicly available sources and is made available “as is” for informational purposes only. No representations, warranties or guarantees are made as to the accuracy, adequacy, reliability, currentness, completeness, suitability or applicability of the information contained on this website for any particular purpose. All 3rd party trademarks are for reference purposes only. PublicRecords.com powered by Intelius is a privately owned website and is not a direct source of government records or services and not affiliated with any government agency.
Compiled by: Chris E. | Reviewed by: Blake A. | Last update: 03/13/24
Nebraska has a variety of sex offender registry records that are accessible to anyone. These records encompass a wide range of data allowing individuals to access and review available information online. Records can include but are not limited to, sex offender lists, sex offender maps, sex offender registry search tools, and other state sex offender registry records. We compile our resource lists from reliable government agencies to ensure ease in your search.
If you couldn't find the resource you were searching for, go to the Nebraska Criminal Records page for other public records resources. Looking for something other than criminal records in Nebraska? Search the database of all public records available.
Visit our Contact Us page to report any issues.
Use the citation tool to easily create a properly formatted citation or reference. Select the format you’d like to use and copy the link from the screen below.
The information provided on this website about U.S. States, Counties, and Cities, is compiled from publicly available sources and is made available “as is” for informational purposes only. No representations, warranties or guarantees are made as to the accuracy, adequacy, reliability, currentness, completeness, suitability or applicability of the information contained on this website for any particular purpose. All 3rd party trademarks are for reference purposes only. PublicRecords.com powered by Intelius is a privately owned website and is not a direct source of government records or services and not affiliated with any government agency.
This site contains REAL public records data including criminal records, background reports, photos, court documents, address information, phone numbers, civil judgments, properties owned, social media profiles, and much more.
PublicRecords.com powered by Intelius does not provide consumer reports and is not a consumer reporting agency under the Fair Credit Reporting Act. We provide information (criminal record, address, phone number, property, civil judgment, and more) that can be used to satisfy your curiosity, protect your family, and find the truth about people in your life. To use our site you must certify below that you agree to our Privacy Policy and Terms of Use and will NOT use our site or the information we provide: