Conduct a genealogy records search in North Carolina using our genealogy records resources.
View our genealogy records resources for the state of North Carolina. Use these genealogy records to search for birth records, genealogy archives, or to search for vital records online. Genealogy records may contain dates of birth, death location, and other public genealogy record information.
County | Resource | Details |
---|---|---|
Search North Carolina obituary records by name of deceased, date of death or obituary keyword. Searches can be filtered by North Carolina cities. |
||
Search North Carolina State Archives historical records by category such as government records, academic records, audiovisual materials, bible records, maps, military collections, newspapers, organization records, and private collections. Results include census records, marriage records, wills, veteran's records, photos, maps, and more. |
||
mitchell county |
View Mitchell County death records from 1913 to 1940 by name including name of parent and date of death. |
|
wilkes county |
Search Appalachian Regional Library - Wilkes County resources including genealogy records. A valid library card is required in order to access certain resources. |
|
wayne county |
Search Wayne County Public Library resources including genealogy records such as vital records, and more. A valid library card is required in order to access certain resources. |
|
watauga county |
Search Appalachian Regional Library - Watauga County resources including genealogy records. A valid library card is required in order to access certain resources. |
|
washington county |
Search Washington County Library resources including genealogy records such as vital records, and more. A valid library card may be required in order to access certain resources. |
|
transylvania county |
Search Transylvania County Library resources and services including genealogy records. |
|
swain county |
Search Fontana Regional Library resources including genealogy records such as census records, vital records, and more. A valid library card is required in order to access certain resources. |
|
robeson county |
View Robeson County Public Library resources and services including genealogy records. |
|
richmond county |
Search Richmond County Library resources including genealogy records such as vital records, and more. |
|
randolph county |
Search Randolph County Public Library resources including genealogy records such as census records, vital records, and more. A valid library card is required in order to access certain resources. |
|
pitt county |
View Sheppard Library resources including genealogy records such as vital records, and more. A valid library card is required in order to access certain resources. |
|
perquimans county |
Search Pettigrew Regional Library resources including genealogy records such as vital records, and more. A valid library card may be required in order to access certain resources. |
|
orange county |
Search Town of Chapel Hill cemetery records by last name. |
|
montgomery county |
View Sandhill Regional Library System resources including information about available genealogy records. |
|
mecklenburg county |
Search Charlotte Mecklenburg Library resources including genealogy records such as death records, marriage records, and more. |
|
mcdowell county |
Search McDowell County Public Library resources including genealogy records such as vital records, and more. A valid library card is required in order to access certain resources. |
|
martin county |
View Martin County information about available genealogy records. |
|
madison county |
Search Madison County Public Library resources including genealogy records such as vital records, cemetery records, and more. A valid library card is required in order to access certain resources. |
|
macon county |
Search Fontana Regional Library resources including genealogy records such as census records, vital records, and more. A valid library card is required in order to access certain resources. |
|
jackson county |
Search Jackson County Public Library resources including genealogy records such as census records, vital records, and more. A valid library card is required in order to access certain resources. |
|
iredell county |
Search Iredell County Public Library resources including genealogy records such as obituary records, and more. A valid library card is required in order to access certain resources. |
|
hyde county |
Search Hyde County genealogical records including vital records, cemeteries, wills and estates, military records, and more. |
|
hoke county |
Search Sandhill Regional Library Systems - Hoke County resources including genealogy records such as census records, vital records, and more. A valid library card is required in order to access certain resources. |
|
guilford county |
View information about City of Greensboro cemeteries including burial records search by cemetery, name or date. |
|
guilford county |
Search City of Greensboro Library resources including genealogy records such as census records, vital records, and more. A valid library card is required in order to access certain resources. |
|
guilford county |
Search High Point Public Library resources including genealogy records such as census records, vital records, and more. A valid library card is required in order to access certain resources. |
|
granville county |
Search Granville County library resources including genealogy and local history resources, journals, magazines, and newspapers. A valid library card is required to access most resources. |
|
franklin county |
Search Franklin County Library resources including genealogy records such as census records, vital records, cemeteries, topographic maps, and more. |
|
forsyth county |
Search Forsyth County Public Library resources including genealogy records such as census records, vital records, and more. A valid library card is required in order to access certain resources. |
|
edgecombe county |
Search Braswell Memorial Library resources including genealogy records such as census records, vital records, and more. A valid library card is required in order to access certain resources. |
|
durham county |
View information about City of Durham cemeteries including grave search. |
|
durham county |
Search Durham County Library resources including genealogy records. A valid library card is required in order to access certain resources. |
|
duplin county |
View Duplin County information about available genealogy research. |
|
cleveland county |
Search Cleveland County Library System resources including genealogy records such as census records, vital records, and more. A valid library card is required in order to access certain resources. |
|
chowan county |
View Chowan County cemetery records by location. |
|
chowan county |
Search Pettigrew Regional Library - Chowan County resources including census records, vital records, and more. A valid library card may be required in order to access certain resources. |
|
chatham county |
Search Chatham County Public Library resources including genealogy records such as cemetery records, census records, and more. A valid library card is required in order to access certain resources. |
|
caswell county |
View Caswell County information about available genealogy resources. |
|
camden county |
Search Pasquotank - Camden Library resources including genealogy records such as census records, vital records, and more. A valid library card is required in order to access certain resources. |
|
caldwell county |
Search Caldwell County Public Library resources including genealogy records such as census records, vital records, and more. A valid library card is required in order to access certain resources. |
|
caldwell county |
Search the City of Hickory library genealogy records including index of obituaries published in the Hickory Daily Record, 1915 - 1989, funeral records from Shuford Funeral Home, 1908-1957, and historical newspapers. |
|
caldwell county |
Search Hickory Public Library resources including genealogy records such as census records, vital records, and more. A valid library card is required in order to access certain resources. |
|
ashe county |
Search Appalachian Regional Library - Ashe County resources including genealogy records. A valid library card is required in order to access certain resources. |
|
alleghany county |
View Alleghany County information about genealogy research such as birth, death and marriage records. |
|
johnston county |
Search Johnston County Heritage Center historical documents including census records, newspaper obituaries, slave name index, marriage bonds, voter registration records, deeds, cemetery records, and more. |
The information provided on this website about U.S. States, Counties, and Cities, is compiled from publicly available sources and is made available “as is” for informational purposes only. No representations, warranties or guarantees are made as to the accuracy, adequacy, reliability, currentness, completeness, suitability or applicability of the information contained on this website for any particular purpose. All 3rd party trademarks are for reference purposes only. PublicRecords.com powered by Intelius is a privately owned website and is not a direct source of government records or services and not affiliated with any government agency.
Below, you will find a list of offices in North Carolina that may hold genealogy records. When requesting genealogy records from these offices, it's important to be aware of any procedures, requirements, and fees associated with obtaining the records. Contacting the respective office directly will provide you with the most accurate and up-to-date information regarding access to genealogy records in North Carolina.
Image | Office | Address | Phone |
---|---|---|---|
201 E 3rd St, Plymouth, NC 27962 | (252)-793-2113 | ||
302 E Water St, Plymouth, NC 27962 | (252)-793-1377 | ||
149 Siler Farm Rd, Franklin, NC 28734 | (828)-524-3600 | ||
36 W Main St, Franklin, NC 28734 | (828)-524-9758 | ||
87 Peachtree St, Murphy, NC 28906 | (828)-837-6792 | ||
1001 E Ash St, Goldsboro, NC 27530 | (919)-735-1824 | ||
116 N William St, Goldsboro, NC 27530 | (919)-734-5023 | ||
316 E Windsor St, Monroe, NC 28112 | (704)-283-8184 | ||
306 W Main St, Lincolnton, NC 28092 | (704)-735-8044 | ||
4353 NC-16, Denver, NC 28037 | |||
310 Keener St, Sylva, NC 28779 | (828)-586-2016 | ||
301 N Washington St, Hendersonville, NC 28739 | (828)-697-4725 | ||
1 Historic Courthouse Square #4, Hendersonville, NC 28792 | (828)-694-1619 | ||
229 Kingold Blvd suite g, Snow Hill, NC 28580 | (252)-747-3437 | ||
107 NW 3rd St, Snow Hill, NC 28580 | (252)-747-1999 | ||
80 Knight St, Robbinsville, NC 28771 | (828)-479-8796 | ||
10 S Main St, Robbinsville, NC 28771 | |||
906 N Main St, Louisburg, NC 27549 | (919)-496-2111 | ||
300 Maiden Ln, Fayetteville, NC 28301 | (910)-483-7727 | ||
118 N Carolina Hwy 343 S, Camden, NC 27921 | (252)-331-2543 | ||
1986 Pitt Tech Rd, Winterville, NC 28590 | (252)-493-7350 | ||
Greenville, NC 27835 | (252)-756-8056 | ||
1085 Old US Hwy 421, Sugar Grove, NC 28679 | (828)-297-5515 | ||
1637 E Lawson St, Durham, NC 27703 | (919)-536-7211 | ||
500 W Main St, Durham, NC 27701 | (919)-246-9993 | ||
190 Fines Creek Rd, Clyde, NC 28721 | (828)-627-0146 | ||
Museum of Haywood County History at the Shook-Smathers House |
178 Morgan St, Clyde, NC 28721 | (828)-564-1044 | |
1547 S Campus Dr, Creedmoor, NC 27522 | (252)-738-3510 | ||
1 Museum Ln, Oxford, NC 27565 | (919)-693-9706 | ||
559 Critcher Dr, Lexington, NC 27295 | (336)-242-2050 | ||
2 S Main St, Lexington, NC 27292 | (336)-242-2035 | ||
321 School Cir, Burnsville, NC 28714 | (828)-682-2600 | ||
11 Academy St, Burnsville, NC 28714 | (828)-678-9587 | ||
233 E Main St, Yadkinville, NC 27055 | (336)-679-8792 | ||
216 S Van Buren St, Yadkinville, NC 27055 | (336)-679-2702 | ||
215 10th St, North Wilkesboro, NC 28659 | (336)-838-2818 | ||
100 E Main St, Wilkesboro, NC 28697 | (336)-667-3171 | ||
400 E Holding Ave, Wake Forest, NC 27587 | (919)-554-8498 | ||
4016 Carya Dr, Raleigh, NC 27610 | (919)-250-1196 | ||
Building 2, Second Floor, 200, Henderson, NC 27536 | (252)-738-3279 | ||
213 S Garnett St, Henderson, NC 27536 | (252)-433-4661 | ||
212 S Gaston St, Brevard, NC 28712 | (828)-884-3151 | ||
189 W Main St, Brevard, NC 28712 | (828)-884-2347 | ||
280 School Dr, Bryson City, NC 28713 | (828)-488-3129 | ||
2 Everett St, Bryson City, NC 28713 | (828)-488-7857 | ||
College Cir, Dobson, NC 27017 | (336)-386-3259 | ||
225 Windsor Park Dr, Dobson, NC 27107 | |||
403 Main St, Danbury, NC 27016 | (336)-593-9407 | ||
133 E Main St, Albemarle, NC 28001 | (704)-986-3755 | ||
157 N 2nd St, Albemarle, NC 28001 | (704)-986-3777 | ||
217 Graham St, Clinton, NC 28328 | |||
313 Lisbon St, Clinton, NC 28328 | (910)-590-0007 | ||
201 W Fisher St, Salisbury, NC 28144 | (704)-216-8228 | ||
202 N Main St, Salisbury, NC 28144 | (704)-633-5946 | ||
527 Boone Rd, Eden, NC 27288 | (336)-627-1106 | ||
1086 NC-65, Reidsville, NC 27320 | (336)-634-4949 | ||
101 N Chestnut St, Lumberton, NC 28358 | (910)-738-4859 | ||
101 S Elm St, Lumberton, NC 28358 | (910)-738-7979 | ||
Richmond Community College Library and Academic Support Services |
1042 Hamlet Ave, Hamlet, NC 28345 | (910)-410-1700 | |
197-207 Main St, Yanceyville, NC 27379 | (336)-694-4965 | ||
1289 W Mills St, Columbus, NC 28722 | (828)-894-8721 | ||
60 Walker St, Columbus, NC 28722 | (828)-894-3351 | ||
319 S Main St, Roxboro, NC 27573 | (336)-597-7881 | ||
309 N Main St, Roxboro, NC 27573 | (336)-597-2884 | ||
514 S Church St, Hertford, NC 27944 | (252)-426-5319 | ||
104 Dobbs St, Hertford, NC 27944 | (252)-404-2910 | ||
103 S Cowan St, Burgaw, NC 28425 | (910)-259-1234 | ||
200 W Bridges St, Burgaw, NC 28425 | (910)-259-8543 | ||
137 W Margaret Ln, Hillsborough, NC 27278 | (919)-245-2525 | ||
201 N Churton St, Hillsborough, NC 27278 | (919)-732-2201 | ||
58 E Doris Ave, Jacksonville, NC 28540 | (910)-455-7350 | ||
301 S Wilmington St, Richlands, NC 28574 | (910)-324-5008 | ||
207 W Jefferson St, Jackson, NC 27845 | (252)-534-3571 | ||
203 W Jefferson St, Jackson, NC 27845 | (252)-534-2911 | ||
101 Saunders St, Carthage, NC 28327 | (910)-947-5335 | ||
Shaw House, 110 W Morganton Rd, Southern Pines, NC 28387 | (910)-692-2051 | ||
18 N Mitchell Ave, Bakersville, NC 28705 | (828)-688-2511 | ||
11 N Mitchell Ave, Bakersville, NC 28705 | (828)-688-4371 | ||
5801 Rea Rd, Charlotte, NC 28277 | (704)-416-6600 | ||
200 E 7th St, Charlotte, NC 28202 | (704)-713-4523 | ||
510 N Queen St, Kinston, NC 28501 | (252)-527-7066 | ||
109 E King St, Kinston, NC 28501 | (252)-522-0421 | ||
305 E Market St, Smithfield, NC 27577 | (984)-985-2665 | ||
329 E Market St, Smithfield, NC 27577 | (919)-938-5912 | ||
334 N Main St, Raeford, NC 28376 | (910)-875-2502 | ||
111 S Highland St, Raeford, NC 28376 | (910)-875-2279 | ||
1555 E Garrison Blvd, Gastonia, NC 28054 | (704)-868-2164 | ||
131 W Main St, Dallas, NC 28034 | (704)-922-7681 | ||
4261 Caratoke Hwy, Barco, NC 27917 | (252)-453-8345 | ||
1101 Corolla Light, Corolla, NC 27927 | |||
21 Davis Loop, Hayesville, NC 28904 | (828)-389-6814 | ||
197 NC-87, Pittsboro, NC 27312 | (919)-545-8084 | ||
9 Hillsboro St, Pittsboro, NC 27312 | (919)-542-6222 | ||
115 W C St, Newton, NC 28658 | (828)-465-8664 | ||
30 N College Ave, Newton, NC 28658 | (828)-465-0383 | ||
15 Main St, Yanceyville, NC 27379 | (336)-694-4965 | ||
1702 Live Oak St STE 100, Beaufort, NC 28516 | (252)-648-7725 | ||
1008 Arendell St, Morehead City, NC 28557 | (252)-247-7533 | ||
120 Hospital Ave NW, Lenoir, NC 28645 | (828)-757-1270 | ||
112 Vaiden St, Lenoir, NC 28645 | (828)-758-4004 | ||
27 Union St N, Concord, NC 28025 | (704)-920-2050 | ||
1145 N College, Mt Pleasant, NC 28124 | (704)-436-6612 | ||
201 W Meeting St, Morganton, NC 28655 | (828)-437-1777 | ||
111 N Cypress St, Elizabethtown, NC 28337 | (910)-862-6990 | ||
818 S Main St, Bladenboro, NC 28320 | (910)-863-3655 | ||
150 Library Road, Newland, NC 28657 | (828)-733-9393 | ||
1829 Schultz Cir, Newland, NC 28657 | (828)-733-7111 | ||
148 Library Rd, West Jefferson, NC 28694 | (336)-846-2041 | ||
301 E Main St, Jefferson, NC 28640 | (336)-846-1904 | ||
206 E Wade St, Wadesboro, NC 28170 | (704)-694-6694 | ||
115 Atwood St, Sparta, NC 28675 | (336)-372-5573 | ||
45 N Main St, Sparta, NC 28675 | (336)-372-2115 | ||
4777 South, NC-62, Burlington, NC 27215 | (336)-226-8254 | ||
249 Nash St N, Wilson, NC 27893 | (252)-237-5355 | ||
119 Front St, Warrenton, NC 27589 | (252)-257-4990 | ||
414 Main St, Columbia, NC 27925 | (252)-796-3771 | ||
312 W Church St, Laurinburg, NC 28352 | (910)-276-0563 | ||
255 Callahan Koon Rd, Spindale, NC 28160 | (828)-287-6115 | ||
629 Industrial Park Ave, Asheboro, NC 27205 | (336)-633-0204 | ||
100 E Colonial Ave, Elizabeth City, NC 27909 | (252)-335-2473 | ||
603 Main St, Bayboro, NC 28515 | (252)-745-3515 | ||
1241 Military Cutoff Rd, Wilmington, NC 28405 | (910)-798-6300 | ||
215 W Main St, Troy, NC 27371 | |||
90 W Court St, Marion, NC 28752 | (828)-652-3858 | ||
200 N Smithwick St, Williamston, NC 27892 | (252)-792-7476 | ||
1335 N Main St, Marshall, NC 28753 | (828)-649-3741 | ||
201 N Tradd St, Statesville, NC 28677 | (704)-878-3090 | ||
33460 US-264, Engelhard, NC 27824 | (252)-925-2222 | ||
303 Tryon St, Winton, NC 27986 | (252)-358-7855 | ||
455 McKinney Pkwy, Lillington, NC 27546 | (910)-893-3446 | ||
33 S Granville St, Halifax, NC 27839 | (252)-583-3631 | ||
5800 W Friendly Ave, Greensboro, NC 27410 | (336)-316-2450 | ||
14 Cypress Crk Dr, Gatesville, NC 27938 | (252)-357-0110 | ||
660 W 5th St, Winston-Salem, NC 27101 | (336)-703-2665 | ||
909 N Main St, Tarboro, NC 27886 | (252)-823-1141 | ||
107 Bowden Dr, Kenansville, NC 28349 | (910)-296-2117 | ||
371 N Main St, Mocksville, NC 27028 | (336)-753-6030 | ||
700 US-64, Manteo, NC 27954 | (252)-473-2372 | ||
400 Johnson St, New Bern, NC 28560 | (252)-638-7800 | ||
103 Church Rd, Riegelwood, NC 28456 | (910)-655-4157 | ||
Shepard-Pruden Memeorial Little Free Library- Northern Chowan Community Center |
2869 Virginia Rd, Tyner, NC 27980 | (252)-482-4112 | |
260 Overlook Rd, Asheville, NC 28803 | (828)-250-6488 | ||
9400 Ocean Hwy W, Carolina Shores, NC 28467 | (910)-575-0173 | ||
102 Lancaster Ave, Windsor, NC 27983 | (252)-794-2244 | ||
77 1st Ave SW, Taylorsville, NC 28681 | (828)-632-4058 |
The information provided on this website about U.S. States, Counties, and Cities, is compiled from publicly available sources and is made available “as is” for informational purposes only. No representations, warranties or guarantees are made as to the accuracy, adequacy, reliability, currentness, completeness, suitability or applicability of the information contained on this website for any particular purpose. All 3rd party trademarks are for reference purposes only. PublicRecords.com powered by Intelius is a privately owned website and is not a direct source of government records or services and not affiliated with any government agency.
Compiled by: Chris E. | Reviewed by: Blake A. | Last update: 03/13/24
North Carolina has a variety of genealogy records that are accessible to anyone. These records encompass a wide range of data allowing individuals to access and review available information online. Records can include, but are not limited to, information on birth parents, birth certificates, and other historical family records. We compile our resource lists from reliable government agencies to ensure ease in your search.
If you couldn't find the resource you were searching for, go to the North Carolina Vital Records page for other public records resources. Looking for something other than vital records in North Carolina? Search the database of all public records available.
Visit our Contact Us page to report any issues.
Use the citation tool to easily create a properly formatted citation or reference. Select the format you’d like to use and copy the link from the screen below.
The information provided on this website about U.S. States, Counties, and Cities, is compiled from publicly available sources and is made available “as is” for informational purposes only. No representations, warranties or guarantees are made as to the accuracy, adequacy, reliability, currentness, completeness, suitability or applicability of the information contained on this website for any particular purpose. All 3rd party trademarks are for reference purposes only. PublicRecords.com powered by Intelius is a privately owned website and is not a direct source of government records or services and not affiliated with any government agency.
This site contains REAL public records data including criminal records, background reports, photos, court documents, address information, phone numbers, civil judgments, properties owned, social media profiles, and much more.
PublicRecords.com powered by Intelius does not provide consumer reports and is not a consumer reporting agency under the Fair Credit Reporting Act. We provide information (criminal record, address, phone number, property, civil judgment, and more) that can be used to satisfy your curiosity, protect your family, and find the truth about people in your life. To use our site you must certify below that you agree to our Privacy Policy and Terms of Use and will NOT use our site or the information we provide: