Discover public records including sex offender records, contact information, social media profiles, and more.
Powered by Intelius
View our sex offender registry records resources for the state of Virginia. Thanks to codes and public policies like Megan's Law, this information is publicly available. Use these sex offender registry records to access sex offender registry records, view sex offender lists, conduct a sex offender search, or do a sex offender lookup by name or zip code. Sex offender registry records may contain sex offender registrations, sex offender lists, sex offender maps, and other sex offender registry record information.
County | Resource | Details |
---|---|---|
Search West Virginia sex offenders by name or address. Results include photo, physical description, address, employer, and offense. |
||
page county |
Search Virginia sex offender records by name, county, city, address or zip code. |
|
wyoming county |
Search West Virginia sex offenders by name or address. |
|
wood county |
Search West Virginia sex offenders by name or address. Results include photo, physical description, address, employer, and offense. |
|
randolph county |
Serach West Virginia sex offenders by name or address. Results include photo, physical description, address, employer, and offense. |
|
putnam county |
Search Putnam County sex offenders by name or address. Results include photo, physical description, address, employer, and offense. |
|
morgan county |
Search West Virginia sex offenders by name or address. Results include photo, physical description, address, employer, and offense. |
|
mingo county |
Search West Virginia sex offenders by name or address. Results include photo, physical description, address, employer and offense. |
|
mcdowell county |
Search West Virginia sex offenders by name or address. Results include photo, physical description, address, employer, and more. |
|
marshall county |
Search West Virginia sex offenders by name or address. Results include photo, physical description, address employer, and offense. |
|
logan county |
Search West Virginia sex offenders by name or address. Results include photo, physical description, address, employer, and offense. |
|
harrison county |
Search Harrison County sex offenders by name or address. Results include photo, physical description, address, employer, and offense. |
|
hampshire county |
Search Hampshire County sex offenders by name or address. Results include photo, physical description, address, employer, and offense. |
|
greenbrier county |
Search Greenbrier sex offenders by name or address. Results include photo, physical description, address, employer, and offense. |
|
grant county |
Search Grant County sex offenders by name or address. Results include photo, physical description, address, employer, and offense. |
|
gilmer county |
Search Gilmer County sex offenders by name or address. Results include photo, physical description, address, employer, and offense. |
|
fayette county |
Search Fayette County registered sex offenders by name or address. Results include photo, physical description, address, employer, and offense. |
|
doddridge county |
Search Doddridge County sex offenders by name or address. Results include photo, physical description, address, employer, and offense. |
|
calhoun county |
Search Calhoun County sex offenders by name or address. Results include photo, physical description, address, employer, and offense. |
|
cabell county |
Search Cabell County sex offenders by name or address. Results include photo, physical description, address, employer, and offense. |
The information provided on this website about U.S. States, Counties, and Cities, is compiled from publicly available sources and is made available “as is” for informational purposes only. No representations, warranties or guarantees are made as to the accuracy, adequacy, reliability, currentness, completeness, suitability or applicability of the information contained on this website for any particular purpose. All 3rd party trademarks are for reference purposes only. PublicRecords.com powered by Intelius is a privately owned website and is not a direct source of government records or services and not affiliated with any government agency.
Below, you will find a list of offices in Virginia that may hold sex offender registry records. When requesting sex offender registry records from these offices, it's important to be aware of any procedures, requirements, and fees associated with obtaining the records. Contacting the respective office directly will provide you with the most accurate and up-to-date information regarding access to sex offender registry records in Virginia.
Image | Office | Address | Phone |
---|---|---|---|
99 Court Square, Montross, VA 22520 | (804)-493-8066, (804)-333-6419 | ||
111 Polk St, Montross, VA 22520 | (804)-493-8066 | ||
111 Polk St, Montross, VA 22520 | (804)-493-8066 | ||
315 School St., Suite 3, Tazewell, VA 24651 | (276)-988-0902, (276)-979-1760 | ||
315 School St #3, Tazewell, VA 24651 | (276)-988-5970 | ||
140 School St #3, Tazewell, VA 24651 | (276)-988-5970 | ||
305 Barkwill St, St Marys, WV 26170 | (304)-684-2285 | ||
11995 Courthouse Cir, New Kent, VA 23124 | (804)-966-9500, (804)-501-5860 | ||
12001 Courthouse Circle New Kent, Virginia, 23124 | (804)-966-9500 | ||
11995 Courthouse Cir, New Kent, VA 23124 | (804)-966-9500 | ||
110 South Court St., Luray, VA 22835 | (540)-743-6571 | ||
S Court St, Luray, VA 22835 | (540)-743-6571 | ||
632 Main St., Wellsburg, WV 26070 | (304)-737-3660 | ||
632 Main St #3, Wellsburg, WV 26070 | (304)-527-1430 | ||
1012 Walnut St., Grundy, VA 24614 | (276)-935-2313, (276)-935-2314 | ||
1327 Lovers Gap Rd, Vansant, VA 24656 | (276)-935-2313 | ||
1345 Falling Creek Rd, Bedford, VA 24523 | (540)-586-4800 | ||
5 Highland Ave, Petersburg, WV 26847 | (304)-257-1818 | ||
22336 Main St, Courtland, VA 23837 | (757)-653-2100 | ||
45 School St, Surry, VA 23883 | (757)-294-5264 | ||
45 School St, Surry, VA 23883 | (757)-294-5264 | ||
200 N Court St, Fayetteville, WV 25840 | (304)-574-4216 | ||
100 Church St, Fayetteville, WV 25840 | (304)-574-4216 | ||
100 South Main St., Franklin, WV 26807 | (304)-358-2214 | ||
100 S Main St, Franklin, WV 26807 | (304)-358-2214 | ||
100 S Main St, Franklin, WV 26807 | (304)-358-2214 | ||
20281 Rustic Ln, Abingdon, VA 24210 | (276)-676-6000 | ||
20281 Rustic Ln, Abingdon, VA 24210 | (276)-676-6250 | ||
20281 Rustic Ln, Abingdon, VA 24210 | (276)-676-6000 | ||
216 Main St., Union, WV 24983 | (304)-772-3018 | ||
350 Main St, Union, WV 24983 | (304)-772-3018 | ||
1 Court Square, Elizabeth, WV 26143 | (304)-275-4222 | ||
15 Court St, Elizabeth, WV 26143 | (304)-275-4222 | ||
15 Court St, Elizabeth, WV 26143 | (304)-275-4222 | ||
24 Cedar Avenue, Pineville, WV 24874 | (304)-732-8000 | ||
24 Cedar Ave, Pineville, WV 24874 | (304)-732-8000 | ||
33640 Main St., Suite U101, Jonesville, VA 24263 | (276)-346-1131, (276)-431-8000 | ||
33640 Main St U101, Jonesville, VA 24263 | (276)-346-7753 | ||
33640 Main St U101, Jonesville, VA 24263 | (276)-346-7753 | ||
(434)-296-5807 | |||
411 East High St., Building B, Charlottesville, VA 22902 | (434)-972-4001, (434)-977-6981 | ||
606 East Market St., Charlottesville, VA 22902 | (434)-977-9041 | ||
315-A East High St., Charlottesville, VA 22902 | (434)-970-3777, (434)-977-6981 | ||
410 East High Street Charlottesville, Virginia, 22902 | (434)-972-4001 | ||
179 Morton Lane, Appomattox, VA 24522 | (434)-352-2666 | ||
179 Morton Ln, Appomattox, VA 24522 | (434)-352-2666 | ||
179 Morton Ln, Appomattox, VA 24522 | (434)-352-2666 | ||
3600 Wheeler Avenue, Alexandria, VA 22314 | (703)-838-4444 | ||
2003 Mill Road, Alexandria, VA 22314 | (703)-746-4114 | ||
3730 Old Lee Highway, Fairfax, VA 22030 | (703)-385-7924 | ||
4110 Chain Bridge Road, Fairfax, VA 22030 | (703)-246-2100 | ||
4100 Chain Bridge Road, Fairfax, VA 22030 | (703)-246-2195 | ||
4110 Chain Bridge Road, Fairfax, VA 22030 | (703)-246-3227, (703)-246-2100 | ||
300 Park Avenue Falls Church, Virginia, 22046 | (703)-248-5111 | ||
145 West Main St., Monterey, VA 24465 | (540)-468-2210 | ||
145 W Main St, Monterey, VA 24465 | (540)-468-2210 | ||
17110 Monument Cir, Windsor, VA 23487 | (757)-357-2151, (757)-539-3119 | ||
17110 Monument Circle, Suite C Windsor, Virginia, 23487 | (757)-357-2151 | ||
6600 Courthouse Road, Prince George, VA 23875 | (804)-733-2773 | ||
6601 Courts Drive, Prince George, VA 23875 | (804)-733-2690, (804)-524-6600 | ||
6601 Courts Dr, Prince George, VA 23875 | (804)-733-2690 | ||
100 East Broadway Hopewell, Virginia, 23860 | (804)-541-2300 | ||
86 East Main St., Pulaski, VA 24301 | (540)-980-7800, (540)-643-2000 | ||
802 E Main St, Pulaski, VA 24301 | (540)-980-7800 | ||
802 E Main St, Pulaski, VA 24301 | (540)-980-7800 | ||
106 Wallace St., Warsaw, VA 22572 | (804)-333-3611, (804)-333-6419 | ||
106 Wallace St, Warsaw, VA 22572 | (804)-333-3611 | ||
PO Box 115 Warsaw, Virginia, 22572 | (804)-333-3611 | ||
5605 Patriot Dr, Wise, VA 24293 | (276)-328-3566 | ||
87 Court House Lane, Lynchburg, VA 24504 | (434)-332-9580, (434)-847-3100 | ||
87 Courthouse Ln, Rustburg, VA 24588 | (434)-592-9580 | ||
11282 Government Ctr Dr, Orange, VA 22960 | (540)-672-1200, (540)-672-3222 | ||
11350 Porter Rd, Orange, VA 22960 | (540)-672-1200 | ||
11282 Government Ctr Dr, Orange, VA 22960 | (540)-672-1200 | ||
25 Liberty St, Harrisonburg, VA 22801 | (540)-564-3800 | ||
1225 Courthouse Road, Stafford, VA 22554 | (540)-658-4450, (540)-288-5245 | ||
1225 Courthouse Rd, Stafford, VA 22554 | (540)-658-4400 | ||
109 West Court St., Woodstock, VA 22664 | (540)-459-6100, (540)-459-6120 | ||
109 W Court St, Woodstock, VA 22664 | (540)-459-6100 | ||
810 N Main St Ste #1, Woodstock, VA 22664 | (540)-459-6100 | ||
55 West Church St., Martinsville, VA 24112 | (276)-638-8751 | ||
3250 Kings Mountain Road, Martinsville, VA 24112 | (276)-656-4200, (276)-656-4270 | ||
3250 Kings Mountain Rd, Martinsville, VA 24112 | (276)-656-4200 | ||
118 Courthouse Lane, Bowling Green, VA 22427 | (804)-633-1120, (804)-633-0043 | ||
118 Courthouse Ln, Bowling Green, VA 22427 | (804)-633-5400 | ||
118 Courthouse Ln, Bowling Green, VA 22427 | (804)-633-5400 | ||
103 West Main St., Kingwood, WV 26537 | (304)-329-1611 | ||
103 W Main St, Kingwood, WV 26537 | (304)-329-1611 | ||
103 W Main St, Kingwood, WV 26537 | (304)-329-1611 | ||
200 6th St., Point Pleasant, WV 25550 | (304)-675-3838, (304)-675-3612 | ||
200 6th St, Point Pleasant, WV 25550 | (304)-675-3838 | ||
200 6th St, Point Pleasant, WV 25550 | (304)-675-3838 | ||
200 State St., Madison, WV 25130 | (304)-369-7344 | ||
206 Court St # 101, Madison, WV 25130 | (304)-369-7340 | ||
206 Court St #101, Madison, WV 25130 | (304)-369-7340 | ||
16441 Court St, Amelia Court House, VA 23002 | (804)-561-2118 | ||
16441 Court St, Amelia Court House, VA 23002 | (804)-561-2118 | ||
85 Courthouse Hill Rd, Warm Springs, VA 24484 | (540)-839-2375 | ||
85 Courthouse Hill Rd, Warm Springs, VA 24484 | (540)-839-2375 | ||
612 Main St., Suite 203, Bland, VA 24315 | (276)-688-6150, (540)-643-2000 | ||
612 Main St # 203, Bland, VA 24315 | (276)-688-4311 | ||
612 Main St # 203, Bland, VA 24315 | (276)-688-4311 | ||
10780 Courthouse Road Charles City, Virginia, 23030 | (804)-829-9265 | ||
9500 Courthouse Rd, Chesterfield, VA 23832 | (804)-748-1261 | ||
293 Clintwood Main St., Clintwood, VA 24228 | (276)-926-1600, (276)-431-8000 | ||
339 Dickenson Hwy, Clintwood, VA 24228 | (276)-926-1602 | ||
293 Dickenson Hwy, Clintwood, VA 24228 | (276)-926-1600 | ||
503 Wenonah Ave, Pearisburg, VA 24134 | (540)-626-3800 | ||
102 Industrial Blvd #100, Kearneysville, WV 25430 | (304)-728-3205 | ||
8000 Court St., Hamlin, WV 25523 | (304)-824-3580 | ||
8000 Court Ave, Hamlin, WV 25523 | (304)-824-7990 | ||
316 Monroe St, Fairmont, WV 26554 | (304)-367-5300 | ||
316 Monroe St, Fairmont, WV 26554 | (304)-367-5300 | ||
5211 The Hornes, Eastville, VA 23347 | (757)-678-0458 | ||
742 Commerce St, Stuart, VA 24171 | (276)-694-3161 | ||
742 Commerce St, Stuart, VA 24171 | (276)-694-3161 | ||
9518 Fairview Ave., Manassas, VA 20110 | (703)-257-8000, (703)-792-6420 | ||
329 Manassas Drive, Manassas Park, VA 20111 | (703)-361-1136, (703)-792-6420 | ||
9311 Lee Ave., Manassas, VA 20110 | (703)-792-6070, (703)-792-6420 | ||
9311 Lee Avenue Manassas, Virginia, 20110 | (703)-792-6070 | ||
201 S Eisenhower Dr, Beckley, WV 25801 | (304)-255-9300 | ||
308 Ned Payne Drive, Beckley, WV 2580 | (304)-255-9300 | ||
9119 Dean Ridings Lane, Spotsylvania, VA 22553 | (540)-507-7200, (540)-288-5245 | ||
9119 Dean Ridings Ln, Spotsylvania Courthouse, VA 22553 | (540)-507-7200 | ||
342 Second Street, Ste.100, Parsons, WV 26287 | (304)-478-2321 | ||
341 2nd St, Parsons, WV 26287 | (304)-478-2321 | ||
215 1st St, Parsons, WV 26287 | (304)-478-2321 | ||
121 Court St, Middlebourne, WV 26149 | (304)-758-4551 | ||
32 Jackson St, Sistersville, WV 26175 | (304)-758-4551 | ||
38 West Main Street Buckhannon, West Virginia, 26201 | (304)-472-1180 | ||
700 7th St, Moundsville, WV 26041 | (304)-843-1500 | ||
700 7th St, Moundsville, WV 26041 | (304)-843-1500 | ||
104 N Court St, New Cumberland, WV 26047 | (304)-564-4068 | ||
300 Stratton St # 209, Logan, WV 25601 | (304)-792-8590 | ||
300 Stratton St # 209, Logan, WV 25601 | (304)-792-8590 | ||
2 Court Square G3, Webster Springs, WV 26288 | (304)-847-2006 | ||
#G3, 2 Court Square, Webster Springs, WV 26288 | (304)-847-2006 | ||
23323 Wise Ct, Accomac, VA 23301 | (757)-787-1131, (757)-787-1095 | ||
23323 Wise Ct, Accomac, VA 23301 | (757)-787-1131 | ||
23323 Wise Ct, Accomac, VA 23301 | (757)-787-1131 | ||
301 W Main St # G25, Clarksburg, WV 26301 | (304)-624-8550 | ||
301 W Main St # G25, Clarksburg, WV 26301 | (304)-624-8550 | ||
PO Box 499 King George, Virginia, 22485 | (540)-775-2049 | ||
110 Center Ave, Weston, WV 26452 | (304)-269-8222 | ||
160 Courthouse Square, Lunenburg, VA 23952 | (434)-696-4452 | ||
72 E 2nd Ave, Williamson, WV 25661 | (304)-235-0300 | ||
116 Walnut St, Morgantown, WV 26505 | (304)-291-7260 | ||
105 Congress St, Berkeley Springs, WV 25411 | (304)-258-1067 | ||
226 Gayle Dr, Berkeley Springs, WV 25411 | (304)-258-1067 | ||
700 Main St #3, Summersville, WV 26651 | (304)-872-7842 | ||
300 Main St #103, Sutton, WV 26601 | (304)-765-5122 | ||
13043 W James Anderson Hwy, Buckingham, VA 23921 | (434)-969-1772 | ||
1492 Anderson Hwy, Cumberland, VA 23040 | (804)-492-4120 | ||
7502 Justice Dr, Gloucester, VA 23061 | (804)-693-3890 | ||
66 N High St # 2, Romney, WV 26757 | (304)-822-3894 | ||
35 Court Ave, Lebanon, VA 24266 | (276)-889-8033 | ||
819 Matson Dr, Marion, VA 24354 | (276)-783-7204 | ||
819 Matson Dr, Marion, VA 24354 | (276)-783-7204 | ||
200 S Main St, New Martinsville, WV 26155 | (304)-455-8218 | ||
100 East Main St., Floyd, VA 24091 | (540)-745-9334, (540)-643-2000 | ||
100 E Main St # 206, Floyd, VA 24091 | (540)-745-9334 | ||
78 West Lee St., Warrenton, VA 20186 | (540)-422-8600, (540)-422-8700 | ||
78 W Lee St #102, Warrenton, VA 20186 | (540)-347-3300 | ||
PO Box 133 Powhatan, Virginia, 23139 | (804)-598-5655 | ||
124 North Main Street Farmville, Virginia, 23901 | (434)-392-8101 | ||
301 Virginia St. East, Charleston, WV 25301 | (304)-357-0169 | ||
301 Virginia St E, Charleston, WV 25301 | (304)-357-0200 | ||
123 Temple Street, Hinton, WV 25951 | (304)-466-7111 | ||
123 Temple St, Hinton, WV 25951 | (304)-466-7111 | ||
328 2nd St., Parkersburg, WV 26101 | (304)-424-1834 | ||
328 2nd St, Parkersburg, WV 26101 | (304)-424-1834 | ||
547 Main St., Clifton Forge, VA 24422 | (703)-863-2513 | ||
268 West Main Street Covington, Virginia, 24426 | (540)-965-1770 | ||
1425 North Courthouse Road, Arlington VA 22201 | (703)-228-4460, (703)-228-4470 | ||
1425 N Courthouse Rd # 9100, Arlington, VA 22201 | (703)-228-4460 | ||
306 Park Ave., Buena Vista, VA 24416 | (540)-261-6174 | ||
2039 Sycamore Ave., Buena Vista, VA 24416 | (540)-261-8615 | ||
300 North Main St., Hopewell, VA 23860 | (804)-541-2222, (804)-524-6600 | ||
348 Campbell Ave., S.W., Roanoke, VA 24016 | (540)-853-2211 | ||
340 Campbell Ave. SW, Roanoke, VA 24016 | (540)-853-2941, (540)-853-2621 | ||
250 South Wayne Ave., Waynesboro, VA 22980 | (540)-942-6675 | ||
250 South Wayne Ave., Waynesboro, VA 22980 | (540)-942-6639, (540)-245-5420 | ||
425 Armistead Ave., Williamsburg, VA 23185 | (757)-220-2331 | ||
5201 Monticello Ave UNIT 5, Williamsburg, VA 23188 | (757)-564-2220, (757)-820-3900 | ||
231 East Piccadilly St., Suite 310, Winchester, VA 22601 | (540)-662-4131 | ||
5 North Kent St., Winchester, VA 22601 | (540)-667-5770, (540)-665-6374 | ||
100 N Church St, Berryville, VA 22611 | (540)-955-1234 | ||
100 North Church St., Berryville, VA 22611 | (540)-955-1234, (540)-535-3800 | ||
132 West Davis St., Culpeper, VA 22701 | (540)-727-7520, (540)-727-3434 | ||
14023 Public Safety Court, Culpeper, VA 22701 | (540)-727-7520 | ||
2938 River Road West, Building C, Goochland, VA 23063 | (804)-556-5349, (804)-501-5860 | ||
2938 River Rd W, Goochland, VA 23063 | (804)-556-5349 | ||
122 Davis St., Independence, VA 24348 | (276)-773-3241, (540)-643-2000 | ||
819 Matson Dr, Marion, VA 24354 | (276)-783-7204 | ||
4600 Opportunity Way, Williamsburg, VA 23188 | (757)-253-1800 | ||
5201 Monticello Avenue Suite 5. Williamsburg, VA 23188 | (757)-564-2220, (757)-820-3900 | ||
5201 Monticello Avenue, 5 Williamsburg, Virginia, 23188 | (757)-564-2220 | ||
King William County Sheriff Courts and Public Safety Building |
351 Courthouse Lane, King William, VA 23086 | (804)-769-0999 | |
351 Courthouse Road King William, Virginia, 23086 | (804)-769-0999 | ||
803 Sycolin Road SE, Leesburg, VA 20175 | (703)-777-1021 | ||
803 Sycolin Rd, Leesburg, VA 20175 | (703)-777-0445 | ||
266 West Courthouse Road, Nottoway, VA 23955 | (434)-645-9044, (434)-392-1601 | ||
266 W Courthouse Rd, Nottoway Court House, VA 23955 | (434)-645-9044 | ||
21 North Main St., Chatham, VA 24531 | (434)-432-7800, (434)-432-7831 | ||
21 Main St, Chatham, VA 24531 | (434)-656-6211 | ||
5925 Cove Road, Roanoke, VA 24019 | (540)-777-8601 | ||
401 East Main St., Salem, VA 24153 | (540)-283-3102, (540)-387-6303 | ||
401 East Main Street Salem, Virginia, 24153 | (540)-387-6300 | ||
258 Greenhouse Road, Lexington, VA 24450 | (540)-463-7329, (540)-464-1188 | ||
258 Greenhouse Rd, Lexington, VA 24450 | (540)-463-7329 | ||
120 East Hicks St., Lawrenceville, VA 23868 | (434)-848-3133, (434)-848-6012 | ||
120 E Hicks St, Lawrenceville, VA 23868 | (434)-848-3133 | ||
675 10th St, Huntington, WV 25701 | (304)-696-5510 | ||
2726 Howell's Mill Rd, Ona, WV 25545 | (304)-743-1594 | ||
195 Judicial Pl, Heathsville, VA 22473 | (804)-580-5221 | ||
195 Judicial Place, Heathsville, VA 22473 | (804)-580-5221 | ||
200 Skyline Vista Drive, Front Royal, VA 22630 | (540)-635-4128 | ||
200 Skyline Vista Dr, Front Royal, VA 22630 | (540)-635-4128 | ||
200 Skyline Vista Dr, Front Royal, VA 22630 | (540)-635-4128 | ||
200 Clay St., Blacksburg, VA 24060 | (540)-961-1150 | ||
1 E Main St, Christiansburg, VA 24073 | (540)-382-6915 | ||
13850 Courthouse Rd, Dinwiddie, VA 23841 | (804)-469-4550, (434)-949-6700 | ||
Dinwiddie, VA 23841 | (804)-469-4550 | ||
City of Virginia Beach Police Department Municipal Center, Bldg. |
2509 Princess Anne Road, Virginia Beach, VA 23456 | (757)-385-4141 | |
2501 James Madison Blvd., Virginia Beach, VA 23456 | (757)-385-4555 | ||
774 Poquoson Ave., Poquoson, VA 23662 | (757)-868-3501 | ||
301 Goodwin Neck Rd, Yorktown, VA 23692 | (757)-890-3630 | ||
100 Brooke Ave., Norfolk, VA 23510 | (757)-664-3277, (757)-488-7500 | ||
811 East City Hall Ave., Norfolk, VA 23510 | (757)-664-4700 | ||
9710 Jefferson Ave., Newport News, VA 23605 | (757)-247-2500 | ||
2501 Washington Ave, Newport News, VA 23607 | (757)-926-8535, (757)-488-7500 | ||
1018 Pretlow St., Franklin, VA 23851 | (757)-562-8575 | ||
70 E Court St #101, Rocky Mount, VA 24151 | (540)-483-3000 | ||
427 Patton St., Danville, VA 24541 | (434)-799-6510 | ||
401 Patton St., Danville, VA 24541 | (434)-799-5135, (434)-799-5130 | ||
401 Albemarle Drive, Chesapeake, VA 23322 | (757)-382-6159, (757)-382-2883 | ||
501 Scott St., Bristol, VA 24201 | (276)-645-7400 | ||
4 Randolph Ave., Elkins, WV 26241 | (304)-636-2100 | ||
4 Randolph Ave #209, Elkins, WV 26241 | (304)-636-2100 | ||
4 Randolph Ave, Elkins, WV 26241 | (304)-636-2100 | ||
236 Courthouse Drive, Suite 8, Winfield, WV 25213 | (304)-586-0256 | ||
Winfield, WV 25213 | (304)-586-0256 | ||
115 Taylor St, Amherst, VA 24521 | (434)-946-9300 | ||
127 Lee Hwy, Verona, VA 24482 | (540)-245-5333 | ||
8 N Main St #1, Philippi, WV 26416 | (304)-457-2352 | ||
400 W Stephen St, Martinsburg, WV 25401 | (304)-264-1982 | ||
205 N Roanoke St, Fincastle, VA 24090 | (540)-473-8230 | ||
2726 Howell's Mill Rd, Ona, WV 25545 | (304)-743-1594 | ||
PO Box 340 Grantsville, WV 26147 | (304)-354-6333 | ||
605 Pine St, Hillsville, VA 24343 | (276)-236-5119 | ||
605 Pine St, Hillsville, VA 24343 | (276)-236-5119 | ||
222 Law Ln, Charlotte Court House, VA 23923 | (434)-542-5141 | ||
246 Main St, Clay, WV 25043 | (304)-587-4260 | ||
182 Main St #1, New Castle, VA 24127 | (540)-864-5127 | ||
135 Court St, West Union, WV 26456 | (304)-873-1944 | ||
304 Prince St, Tappahannock, VA 22560 | (804)-443-3346 | ||
160 Commons Blvd, Palmyra, VA 22963 | (434)-589-8211 | ||
1080 Coverstone Dr, Winchester, VA 22602 | (540)-662-6168 | ||
10 Howard St # 102, Glenville, WV 26351 | (304)-462-7441 | ||
206 N Court St, Lewisburg, WV 24901 | (304)-647-6634 | ||
10005 Spotswood Trail, Stanardsville, VA 22973 | (434)-985-2222 | ||
10005 Spotswood Trail, Stanardsville, VA 22973 | (434)-985-2222 | ||
10005 Spotswood Trail, Stanardsville, VA 22973 | (434)-985-2222 | ||
174 Uriah Branch Way, Emporia, VA 23847 | (434)-348-4200 | ||
134 S Main St, Halifax, VA 24558 | (434)-476-3339 | ||
7522 County Complex Rd, Hanover, VA 23069 | (804)-365-6140 | ||
204 Washington St #119, Moorefield, WV 26836 | (304)-530-0222 | ||
4301 E Parham Rd, Henrico, VA 23228 | (804)-501-4581 | ||
98 Maple St, Ripley, WV 25271 | (304)-373-2290 | ||
98 Maple St, Ripley, WV 25271 | (304)-373-2290 | ||
242 Allens Circle, Suite A King and Queen Court House, Virginia, 23085 | (804)-785-5486 | ||
8293 Mary Ball Rd, Lancaster, VA 22503 | (804)-462-5111 | ||
1 Woolfolk Ave, Louisa, VA 23093 | (434)-589-3007 | ||
1 Woolfolk Ave Suite 101, Louisa, VA 23093 | (540)-967-1234 | ||
10622 Buckley Hall Rd, Mathews, VA 23109 | (804)-725-7177 | ||
109 Wyoming Street Welch, WV 24801 | (304)-436-8549 | ||
911 U.S. 58 Bus, Boydton, VA 23917 | (434)-738-6171 | ||
1501 WV-20 #31, Princeton, WV 24740 | (304)-487-8364 | ||
75 Oak Landing Rd, Saluda, VA 23149 | (804)-758-2779 | ||
150 Armstrong St # 101, Keyser, WV 26726 | (304)-788-0341 | ||
94 Courthouse Square, Lovingston, VA 22949 | (434)-263-7050 | ||
51 16th St, Wheeling, WV 26003 | (304)-234-3680 | ||
900 1/2 10th Ave, Marlinton, WV 24954 | (304)-799-4445 | ||
Rappahannock County Sheriffs Office / Rappahannock County Jail |
383 Porter Street Washington, Virginia, 22747 | (540)-675-5300 | |
109 E North St, Harrisville, WV 26362 | (304)-643-2262 | ||
200 Main St, Spencer, WV 25276 | (304)-927-3410 | ||
267 Willow St, Gate City, VA 24251 | (276)-386-7679 | ||
214 W Main St, Grafton, WV 26354 | (304)-265-3428 | ||
700 Hendricks St, Wayne, WV 25570 | (304)-272-6378 | ||
700 Hendricks St, Wayne, WV 25570 | (304)-272-6378 | ||
245 S 4th St, Wytheville, VA 24382 | (276)-223-6001 | ||
20212 Thorton Square, Stony Creek, VA 23882 | (434)-246-5000 | ||
57 Church St, Madison, VA 22727 | (540)-948-5161 |
The information provided on this website about U.S. States, Counties, and Cities, is compiled from publicly available sources and is made available “as is” for informational purposes only. No representations, warranties or guarantees are made as to the accuracy, adequacy, reliability, currentness, completeness, suitability or applicability of the information contained on this website for any particular purpose. All 3rd party trademarks are for reference purposes only. PublicRecords.com powered by Intelius is a privately owned website and is not a direct source of government records or services and not affiliated with any government agency.
Compiled by: Chris E. | Reviewed by: Blake A. | Last update: 03/13/24
Virginia has a variety of sex offender registry records that are accessible to anyone. These records encompass a wide range of data allowing individuals to access and review available information online. Records can include but are not limited to, sex offender lists, sex offender maps, sex offender registry search tools, and other state sex offender registry records. We compile our resource lists from reliable government agencies to ensure ease in your search.
If you couldn't find the resource you were searching for, go to the Virginia Criminal Records page for other public records resources. Looking for something other than criminal records in Virginia? Search the database of all public records available.
Visit our Contact Us page to report any issues.
Use the citation tool to easily create a properly formatted citation or reference. Select the format you’d like to use and copy the link from the screen below.
The information provided on this website about U.S. States, Counties, and Cities, is compiled from publicly available sources and is made available “as is” for informational purposes only. No representations, warranties or guarantees are made as to the accuracy, adequacy, reliability, currentness, completeness, suitability or applicability of the information contained on this website for any particular purpose. All 3rd party trademarks are for reference purposes only. PublicRecords.com powered by Intelius is a privately owned website and is not a direct source of government records or services and not affiliated with any government agency.
This site contains REAL public records data including criminal records, background reports, photos, court documents, address information, phone numbers, civil judgments, properties owned, social media profiles, and much more.
PublicRecords.com powered by Intelius does not provide consumer reports and is not a consumer reporting agency under the Fair Credit Reporting Act. We provide information (criminal record, address, phone number, property, civil judgment, and more) that can be used to satisfy your curiosity, protect your family, and find the truth about people in your life. To use our site you must certify below that you agree to our Privacy Policy and Terms of Use and will NOT use our site or the information we provide: