Conduct a birth records search in West Virginia using our birth records resources.
View our birth records resources for the state of West Virginia. Use these birth indexes to search for a birth certificate for a specific person or to conduct a birth records search by name. Birth records may contain date of birth, location of birth, and other public birth certificate information.
County | Resource | Details |
---|---|---|
View West Virginia information about obtaining birth, death and marriage certificates by mail or in person including certificate application form. |
||
tucker county |
Search Tucker County recorded land records by creating an account to access the online search. |
|
tucker county |
View Tucker County information and requirements about obtaining birth records, including fees. |
|
tyler county |
Search Tyler County recorded land records by name, document type and date range. |
|
tyler county |
Search Tyler County property tax records by name and tax year. |
|
summers county |
View Summers County voter registration and election information including precinct listings, polling places, early voting, and precinct map. |
|
wood county |
Search Wood County recorded documents such as deeds, liens, birth and death records. |
|
wood county |
View Wood County information and requirements about obtaining birth, death and marriage certificates, including fees. |
|
wetzel county |
Search Wetzel County recorded land records by name, document type or date range. |
|
wayne county |
Search Wayne County recorded documents by date range including deeds, liens, and vital records, and more. |
|
randolph county |
Search Randolph County recorded land records by name, document type or date range. |
|
putnam county |
Search Putnam County records land records by date range, name and document type through paid subscription. |
|
preston county |
Search Preston County ordinances such as addressing ordinance, entertainment ordinance, litter control ordinance, fire department charging ordinance, and others and forms such as employment application, birth, death and marriage certificate forms. |
|
preston county |
Search Preston County recorded land records by date range, name or document type including deeds, marriages, liens, births, deaths, and more. |
|
nicholas county |
Create an account or enter as a guest user to search Nicholas County recorded documents by name, date or file number, including fees. |
|
monroe county |
View Monroe County information and requirements about obtaining birth, death and marriage records including fees and certificate application forms. |
|
monongalia county |
View Monongalia County information and requirements about obtaining birth, death and marriage certificates including fees and certificate order forms. |
|
monongalia county |
Search Monongalia County recorded land records by name, document type or date range including deeds, marriages, liens, births, deaths, and more. |
|
mason county |
View Mason County information and requirements about obtaining birth, death and marriage records, including fees. |
|
mason county |
Search Mason County recorded land records through a free subscription. |
|
marshall county |
Search Marshall County recorded documents by date range, name or document type including deeds, liens and vital records. |
|
lincoln county |
View Lincoln County information about obtaining birth, death and marriage records. |
|
kanawha county |
View Kanawha County information and requirements about obtaining birth, death and marriage certificates, including fees. |
|
harrison county |
Search Harrison County recorded land records by date, name, document type, and more. |
|
hardy county |
Search Hardy County recorded land records by grantor, grantee, date range and index type. |
|
doddridge county |
Search Doddridge County recorded land records by name, date range or document type. |
|
barbour county |
Search Barbour County recorded land records by date range, name and document type. |
|
morgan county |
Search Morgan County recorded documents and land records by name, document type or date range including deeds, liens, marriages, births, deaths, and more. |
The information provided on this website about U.S. States, Counties, and Cities, is compiled from publicly available sources and is made available “as is” for informational purposes only. No representations, warranties or guarantees are made as to the accuracy, adequacy, reliability, currentness, completeness, suitability or applicability of the information contained on this website for any particular purpose. All 3rd party trademarks are for reference purposes only. PublicRecords.com powered by Intelius is a privately owned website and is not a direct source of government records or services and not affiliated with any government agency.
Below, you will find a list of offices in West Virginia that may hold birth records. When requesting birth records from these offices, it's important to be aware of any procedures, requirements, and fees associated with obtaining the records. Contacting the respective office directly will provide you with the most accurate and up-to-date information regarding access to birth records in West Virginia.
Image | Office | Address | Phone |
---|---|---|---|
200 Main Street Spencer, West Virginia, 25276 | (304)-927-2860 | ||
200 Main St, Spencer, WV 25276 | (304)-927-2860 | ||
1 Court Square, Parkersburg, WV 26102 | (304)-424-1850 | ||
PO Box 1474 Parkersburg, West Virginia, 26102 | (304)-424-1870 | ||
1 Court Square, Parkersburg, WV 26101 | (304)-424-1700 | ||
12093 Winfield Road, Suite 3, Winfield, WV 25213 | (304)-586-0202 | ||
12093 Winfield Road Winfield, West Virginia, 25213 | (304)-586-0202 | ||
12093 Winfield Rd #3, Winfield, WV 25213 | (304)-586-0202 | ||
24 Cedar Ave., Pineville, WV 24874 | (304)-732-8000 | ||
PO Box 309 Pineville, West Virginia, 24874 | (304)-732-8000 | ||
24 Cedar Ave, Pineville, WV 24874 | (304)-732-8000 | ||
100 South Main St., Franklin, WV 26807 | (304)-358-2505 | ||
PO Box 1167 Franklin, West Virginia, 26807 | (304)-358-2505 | ||
100 S Main St, Franklin, WV 26807 | (304)-358-7573 | ||
350 Union St., Union, WV 24983 | (304)-772-3096 | ||
PO Box 350 Union, West Virginia, 24983 | (304)-772-3096 | ||
350 Main St, Union, WV 24983 | (304)-772-3096 | ||
8000 Court St., Hamlin, WV 25523 | (304)-824-7990 | ||
PO Box 497 Hamlin, West Virginia, 25523 | (304)-824-7990 | ||
Lincoln County Courthouse, 8000 Court Ave, Hamlin, WV 25523 | (304)-824-7990 | ||
2 Court Square Webster Springs, West Virginia, 26288 | (304)-847-2508 | ||
#G4, 2 Court Square, Webster Springs, WV 26288 | (304)-847-2421 | ||
PO Box 248 Wayne, West Virginia, 25570 | (304)-272-6372 | ||
700 Hendricks St, Wayne, WV 25570 | (304)-272-6365 | ||
120 Ballengee St., Ste. 106, Hinton, WV 25951 | (304)-466-7104 | ||
PO Box 97 Hinton, West Virginia, 25951 | (304)-466-7104 | ||
120 Ballengee St, Hinton, WV 25951 | (304)-466-7104 | ||
77 Fairfax Street Berkeley Springs, West Virginia, 25411 | (304)-258-8547 | ||
77 Fairfax St #102, Berkeley Springs, WV 25411 | (304)-258-8547 | ||
600 7th Street Moundsville, West Virginia, 26041 | (304)-845-1220 | ||
600 7th St #106, Moundsville, WV 26041 | (304)-845-1220 | ||
PO Box 1267 Fairmont, West Virginia, 26555 | (304)-367-5440 | ||
219 Adams St, Fairmont, WV 26554 | (304)-367-5447 | ||
PO Box 87 Weston, West Virginia, 26452 | (304)-269-8215 | ||
117 Court Avenue Weston, WV 26452 | (304)-269-8210 | ||
100 East Washington Street Charles Town, West Virginia, 25414 | (304)-728-3215 | ||
100 E Washington St, Charles Town, WV 25414 | (304)-728-3215 | ||
PO Box 367 New Cumberland, West Virginia, 26047 | (304)-564-3311 | ||
102 N Court St, New Cumberland, WV 26047 | (304)-564-3311 | ||
5 Highland Avenue Petersburg, West Virginia, 26847 | (304)-257-4550 | ||
5 Highland Ave, Petersburg, WV 26847 | (304)-257-4550 | ||
200 State Street Madison, West Virginia, 25130 | (304)-369-7335 | ||
200 State Street Madison, West Virginia, 25130 | (304)-369-7321 | ||
1500 Chapline Street Wheeling, West Virginia, 26003 | (304)-234-3656 | ||
1500 Chapline St #205, Wheeling, WV 26003 | (304)-234-3656 | ||
1501 West Main Street Princeton, West Virginia, 24740 | (304)-487-8466 | ||
200 Rogers St, Bluefield, WV 24701 | (304)-327-2401 | ||
PO Box 800 Ripley, West Virginia, 25271 | (304)-373-2250 | ||
100 N Ct St, Ripley, WV 25271 | (304)-373-2250 | ||
301 West Main Street Clarksburg, West Virginia, 26301 | (304)-624-8675 | ||
301 W Main St, Clarksburg, WV 26301 | (304)-624-8675 | ||
750 5th Avenue Huntington, West Virginia, 25701 | (304)-526-8625 | ||
750 5th Ave # 114, Huntington, WV 25701 | (304)-526-8622 | ||
215 Main St., Beckley, WV 25801 | (304)-255-9123 | ||
215 Main Street Beckley, West Virginia, 25801 | (304)-255-9123 | ||
222 Main St, Beckley, WV 25801 | (304)-255-9135 | ||
211 First Street, Ste.205, Parsons, WV 26287 | (304)-478-2414 | ||
211 1st Street Parsons, West Virginia, 26287 | (304)-478-2414 | ||
215 1st St, Parsons, WV 26287 | (304)-478-2414 | ||
Mason County Courthouse 200 Sixth Street, Point Pleasant, WV 25550 | (304)-675-1997 | ||
200 6th Street Point Pleasant, West Virginia, 25550 | (304)-675-1997 | ||
200 6th St, Point Pleasant, WV 25550 | (304)-675-1997 | ||
4 Randolph Ave., Elkins, WV 26241 | (304)-636-0543 | ||
2 Randolph Avenue Elkins, West Virginia, 26241 | (304)-636-0543 | ||
2 Randolph Ave, Elkins, WV 26241 | (304)-636-0543 | ||
243 High St., Courthouse Room 123, Morgantown, WV 26505 | (304)-291-7230 | ||
243 High Street Morgantown, West Virginia, 26505 | (304)-291-7230 | ||
morgantown municipal building, 389 Spruce St #1, Morgantown, WV 26505 | (304)-284-7439 | ||
150 Armstrong St., Keyser, WV 26726 | (304)-788-3924 | ||
150 Armstrong Street Keyser, West Virginia, 26726 | (304)-788-3924 | ||
150 Armstrong St # 103, Keyser, WV 26726 | (304)-788-3924 | ||
407 Virginia St. East, Charleston, WV 25301 | (304)-357-0130 | ||
409 Virginia Street East Charleston, West Virginia, 25301 | (304)-357-0130 | ||
501 Virginia St E, Charleston, WV 25301 | (304)-348-8179 | ||
Hampshire County Courthouse 66 North High St., Romney, WV 26757 | (304)-822-5112 | ||
PO Box 806 Romney, West Virginia, 26757 | (304)-822-5112 | ||
50 S High St # 157, Romney, WV 26757 | (304)-822-5022 | ||
PO Box 53 Elizabeth, West Virginia, 26143 | (304)-275-4271 | ||
19 Washington St, Elizabeth, WV 26143 | (304)-275-6597 | ||
PO Box 156 New Martinsville, West Virginia, 26155 | (304)-455-8224 | ||
200 Main St, New Martinsville, WV 26155 | (304)-455-8224 | ||
40 West Main Street Buckhannon, West Virginia, 26201 | (304)-472-1068 | ||
40 W Main St #101, Buckhannon, WV 26201 | (304)-472-1068 | ||
PO Box 66 Middlebourne, West Virginia, 26149 | (304)-758-2102 | ||
121 Main St, Middlebourne, WV 26149 | (304)-758-2102 | ||
214 West Main Street Grafton, West Virginia, 26354 | (304)-265-1401 | ||
214 W Main St #101, Grafton, WV 26354 | (304)-265-1401 | ||
115 East Main Street Harrisville, West Virginia, 26362 | (304)-643-2164 | ||
115 E Main St, Harrisville, WV 26362 | (304)-643-2164 | ||
106 West Main Street Kingwood, West Virginia, 26537 | (304)-329-0070 | ||
106 W Main St #103, Kingwood, WV 26537 | (304)-329-0070 | ||
900 10th Avenue Marlinton, West Virginia, 24954 | (304)-799-4549 | ||
900 10th Ave C, Marlinton, WV 24954 | (304)-799-4549 | ||
301 Court Lane St. Marys, West Virginia, 26170 | (304)-684-3542 | ||
301 Court Ln #101, St Marys, WV 26170 | (304)-684-3542 | ||
700 Main Street Summersville, West Virginia, 26651 | (304)-872-7820 | ||
700 Main St #5, Summersville, WV 26651 | (304)-872-7810 | ||
PO Box 1197 Williamson, West Virginia, 25661 | (304)-235-0330 | ||
75 Second Ave #232, Williamson, WV 25661 | (304)-235-0330 | ||
90 Wyoming Street Welch, West Virginia, 24801 | (304)-436-8544 | ||
109 Wyoming St, Welch, WV 24801 | (304)-436-8549 | ||
300 Stratton Street Logan, West Virginia, 25601 | (304)-792-8600 | ||
300 Stratton St # 311, Logan, WV 25601 | (304)-792-8550 | ||
204 Washington Street Moorefield, West Virginia, 26836 | (304)-530-0250 | ||
Hardy county courtHouse, 204 Washington St # 111, Moorefield, WV 26836 | (304)-530-0210 | ||
PO Box 506 Lewisburg, West Virginia, 24901 | (304)-647-6602 | ||
127 Green Ln, Lewisburg, WV 24901 | (304)-647-6602 | ||
10 Howard Street Glenville, West Virginia, 26351 | (304)-462-7641 | ||
10 Howard St, Glenville, WV 26351 | (304)-462-7641 | ||
PO Box 569 Fayetteville, West Virginia, 25840 | (304)-574-4226 | ||
100 N Court St #1, Fayetteville, WV 25840 | (304)-574-4226 | ||
118 E Court St West Union, West Virginia, 26456 | (304)-873-2631 | ||
108 Court St, West Union, WV 26456 | (304)-873-2631 | ||
PO Box 129 Clay, West Virginia, 25043 | (304)-587-4256 | ||
246 Main St, Clay, WV 25043 | (304)-587-4259 | ||
PO Box 230 Grantsville, West Virginia, 26147 | (304)-354-6725 | ||
363 Main St, Grantsville, WV 26147 | (304)-354-6725 | ||
201 Court Street Follansbee, West Virginia, 26037 | (304)-737-3661 | ||
632 Main St, Wellsburg, WV 26070 | (304)-737-3662 | ||
PO Box 486 Sutton, West Virginia, 26601 | (304)-765-2833 | ||
300 Main St #109, Sutton, WV 26601 | (304)-765-2833 | ||
100 West King Street Martinsburg, West Virginia, 25401 | (304)-264-1927 | ||
100 W King St, Martinsburg, WV 25401 | (304)-264-1927 | ||
8 North Main Street Philippi, West Virginia, 26416 | (304)-457-2232 | ||
26 N Main St, Philippi, WV 26416 | (304)-457-4339 |
The information provided on this website about U.S. States, Counties, and Cities, is compiled from publicly available sources and is made available “as is” for informational purposes only. No representations, warranties or guarantees are made as to the accuracy, adequacy, reliability, currentness, completeness, suitability or applicability of the information contained on this website for any particular purpose. All 3rd party trademarks are for reference purposes only. PublicRecords.com powered by Intelius is a privately owned website and is not a direct source of government records or services and not affiliated with any government agency.
Compiled by: Chris E. | Reviewed by: Blake A. | Last update: 03/13/24
West Virginia has a variety of birth records that are accessible to anyone. These records encompass a wide range of data allowing individuals to access and review available information online. Records can include but are not limited to, date of birth, birth parent names, and the location of birth. We compile our resource lists from reliable government agencies to ensure ease in your search.
If you couldn't find the resource you were searching for, go to the West Virginia Vital Records page for other public records resources. Looking for something other than vital records in West Virginia? Search the database of all public records available.
Visit our Contact Us page to report any issues.
Use the citation tool to easily create a properly formatted citation or reference. Select the format you’d like to use and copy the link from the screen below.
The information provided on this website about U.S. States, Counties, and Cities, is compiled from publicly available sources and is made available “as is” for informational purposes only. No representations, warranties or guarantees are made as to the accuracy, adequacy, reliability, currentness, completeness, suitability or applicability of the information contained on this website for any particular purpose. All 3rd party trademarks are for reference purposes only. PublicRecords.com powered by Intelius is a privately owned website and is not a direct source of government records or services and not affiliated with any government agency.
This site contains REAL public records data including criminal records, background reports, photos, court documents, address information, phone numbers, civil judgments, properties owned, social media profiles, and much more.
PublicRecords.com powered by Intelius does not provide consumer reports and is not a consumer reporting agency under the Fair Credit Reporting Act. We provide information (criminal record, address, phone number, property, civil judgment, and more) that can be used to satisfy your curiosity, protect your family, and find the truth about people in your life. To use our site you must certify below that you agree to our Privacy Policy and Terms of Use and will NOT use our site or the information we provide: