Discover public records including inmate records, contact information, social media profiles, and more.
Powered by Intelius
View our inmate records resources for the state of Colorado. Use these inmate locator records to search arrest records, conduct a released inmate search, find past inmates by name, and for access to jail records. Inmate records may contain mugshots, inmate release reports, jail bookings, prison records, and other inmate charges.
County | Resource | Details |
---|---|---|
Search Colorado Department of Corrections inmate locator system by name. |
||
la plata county |
Search Colorado jail and inmate records through Vinelink by offender id or name. |
|
la plata county |
Search Colorado Department of Corrections inmate locator system by name. |
|
la plata county |
Conduct a La Plata County inmate search in Colorado to find individuals in custody at the local jail. Stay informed about current incarcerations. |
|
la plata county |
Search for inmates in La Plata County, CO, and access services such as inmate tablet and telephone services, as well as mailing information for those in detention, including pretrial detainees. |
|
la plata county |
Perform an inmate search for La Plata County Jail in Durango, CO by contacting the facility at 970-247-1157 with the inmate's name or birthdate. |
|
la plata county |
Find current inmates at La Plata County Detention Center in Durango, CO. Get details on visitation hours, prison roster, and contact information. |
|
la plata county |
Find comprehensive information on La Plata County, CO inmates. Search arrest records, police reports, mugshots, warrants, and booking details. |
|
prowers county |
Explore the Prowers County Jail services and information, located at 301 South Main Street, Suite 215, Lamar, CO 81052. Stay informed about local law enforcement and detention facilities. |
|
prowers county |
Search for inmates in Prowers County Jail, Lamar, CO, by accessing the official roster. Find details using a booking number or inmate's name for current and past detainees. |
|
prowers county |
Official site of the Prowers County Sheriff's Office in Lamar, Colorado. Find contact information, services, and the latest community safety updates. |
|
prowers county |
Prowers County Jail Inmate Locator & Visitation Guide, Lamar, CO |
Locate inmates, review visitation policies, and discover contact information for Prowers County Jail, a 57-bed minimum-security detention center in Lamar, Colorado. |
prowers county |
Oversee the secure and humane detention of individuals in Prowers County Jail, including bookings and supervision, located at 301 South Main Street Suite 215, Lamar, CO. |
|
prowers county |
Find current inmate records for individuals incarcerated in Prowers County Jail, Colorado. Reach out directly to the jail for the most up-to-date information. |
|
prowers county |
Find current inmate information for Prowers County Jail. Get contact details, location, and visitation info for the facility in Colorado. |
|
prowers county |
Explore Prowers County Jail's comprehensive records for inmate court dates, medical records, identification photos, and financial transactions. |
|
teller county |
Search Colorado statewide jail and inmate records through Vinelink by offender ID or name. |
|
teller county |
Search Teller County jail inmate records by name, inmate number, age range or booking date range. |
|
teller county |
Locate and obtain details on inmates in Teller County, Colorado, by using the Teller County Jail Inmate Search tool or by contacting the facility directly. |
|
teller county |
Locate inmates in Teller County, CO, by using the online inmate search tool. Check the current jail roster for up-to-date incarceration details. |
|
teller county |
Find the visitation schedule for Teller County Jail, CO. All inmate visits are conducted via video. Register with HomeWAV to arrange your video visitation. |
|
teller county |
Find current inmates in Teller County, CO, with the online inmate search tool. Locate individuals by name or booking number for up-to-date incarceration details. |
|
teller county |
Teller County Inmate Search - Find Detainees & Visitation Info |
Utilize the Teller County inmate search CO tool to find current detainees in Teller County Jail, Colorado. Learn about visitation rules and inmate information. |
costilla county |
Costilla County Jail â San Luis, Colorado Detention Facility |
Discover information about the Costilla County Jail situated in the quaint town of San Luis, Colorado, just 18 miles from the state border, at 103 Gasper Street. |
costilla county |
Find information on the Costilla County Jail in Colorado, including location, contact details, and services provided by the Sheriff's Office. |
|
costilla county |
Costilla County Jail Inmate Lookup, Colorado - Find Detainees |
Discover current inmates at Costilla County Jail, Colorado, using the official Inmate Search Tool for up-to-date jail roster information. |
costilla county |
Costilla County Jail, Colorado - Inmate Roster & Visiting Hours |
Find inmate information and visitation hours for Costilla County Jail, Colorado. Use our inmate search tool for current detainee listings and updates. |
costilla county |
Costilla County Sheriff's Office - Official Updates | San Luis, CO |
Stay informed about local law enforcement updates in San Luis, CO. Follow the Costilla County Sheriff's Office for recent arrest reports and community alerts. |
alamosa county |
Find current inmate information for Alamosa County Jail, Colorado. Ensure timely and accurate search results for friends or family members in custody. |
|
alamosa county |
Find current inmates in Alamosa County Jail, CO with our easy online search tool. Get information on how to locate an inmate, visitation hours, and contact details. |
|
alamosa county |
Inquire about inmate status in Alamosa County Jail, Colorado by calling 719-589-6608. Deposit funds into inmate commissary accounts and learn about visitation rules. |
|
alamosa county |
Quickly find and access inmate records for Alamosa County Jail & Detention Center, Colorado, ensuring transparency and ease in obtaining information. |
|
alamosa county |
For Alamosa County Jail inmate information in Colorado, contact the facility at 719-589-6608. Learn about inmate bail procedures and visitation rules. |
|
rio grande county |
Search Colorado jail and inmate records through Vinelink by name or offender id. |
|
rio grande county |
Find current inmate information and resources for Rio Grande County Jail, Colorado. Obtain details directly from the Sheriff's Office or the official county website. |
|
rio grande county |
Search for inmates at the Rio Grande County Jail & Detention Center, a 197-bed minimum-security facility in Del Norte, CO. Find visitation info and contact details. |
|
rio grande county |
Find current inmate information for individuals held at Rio Grande County Jail & Detention Center in Colorado. Get in touch with the facility for inmate details. |
|
rio grande county |
Rio Grande County Jail Inmate Search - Colorado Inmate Locator |
Find current inmates at Rio Grande County Jail, Colorado. Use our online inmate search tool to quickly locate and check the status of detainees. |
rio grande county |
Locate inmates in Rio Grande County Jail, Colorado. View mugshots, charges, bail bond amounts, arrest records, and active warrants online. |
|
saguache county |
Saguache County Inmate Information - Rio Grande Sheriff's Department |
Find information on inmates and jail services provided by the Rio Grande Sheriff's Department, now housing Saguache County inmates in Del Norte, Colorado. |
saguache county |
Saguache County Jail, CO - Inmate Inquiry & Contact Information |
Find out if someone is in custody at Saguache County Jail, CO by contacting the Sheriff's Office at 719-655-2544. Get mailing information and more FAQs. |
saguache county |
Get in touch with the Saguache County Jail in Colorado. Reach out to Jail Commander Ken Wilson for assistance. Visit us at 530 5th Street, PO Box 265, Saguache, CO 81149. Stay informed with the 2023 State of Colorado Transparency Online. |
|
saguache county |
Saguache County Sheriff's Office - Colorado Jail Information |
Contact the Saguache County Sheriff's Office for inquiries about the county jail, public safety, and community services in Colorado. |
saguache county |
Find current inmate information and schedule visitation hours at Saguache County Jail, CO. Use our inmate search tool for up-to-date records and facility information. |
|
san miguel county |
Search for San Miguel County jail inmates. |
|
delta county |
Search Colorado jail and inmate records through Vinelink. |
|
el paso county |
Search El Paso County Jail inmate records by name or booking number. |
|
el paso county |
View City of Colorado Springs Police news releases including recent criminal activity by date. |
|
pueblo county |
Search Pueblo County jail inmate records by name. |
|
adams county |
Search Colorado jail and inmate records through Vinelink by offender ID or name. |
|
adams county |
Search Adams County jail inmate records by name or booking date. |
|
mesa county |
View City of Grand Junction daily arrest and crime reports by date. |
|
mesa county |
Search Mesa County jail inmates by name. |
|
larimer county |
Search Larimer County jail inmate records by name. |
|
larimer county |
View Larimer County Sheriff press releases including arrests and missing persons by date from 2011 to present. |
|
larimer county |
View City of Loveland Police press releases by title. |
|
jefferson county |
Search for Jefferson County inmates by name or booking date. |
|
jefferson county |
View Jefferson County Sheriff news releases including criminal activity and missing person information by date from 2012 to present. |
|
pitkin county |
Search Colorado statewide ail and inmate records through Vinelink by offender ID or name. |
|
pitkin county |
View Pitkin County current jail inmate list by name including booking date and offense. |
|
yuma county |
View Yuma County jail inmate records by date including name and charges. |
|
weld county |
Search or view Weld County arrests and inmate records by name, charges or date. |
|
broomfield county |
Search City and County of Broomfield inmate records through Vinelink by offender ID or name. Details include offender name, date of birth, offender ID, custody status, reporting agency, current location, and scheduled release date. |
The information provided on this website about U.S. States, Counties, and Cities, is compiled from publicly available sources and is made available “as is” for informational purposes only. No representations, warranties or guarantees are made as to the accuracy, adequacy, reliability, currentness, completeness, suitability or applicability of the information contained on this website for any particular purpose. All 3rd party trademarks are for reference purposes only. PublicRecords.com powered by Intelius is a privately owned website and is not a direct source of government records or services and not affiliated with any government agency.
Below, you will find a list of offices in Colorado that may hold inmate records. When requesting inmate records from these offices, it's important to be aware of any procedures, requirements, and fees associated with obtaining the records. Contacting the respective office directly will provide you with the most accurate and up-to-date information regarding access to inmate records in Colorado.
Image | Office | Address | Phone |
---|---|---|---|
555 Ute Ave., Grand Junction, CO 81501 | (970)-549-5000 | ||
215 Rice St., Grand Junction, CO 81501 | (970)-244-3500 | ||
215 Rice St, Grand Junction, CO 81501 | (970)-244-3500 | ||
2536 Rimrock Ave Suite 400-171, Grand Junction, CO 81505 | (970)-244-3351 | ||
396 Lafever St., Walden, CO 80480 | (970)-723-4422 | ||
396 LaFever St, Walden, CO 80480 | (970)-723-4242 | ||
396 LaFever St, Walden, CO 80480 | (970)-723-4242 | ||
110 Riverview Road, 119 Sterling, Colorado, 80751 | (970)-522-2578 | ||
110 N Riverview Rd, Sterling, CO 80751 | (970)-522-2578 | ||
103 3rd Avenue Hugo, Colorado, 80821 | (719)-743-2426 | ||
103 3rd Ave, Hugo, CO 80821 | (719)-743-2426 | ||
221 South Interocean Ave., Holyoke, CO 80734 | (970)-854-3644 | ||
221 South Interocean Avenue Holyoke, Colorado, 80734 | (970)-854-3644 | ||
221 S Interocean Ave, Holyoke, CO 80734 | (970)-854-3144 | ||
9551 Civic Center Drive, Thornton, CO 80229 | (720)-977-5020 | ||
City of Westminster Police Department Westminster Public Safety Center |
Westminster Public Safety Center 9110 Yates St., Westminster, CO 80031 | (303)-658-4360 | |
23600 East 128th Ave. Commerce City, CO 80022 | (303)-654-1850, (303)-655-3494 | ||
332 N 19th Ave, Brighton, CO 80601 | (303)-654-1850 | ||
150 N 19th Ave, Brighton, CO 80601 | (303)-654-1850 | ||
449 San Juan St., Pagosa Springs, CO 81147 | (970)-264-8430 | ||
449 San Juan Street Pagosa Springs, Colorado, 81147 | (970)-264-2131 | ||
265 East 2nd Ave., Springfield, CO 81073 | (719)-523-4511 | ||
265 East 2nd Avenue Springfield, Colorado, 81073 | (719)-523-6677 | ||
265 E 2nd Ave, Springfield, CO 81073 | (719)-523-6677 | ||
8101 Ralston Road, Arvada, CO 80001 | (720)-898-6900 | ||
445 South Allison Parkway, Lakewood, CO 80226 | (303)-987-7111 | ||
200 Jefferson County Pkwy., Golden, CO 80401 | (303)-277-0211, (303)-271-5444 | ||
4990 County Hwy 73, Evergreen, CO 80439 | (303)-271-0211 | ||
9595 WEST QUINCY AVENUE. LITTLETON, CO 80123 | (303)-763-4300 | ||
200 Jefferson County Pkwy, Golden, CO 80419 | (303)-271-5444 | ||
505 Harrison Ave., Leadville, CO 80461 | (719)-486-1249, (719)-486-4127 | ||
505 Harrison Avenue Leadville, Colorado, 80461 | (719)-486-1249 | ||
County Court House, 505 Harrison Ave, Leadville, CO 80461 | |||
315 Cedar St, Julesburg, CO 80737 | (970)-474-3355 | ||
315 Cedar Street Julesburg, Colorado, 80737 | (970)-474-3355 | ||
315 Cedar St, Julesburg, CO 80737 | (970)-474-3355 | ||
26861 Hwy 34, Akron, CO 80720 | (970)-345-6865 | ||
26861 U.s. 34 Akron, Colorado, 80720 | (970)-345-2244 | ||
26861 US-34, Akron, CO 80720 | (970)-345-2244 | ||
801 East Beaver Ave., Fort Morgan, CO 80701 | (970)-542-3445, (970)-542-3455 | ||
801 E Beaver Ave, Fort Morgan, CO 80701 | (970)-867-2461 | ||
222 East Second St., La Junta, CO 81050 | (719)-384-5941 | ||
222 East 2nd Street La Junta, Colorado, 81050 | (719)-384-5941 | ||
222 E 2nd St, La Junta, CO 81050 | (719)-384-5941 | ||
1180 County Road 16, Fairplay, CO 80440 | (719)-836-2494, (719)-836-4373 | ||
1180 County Road 16 Fairplay, Colorado, 80440 | (719)-836-2494 | ||
1180 Co Rd 16, Fairplay, CO 80440 | (719)-836-2494 | ||
541 4th St., Ouray, CO 81427 | (970)-325-7272 | ||
541 4th Street Ouray, Colorado, 81427 | (970)-325-7272 | ||
421 6th Ave, Ouray, CO 81427 | (970)-325-7272 | ||
4000 Justice Way, Castle Rock, CO 80109 | (303)-660-7505 | ||
100 Perry St., Castle Rock, CO 80104 | (303)-663-6100 | ||
18600 Lincoln Meadows Pkwy, Parker, CO 80134 | (303)-841-9800 | ||
9250 Zotos Dr, Highlands Ranch, CO 80129 | (303)-784-7800 | ||
4000 Justice Way, Castle Rock, CO 80109 | (303)-660-7505 | ||
705 South Nevada Ave., Colorado Springs, CO 80903 | (719)-444-7000 | ||
27 East Vermijo Avenue, Colorado Springs, CO 80903 | (719)-520-7100, (719)-390-2000 | ||
101 Costilla Street Colorado Springs, Colorado, 80903 | (719)-390-5555 | ||
2739 E Las Vegas St, Colorado Springs, CO 80906 | (719)-390-2000 | ||
555 Palmer St., Delta, CO 81416 | (970)-874-2000, (970)-874-2021 | ||
555 Palmer St, Delta, CO 81416 | (970)-874-2000 | ||
555 Palmer St, Delta, CO 81416 | (970)-874-2000 | ||
501 North Park Avenue, Breckenridge, CO 80424 | (970)-453-2232 | ||
501 North Park Avenue, Breckenridge, CO 80424 | (970)-453-2232 | ||
684 County Rd 63L, Telluride, CO 81435 | (970)-728-1911 | ||
26 NM-283, Las Vegas, NM 87701 | (505)-454-7403 | ||
PO Box 178 Silverton, Colorado, 81433 | (970)-387-5531 | ||
1557 Greene St, Silverton, CO 81433 | (970)-387-5531 | ||
1305 Goff St., Eads, CO 81036 | (719)-438-5411 | ||
1305 North Goff Street Eads, Colorado, 81036 | (719)-438-5411 | ||
1305 N Goff St, Eads, CO 81036 | (719)-438-5411 | ||
670 Spring St., Hot Sulphur Springs, CO 80451 | (970)-725-3343 | ||
670 Spring Street Hot Sulphur Springs, Colorado, 80451 | (970)-725-3343 | ||
670 Spring St, Hot Sulphur Springs, CO 80451 | (970)-725-3343 | ||
702 Rosita Avenue Westcliffe, Colorado, 81252 | (719)-783-2270 | ||
702 Rosita Ave, Westcliffe, CO 81252 | (719)-783-2270 | ||
103 Gasper St., San Luis, CO 81152 | (719)-672-3302 | ||
103 Gasper Street San Luis, Colorado, 81152 | (719)-672-0673 | ||
103 Gasper St, San Luis, CO 81152 | (719)-672-0673 | ||
PO Box 363 Cheyenne Wells, Colorado, 80810 | (719)-767-5633 | ||
91 E 1st St N, Cheyenne Wells, CO 80810 | (719)-767-5633 | ||
522 Lincoln Avenue Suite #30 Steamboat Springs, CO 80487 | (970)-879-1090 | ||
2025 Shield Drive Steamboat Springs, Colorado, 80487 | (970)-879-1090 | ||
506 East Main St., Suite 204, Aspen, CO 81611 | (970)-920-5300, (970)-920-5331 | ||
506 East Main Street, 101 Aspen, Colorado, 81611 | (970)-920-5300 | ||
506 E Main St, Aspen, CO 81611 | (970)-920-5331 | ||
0885 East Chambers Ave., Eagle, CO 81631 | (970)-328-8500 | ||
885 Chambers Ave, Eagle, CO 81631 | (970)-328-8500 | ||
885 Chambers Ave, Eagle, CO 81631 | (970)-328-8564 | ||
Montezuma County Sheriffs Office / Montezuma Detention Center |
730 East Driscoll Street Cortez, Colorado, 81321 | (970)-565-8452 | |
730 E Driscoll St, Cortez, CO 81321 | (970)-565-8452 | ||
2221 South Timberline Road, Fort Collins, CO 80525 | (970)-221-6540 | ||
810 E 10th St, Loveland, CO 80537 | (970)-667-2151 | ||
2501 Midpoint Drive, Fort Collins, CO 80525 | (970)-498-5100, (970)-498-5200 | ||
2501 Midpoint Dr, Fort Collins, CO 80525 | (970)-498-5100 | ||
2405 Midpoint Dr, Fort Collins, CO 80525 | (970)-498-5200 | ||
1060 East 2nd Avenue Durango, Colorado, 81301 | (970)-382-6200 | ||
742 Turner Dr, Durango, CO 81303 | (970)-247-1161 | ||
311 North Henson St. Lake City, Co 81235 | (970)-944-2291 | ||
311 Henson Street Lake City, Colorado, 81235 | (970)-944-2291 | ||
311 Henson St, Lake City, CO 81235 | (970)-944-2291 | ||
510 Bidwell, Gunnison, CO 81230 | (970)-641-1113, (970)-641-1108 | ||
510 W Bidwell Ave, Gunnison, CO 81230 | (970)-641-1113 | ||
510 W Bidwell Ave, Gunnison, CO 81230 | (970)-641-1108 | ||
2960 Dory Hill Road, Suite 300, Black Hawk, CO 80422 | (303)-583-1060, (303)-582-3576 | ||
2960 Dory Hill Road, 300 Black Hawk, Colorado, 80422 | (303)-582-1060 | ||
2960 Dory Hill Rd # 300, Black Hawk, CO 80422 | (303)-582-1060 | ||
409 Main Street Dove Creek, Colorado, 81324 | (970)-677-2257 | ||
Dolores County Courthouse, 409 Main St, Dove Creek, CO 81324 | (970)-677-2257 | ||
110 East 6th St., Ordway, CO 81063 | (719)-267-5555 | ||
110 East 6th Street Ordway, Colorado, 81063 | (719)-267-5555 | ||
6564 CO-96, Olney Springs, CO 81062 | (719)-267-3548 | ||
14044 County Road G.5 Antonito, Colorado, 81120 | (719)-376-2196 | ||
14044 County Rd G.5, Antonito, CO 81120 | (719)-376-2196 | ||
641 West 3rd Street Salida, Colorado, 81201 | (719)-539-2596 | ||
200 South Main St., Pueblo, CO 81003 | (719)-553-2538 | ||
909 Court St, Pueblo, CO 81003 | (719)-583-6125 | ||
2255 West Berry Ave., Littleton, CO 80120 | (303)-794-1551 | ||
13101 E Broncos Pkwy, Centennial, CO 80112 | (303)-795-4711 | ||
7375 S Potomac St, Centennial, CO 80112 | (720)-874-3500 | ||
530 5th St., Saguache, CO 81149 | (719)-655-2544 | ||
PO Box 265 Saguache, Colorado, 81149 | (719)-655-2544 | ||
530 5th St, Saguache, CO 81149 | (719)-655-2838 | ||
555 Main St., Meeker, CO 81641 | (970)-878-9600, (970)-878-9550 | ||
355 4th Street Meeker, CO 81641 | (970)-878-9600 | ||
355 4th St, Meeker, CO 81641 | (970)-878-9620 | ||
225 Kimbark St., Longmont, CO 80501 | (303)-651-8555 | ||
5600 Flatiron Parkway, Boulder, CO 80302 | (303)-441-3600, (303)-441-4650 | ||
5600 Flatiron Pkwy, Boulder, CO 80301 | (303)-441-3600 | ||
3200 Airport Rd, Boulder, CO 80301 | (303)-441-4600 | ||
1331 Cherokee St., Denver, CO 80204 | (720)-913-2000 | ||
490 W Colfax Ave, Denver, CO 80204 | (720)-337-0194 | ||
10500 E Smith Rd, Denver, CO 80239 | (720)-913-3600 | ||
2875 10th St., Greeley, CO 80634 | (970)-350-9600 | ||
1950 O St, Greeley, CO 80631 | (970)-356-4015 | ||
1950 O St, Greeley, CO 80631 | (970)-356-4015 | ||
2110 O St, Greeley, CO 80631 | (970)-356-4015 | ||
103 East Oak St., Lamar, CO 81052 | (719)-336-8050 | ||
103 E Oak St, Lamar, CO 81052 | (719)-336-8050 | ||
103 E Oak St, Lamar, CO 81052 | (719)-336-8054 | ||
800 West 1st St., Suite 100, Craig, CO 81625 | (970)-824-4495, (970)-824-4498 | ||
800 West 1st Street, 100 Craig, Colorado, 81625 | (970)-824-4495 | ||
800 W 1st St #100, Craig, CO 81625 | (970)-824-4495 | ||
751 Ute Ave., Kiowa, CO 80117 | (303)-621-2027 | ||
751 Ute Ave, Kiowa, CO 80117 | (303)-621-2027 | ||
7 Descombes Drive, Broomfield, CO 80020 | (303)-438-6400, (720)-887-2000 | ||
7 Descombes Dr, Broomfield, CO 80020 | (303)-438-6400 | ||
310 Ash Street Wray, Colorado, 80758 | (970)-332-4805 | ||
310 Ash St # G, Wray, CO 80758 | (970)-332-4805 | ||
11400 U.s. 24 Divide, Colorado, 80814 | (719)-687-9652 | ||
288 Weaverville Rd, Divide, CO 80814 | (719)-687-7770 | ||
1200 N Grand Ave, Montrose, CO 81401 | (970)-252-4023 | ||
1201 North Main Street Creede, Colorado, 81130 | (719)-658-2600 | ||
1201 N Main St, Creede, CO 81130 | (719)-658-2600 | ||
2309 East Main Street Trinidad, Colorado, 81082 | (719)-846-2211 | ||
2309 E Main St, Trinidad, CO 81082 | (719)-846-2211 | ||
251 16th Street Burlington, Colorado, 80807 | (719)-346-8934 | ||
251 16th St, Burlington, CO 80807 | (719)-346-8934 | ||
Huerfano County Sheriffs Office / Huerfano County Detention Center |
500 South Albert Avenue Walsenburg, Colorado, 81089 | (719)-738-1600 | |
304 Ray Sandoval Rd, Walsenburg, CO 81089 | (719)-738-3246 | ||
107 8th St, Glenwood Springs, CO 81601 | (970)-945-0453 | ||
107 8th St, Glenwood Springs, CO 81601 | (970)-945-0453 | ||
Clear Creek County Sheriffs Office / Clear Creek County Jail |
405 Argentine Street Georgetown, Colorado, 80444 | (303)-679-2376 | |
Clear creek county courthouse, 405 Argentine St, Georgetown, CO 80444 | (303)-679-2395 | ||
11100 County Road GG, 5 Las Animas, Colorado, 81054 | (719)-456-1363 | ||
11560 County Road Ff 75, Las Animas, CO 81054 | (719)-456-2610 | ||
1315 17th Street Alamosa, Colorado, 81101 | (719)-589-6608 | ||
1315 17th St, Alamosa, CO 81101 | (719)-589-5787 | ||
100 Justice Center Rd, Canon City, CO 81212 | (719)-276-5555 | ||
5880 HWY 67 S FLORENCE, CO 81226 | (719)-784-9464 | ||
Rio Grande County Sheriffs Office / Rio Grande County Detention Center |
640 Cherry Street Del Norte, Colorado, 81132 | (719)-657-4000 |
The information provided on this website about U.S. States, Counties, and Cities, is compiled from publicly available sources and is made available “as is” for informational purposes only. No representations, warranties or guarantees are made as to the accuracy, adequacy, reliability, currentness, completeness, suitability or applicability of the information contained on this website for any particular purpose. All 3rd party trademarks are for reference purposes only. PublicRecords.com powered by Intelius is a privately owned website and is not a direct source of government records or services and not affiliated with any government agency.
Compiled by: Chris E. | Reviewed by: Blake A. | Last update: 03/13/24
Colorado has a variety of inmate records that are accessible to anyone. These records encompass a wide range of data allowing individuals to access and review available information online. Records can include but are not limited to, photos, recent jail bookings, inmate release reports, jail records, and other state inmate records. We compile our resource lists from reliable government agencies to ensure ease in your search.
If you couldn't find the resource you were searching for, go to the Colorado Criminal Records page for other public records resources. Looking for something other than criminal records in Colorado? Search the database of all public records available.
Visit our Contact Us page to report any issues.
Use the citation tool to easily create a properly formatted citation or reference. Select the format you’d like to use and copy the link from the screen below.
The information provided on this website about U.S. States, Counties, and Cities, is compiled from publicly available sources and is made available “as is” for informational purposes only. No representations, warranties or guarantees are made as to the accuracy, adequacy, reliability, currentness, completeness, suitability or applicability of the information contained on this website for any particular purpose. All 3rd party trademarks are for reference purposes only. PublicRecords.com powered by Intelius is a privately owned website and is not a direct source of government records or services and not affiliated with any government agency.
This site contains REAL public records data including criminal records, background reports, photos, court documents, address information, phone numbers, civil judgments, properties owned, social media profiles, and much more.
PublicRecords.com powered by Intelius does not provide consumer reports and is not a consumer reporting agency under the Fair Credit Reporting Act. We provide information (criminal record, address, phone number, property, civil judgment, and more) that can be used to satisfy your curiosity, protect your family, and find the truth about people in your life. To use our site you must certify below that you agree to our Privacy Policy and Terms of Use and will NOT use our site or the information we provide: