Conduct an unclaimed property records search in Michigan using our unclaimed property records resources.
View our unclaimed property records resources for the state of Michigan. Use these unclaimed property records to search for unclaimed money, abandoned land or properties, escheated property, or to conduct an unclaimed property search. Unclaimed property records may contain unclaimed funds, unclaimed property reporting, escheatment claims, and other unclaimed property information.
County | Resource | Details |
---|---|---|
Search Michigan unclaimed property by individual or business name. |
||
monroe county |
View Monroe County information about unclaimed property. |
|
alpena county |
Search Alpena County information about unclaimed property through Michigan's Money Quest, National Assoc. of Unclaimed Property Admin, MissingMoney.com and more. |
The information provided on this website about U.S. States, Counties, and Cities, is compiled from publicly available sources and is made available “as is” for informational purposes only. No representations, warranties or guarantees are made as to the accuracy, adequacy, reliability, currentness, completeness, suitability or applicability of the information contained on this website for any particular purpose. All 3rd party trademarks are for reference purposes only. PublicRecords.com powered by Intelius is a privately owned website and is not a direct source of government records or services and not affiliated with any government agency.
Below, you will find a list of offices in Michigan that may hold unclaimed property records. When requesting unclaimed property records from these offices, it's important to be aware of any procedures, requirements, and fees associated with obtaining the records. Contacting the respective office directly will provide you with the most accurate and up-to-date information regarding access to unclaimed property records in Michigan.
Image | Office | Address | Phone |
---|---|---|---|
2 S. Sixth Street, Suite 12, Crystal Falls, MI 49920 | (906)-875-3362 | ||
Iron County Equalization Office Iron County Courthouse Annex, |
2 South 6th Street, Suite 13, Crystal Falls, MI 49920 | (906)-875-6502 | |
100 E. State Street, Ste. 2700, St. Johns, MI 48879 | (989)-224-5120 | ||
31 Division Street, Coldwater, MI 49036 | (517)-279-4321 | ||
Branch County Equalization Office Branch County Courthouse Annex |
Branch County Courthouse Annex 23 East Pearl St., Coldwater, MI 49036 | (517)-279-4312 | |
310 Ludington Street, Escanaba, MI 49829 | (906)-789-5117 | ||
310 Ludington St., Escanaba, MI 49829 | (906)-789-5133 | ||
301 State Street, Charlevoix, MI 49720 | (231)-547-7202 | ||
Charlevoix County Equalization Office Charlevoix County Building |
301 State St., Charlevoix, MI 49720 | (231)-547-7230 | |
315 West Green Street, Marshall, MI 49068 | (269)-781-0807 | ||
315 West Green St., Marshall, MI 49068 | (269)-781-0745 | ||
51 South Macomb St., Monroe, MI 48161 | (734)-240-7365 | ||
51 South Macomb, Monroe, MI 48161 | (734)-240-7235 | ||
23555 Goddard Rd, Taylor, MI 48180 | (734)-287-6550 | ||
600 Randolph, Detroit, MI 48226 | (313)-224-2325 | ||
125 W. Lincoln Street, Caro, MI 48723 | (989)-672-3890 | ||
440 North State St., Caro, MI 48723 | (989)-672-3830 | ||
60 Sanilac Rd, Sandusky, MI 48471 | (810)-648-2127 | ||
60 West Sanilac Ave., Sandusky, MI 48471 | (810)-648-2955 | ||
12220 Filmore, Room 110, West Olive, MI 49460 | (616)-738-4826 | ||
1087 Newell St., White Cloud, MI 49349 | (231)-689-7230 | ||
1087 Newell St., White Cloud, MI 49349 | (231)-689-7244 | ||
220 W. Ellsworth St., Midland, MI 48640 | (989)-832-6850 | ||
220 W. Ellsworth St., Midland, WA 48640 | (989)-832-6844 | ||
234 W. Baraga Ave., Marquette, MI 49855 | (906)-225-8425 | ||
Marquette County Equalization Department Marquette County Courthouse |
234 W. Baraga Ave., Marquette, MI 49885 | (906)-225-8405 | |
440 North Rose, Mt. Clemens, MI 48043 | (586)-469-5260 | ||
100 S. Marley, Rm 30 St. Ignace, MI 49781 | (906)-643-7318 | ||
100 S. Marley St., Room 115, St. Ignace, MI 49781 | (906)-643-7310 | ||
407 W. Harrie St., Newberry, MI 498768 | (906)-293-8171 | ||
407 W. Harrie St., Newberry, MI 49868 | (906)-293-5611 | ||
200 E. Grand River Ave., Howell, MI 48843 | (517)-546-7010 | ||
Livingston County Equalization Department Administration Building |
304 East Grand River Ave., Howell, MI 48843 | (517)-546-4182 | |
301 North Main St., Old Courthouse 1st Floor Adrian, MI 49221 | (517)-264-4554 | ||
301 N. Main St., Old Courthouse, 2nd Floor Adrian, MI 49221 | (517)-264-4522 | ||
201 W. Kalamazoo Ave., Rm. 104, Kalamazoo, MI 49007 | (269)-384-8124 | ||
201 W. Kalamazoo Ave., Room 203, Kalamazoo, MI 49007 | (269)-383-8960 | ||
422 W. Lake Street, Tawas City, MI 48764 | (989)-362-4409 | ||
422 W. Lake Street, Tawas City, MI 48764 | (989)-984-1111 | ||
200 N. Moore Street, Bessemer, MI 49911 | (906)-663-4517 | ||
200 N. Moore Street, Bessemer, MI 49911 | (906)-667-0411 | ||
720 W. Chisholm Street, Ste. #3, Alpena, MI 49707 | (989)-354-9534 | ||
720 West Chisholm Street, Ste. #5, Alpena, MI 49707 | (989)-354-9560 | ||
106 5th Street, Harrisville, MI 48740 | (989)-724-9420 | ||
106 5th Street, Harrisville, MI 48740 | (989)-724-9430 | ||
Van Buren County Treasurer Administration and Land Services Bldg., First Floor |
219 East Paw Paw St., Suite 101, Paw Paw, MI 49079 | (269)-657-8228 | |
219 Paw Paw St., Suite 302, Paw Paw, MI 49079 | (269)-657-8253 | ||
225 W. Main Street, Rm. 107, Gaylord, MI 49735 | (989)-731-7560 | ||
800 Livingston Blvd., Gaylord, MI 49735 | (989)-731-7411 | ||
214 East Center St., Ithaca, MI 48847 | (989)-875-5220 | ||
300 Monroe Avenue NW, Grand Rapids, MI 49503 | (616)-632-7500 | ||
Kent County Bureau of Equalization County Administration Building |
300 Monroe Ave. NW, Grand Rapids, MI 49503 | (616)-632-7520 | |
8527 E. Government Center Drive, Suite 104 Suttons Bay, MI 49682 | (231)-256-9838 | ||
Leelanau County Equalization Department Leelanau County Government Center |
8527 E. Government Center Dr. #102 Suttons Bay, MI 49682 | (231)-256-9823 | |
(906)-863-5548 | |||
Menominee County Courthouse, 2nd Floor 839 10th Ave., Menominee, MI 49858 | (906)-863-5548 | ||
Menominee County Equalization Department Menominee County Courthouse |
Courthouse - 2nd Floor 839 10th Avenue Menominee, MI | (906)-863-2683 | |
1200 North Telegraph Road, Building 12 East, Dept 479, Pontiac, MI 48341 | (248)-858-0611 | ||
Oakland County Equalization Office Oakland Pointe Office Bldg. |
250 Elizabeth Lake Road, Pontiac, MI 48341 | (248)-858-0740 | |
300 Walnut Street, Room 169, Manistique, MI 49854 | (906)-341-3622 | ||
300 Walnut St., Room 207, Manistique, MI 49854 | (906)-341-3677 | ||
208 North Shiawassee St., Corunna, MI 48817 | (989)-743-2224 | ||
208 N. Shiawassee St., Corunna, MI 48817 | (989)-743-2209 | ||
200 Grand River, Suite 101, Port Huron, MI 48060 | (810)-989-6915 | ||
200 Grand River, Suite 105, Port Huron, MI 48060 | (810)-989-6925 | ||
111 South Michigan Ave., Saginaw, MI 48602 | (989)-790-5225 | ||
500 Lake St., Roscommon, MI 48653 | (989)-275-5823 | ||
500 Lake St., Roscommon, MI 48653 | (989)-275-8121 | ||
100 N. Street, Hart, MI 49420 | (231)-873-3980 | ||
100 S State St, Hart, MI 49420 | (231)-873-4609 | ||
111 South Canal, Lake City, MI 49651 | (231)-839-4967 | ||
111 South Canal, Lake City, MI 49651 | (231)-839-4967 | ||
100 W. Main Street, Ionia, MI 48846 | (616)-527-5329 | ||
Ionia County Equalization Office Ionia County Courthouse, Garden Level |
2nd floor 100 West Main Street Ionia, MI 48846 | (616)-527-5376 | |
200 Division St., Suite 170, Petoskey, MI 49770 | (231)-348-1715 | ||
200 Division St., Petoskey, MI 49770 | (231)-348-1708 | ||
200 W. Michigan Ave., Grayling, MI 49738-1741 | (989)-344-3204 | ||
200 West Michigan Ave., Grayling, MI 49738 | (989)-348-2841 | ||
319 Court Street, Sault Ste. Marie, MI 49783 | (906)-635-6308 | ||
319 Court Street, Sault Ste. Marie, MI 49783 | (906)-635-6304 | ||
515 Center Avenue, Bay City, MI 48708 | (989)-895-4285 | ||
515 Center Ave., Suite 602, Bay City, MI 48708 | (989)-895-4075 | ||
Jackson County Equalization Office Jackson County Tower Building, |
120 West Michigan Ave., Jackson, MI 49201 | (517)-788-4378 | |
1101 Beach Street, Room 206, Flint, MI 48502 | (810)-257-3017 |
The information provided on this website about U.S. States, Counties, and Cities, is compiled from publicly available sources and is made available “as is” for informational purposes only. No representations, warranties or guarantees are made as to the accuracy, adequacy, reliability, currentness, completeness, suitability or applicability of the information contained on this website for any particular purpose. All 3rd party trademarks are for reference purposes only. PublicRecords.com powered by Intelius is a privately owned website and is not a direct source of government records or services and not affiliated with any government agency.
Compiled by: Chris E. | Reviewed by: Blake A. | Last update: 03/13/24
Michigan has a variety of unclaimed property records that are accessible to anyone. These records encompass a wide range of data allowing individuals to access and review available information online. Records can include but are not limited to, unclaimed money, unclaimed property search tools, escheated property, and other unclaimed property information. We compile our resource lists from reliable government agencies to ensure ease in your search.
If you couldn't find the resource you were searching for, go to the Michigan Legal and Government Records page for other public records resources. Looking for something other than legal and governement records in Michigan? Search the database of all public records available.
Visit our Contact Us page to report any issues.
Use the citation tool to easily create a properly formatted citation or reference. Select the format you’d like to use and copy the link from the screen below.
The information provided on this website about U.S. States, Counties, and Cities, is compiled from publicly available sources and is made available “as is” for informational purposes only. No representations, warranties or guarantees are made as to the accuracy, adequacy, reliability, currentness, completeness, suitability or applicability of the information contained on this website for any particular purpose. All 3rd party trademarks are for reference purposes only. PublicRecords.com powered by Intelius is a privately owned website and is not a direct source of government records or services and not affiliated with any government agency.
This site contains REAL public records data including criminal records, background reports, photos, court documents, address information, phone numbers, civil judgments, properties owned, social media profiles, and much more.
PublicRecords.com powered by Intelius does not provide consumer reports and is not a consumer reporting agency under the Fair Credit Reporting Act. We provide information (criminal record, address, phone number, property, civil judgment, and more) that can be used to satisfy your curiosity, protect your family, and find the truth about people in your life. To use our site you must certify below that you agree to our Privacy Policy and Terms of Use and will NOT use our site or the information we provide: