Discover public records including sex offender records, contact information, social media profiles, and more.
Powered by Intelius
View our sex offender registry records resources for the state of Minnesota. Thanks to codes and public policies like Megan's Law, this information is publicly available. Use these sex offender registry records to access sex offender registry records, view sex offender lists, conduct a sex offender search, or do a sex offender lookup by name or zip code. Sex offender registry records may contain sex offender registrations, sex offender lists, sex offender maps, and other sex offender registry record information.
County | Resource | Details |
---|---|---|
Search Minnesota level 3 sex offender records by name, city or county. |
||
chippewa county |
Search Minnesota level 3 sex offender records by name, city or county. |
The information provided on this website about U.S. States, Counties, and Cities, is compiled from publicly available sources and is made available “as is” for informational purposes only. No representations, warranties or guarantees are made as to the accuracy, adequacy, reliability, currentness, completeness, suitability or applicability of the information contained on this website for any particular purpose. All 3rd party trademarks are for reference purposes only. PublicRecords.com powered by Intelius is a privately owned website and is not a direct source of government records or services and not affiliated with any government agency.
Below, you will find a list of offices in Minnesota that may hold sex offender registry records. When requesting sex offender registry records from these offices, it's important to be aware of any procedures, requirements, and fees associated with obtaining the records. Contacting the respective office directly will provide you with the most accurate and up-to-date information regarding access to sex offender registry records in Minnesota.
Image | Office | Address | Phone |
---|---|---|---|
2030 North Arlington Ave., Duluth, MN 55802 | (218)-730-5400 | ||
8586 Enterprise Dr. S. Mountain Iron, MN | (218)-726-2345 | ||
22 6th St E, Mantorville, MN 55955 | (507)-635-6200 | ||
22 E. 66th St., Dept. #201, Mantorville, MN 55955 | (507)-635-6200 | ||
22 6th Street East Mantorville, Minnesota, 55955 | (507)-635-6200 | ||
400 Sherman St., Jackson, MN 56143 | (507)-847-4420 | ||
400 Sherman St, Jackson, MN 56143 | (507)-847-4420 | ||
400 Colorado Ave. Suite 401, Morris, MN 56267 | (320)-208-6500 | ||
400 Colorado Ave #401, Morris, MN 56267 | (320)-208-6500 | ||
PO Box 530 Morris, Minnesota, 56267 | (320)-589-2141 | ||
PO Box 530 Morris, Minnesota, 56267 | (320)-589-2141 | ||
101 4th Street SE, Rochester, MN 55904 | (507)-328-6800 | ||
101 4th St SE, Rochester, MN 55904 | (507)-328-6800 | ||
101 4th St. SE, Rochester, MN 55904 | (507)-328-6800 | ||
1800 West Old Shakopee Road, Bloomington, MN 55431 | (952)-563-4900 | ||
5400 85th Ave. N., Brooklyn Park, MN 55443 | (763)-493-8222 | ||
8080 Mitchell Road, Eden Prairie, MN 55344 | (952)-949-6200 | ||
12800 Arbor Lakes Pkwy N, Maple Grove, MN 55369 | (763)-494-6100 | ||
14600 Minnetonka Blvd, Minnetonka, MN 55345 | (952)-939-8500 | ||
4th Ave., Suite #100, Minneapolis, MN 55415 | (612)-348-3744, (612)-348-5112 | ||
9401 83rd Ave N, Brooklyn Park, MN 55445 | (763)-391-5100 | ||
2201 23rd St NE, Willmar, MN 56201 | (320)-214-6700 | ||
801 10th St E, Glencoe, MN 55336 | (320)-864-3134, (320)-864-5191 | ||
801 10th St E, Glencoe, MN 55336 | (320)-864-3134 | ||
801 10th St E, Glencoe, MN 55336 | (320)-864-3134 | ||
102 1st St W, Thief River Falls, MN 56701 | (218)-681-6161 | ||
102 1st Street West Thief River Falls, Minnesota, 56701 | (218)-681-6161 | ||
102 1st St W, Thief River Falls, MN 56701 | (218)-681-6161 | ||
115 3rd St S, Long Prairie, MN 56347 | (320)-732-2157 | ||
416 S. Hiawatha Ave., Pipestone, MN 56164 | (507)-825-6700 | ||
416 S Hiawatha Ave, Pipestone, MN 56164 | (507)-825-1100 | ||
416 S. Hiawatha Ave. Pipestone, MN 56164 | (507)-825-6700 | ||
902 5th Avenue, Windom, MN 56101 | (507)-831-1375 | ||
902 5th Ave #1, Windom, MN 56101 | (507)-831-1375 | ||
902 5th Avenue Windom, Minnesota, 56101 | (507)-831-1375 | ||
306 8th Ave SE, Baudette, MN 56623 | (218)-634-1143 | ||
311 North Main Street Mahnomen, Minnesota, 56557 | (218)-935-2257 | ||
124 N. Main Ave., Red Lake Falls, MN 56750 | (218)-253-2996 | ||
124 Main Avenue North Red Lake Falls, Minnesota, 56750 | (218)-253-2996 | ||
108 3rd Avenue Southwest Roseau, Minnesota, 56751 | (218)-463-1421 | ||
15 S Washington St, New Ulm, MN 56073 | (507)-233-6700 | ||
15 S Washington St, New Ulm, MN 56073 | (507)-233-6700 | ||
Clearwater County Sheriff Clearwater County Courthouse, First Floor |
213 Main Ave. North, Dept. 102, Bagley, MN 56621 | (218)-694-6226 | |
Clearwater County Sheriffs Department / Clearwater County Jail |
213 Main Avenue North Bagley, Minnesota, 56621 | (218)-694-6226 | |
20 2nd Street Southeast Ortonville, Minnesota, 56278 | (320)-839-3558 | ||
581 MN-23, Foley, MN 56329 | (320)-968-7201 | ||
613 Minnesota Ave NW, Bemidji, MN 56601 | (218)-333-9111 | ||
7100 147th St. West, Apple Valley, MN 55124 | (952)-953-2700 | ||
3830 Pilot Knob Road, Eagan, MN 55122 | (651)-675-5700 | ||
1580 Hwy 55, Hastings, MN 55033 | (651)-438-4700 | ||
216 7th Ave W., Alexandria, MN 56308 | (320)-762-8151, (320)-762-2139 | ||
216 7th Ave W, Alexandria, MN 56308 | (320)-762-8151 | ||
(320)-843-3133 | |||
301 14th Street North Benson, Minnesota, 56215 | (320)-843-3133 | ||
301 Court Avenue Park Rapids, Minnesota, 56470 | (218)-732-3331 | ||
301 Court Avenue Park Rapids, Minnesota, 56470 | (218)-732-3331 | ||
301 Court Avenue Park Rapids, Minnesota, 56470 | (218)-732-3331 | ||
203 Court Ave, Park Rapids, MN 56470 | (218)-732-3331 | ||
715 Third Ave. S, St. James, MN 56081 | (507)-375-3121 | ||
PO Box 168 St. James, Minnesota, 56081 | (507)-375-3121 | ||
304 South Marshall Street Caledonia, Minnesota, 55921 | (507)-725-3379 | ||
306 S Marshall St #1100, Caledonia, MN 55921 | (507)-725-3379 | ||
901 Houston St NW, Preston, MN 55965 | (507)-765-3874 | ||
440 1st. Ave. NE, Grand Rapids, MN 55744 | (218)-327-7470, (218)-327-0697 | ||
440 NE 1st Ave, Grand Rapids, MN 55744 | (218)-327-2875 | ||
435 E Derrynane St, Le Center, MN 56057 | (507)-357-4440 | ||
130 Minnesota Avenue East, 137 Glenwood, Minnesota, 56334 | (320)-634-5411 | ||
415 S Jefferson St, Wadena, MN 56482 | (218)-631-7600 | ||
415 Jefferson Street South Wadena, Minnesota, 56482 | (218)-631-7600 | ||
848 17th Street East Wabasha, Minnesota, 55981 | (651)-565-3361 | ||
(651)-565-3361 | |||
(320)-345-4444 | |||
13880 Business Ctr Dr NW, Elk River, MN 55330 | (763)-765-3500 | ||
13880 Business Center Drive Northwest #100, Elk River, MN 55330 | (763)-765-3500 | ||
367 Grove St., Saint Paul, MN 55101 | (651)-291-1111 | ||
425 Grove St., St. Paul, MN 55101 | (651)-266-9333, (651)-266-9350 | ||
425 Grove St, St Paul, MN 55101 | (651)-266-9333 | ||
417 Court Street, S. Fergus Falls, MN 56537 | (218)-998-8555 | ||
15 2nd Avenue East, Ada, MN 56510 | (218)-784-7114 | ||
15 2nd Avenue East Ada, Minnesota, 56510 | (218)-784-7114 | ||
1530 Airport Road, Suite 100, Worthington, MN 56187 | (507)-295-5400, (507)-295-5378 | ||
1530 Airport Road, # 200 Worthington, Minnesota, 56187 | (507)-372-2136 | ||
213 - 1st Avenue SE, Little Falls, MN 56345 | (320)-632-9233, (320)-632-2673 | ||
213 1st Ave SE, Little Falls, MN 56345 | (320)-632-9233 | ||
613 Third Ave., Two Harbors, MN 55616 | (218)-834-8385 | ||
613 3rd Avenue Two Harbors, Minnesota, 55616 | (218)-834-8386 | ||
410 5th South Street, Suite 102, Hallock, MN 56728 | (218)-843-3535 | ||
410 5th St SE # 102, Hallock, MN 56728 | (218)-843-3535 | ||
410 5th Street South Hallock, Minnesota, 56728 | (218)-843-3535 | ||
606 East 4th Street, Chaska, MN 55318 | (952)-361-1212, (952)-361-1145 | ||
606 E 4th St, Chaska, MN 55318 | (952)-361-1212 | ||
11155 Robinson Dr, Coon Rapids, MN 55433 | (763)-767-6481 | ||
(763)-323-5000, (763)-323-5056 | |||
13301 Hanson Blvd NW Anoka, MN 55304 | (763)-324-5000 | ||
600 6th Street Madison, Minnesota, 56256 | (320)-598-3720 | ||
600 6th Street Madison, Minnesota, 56256 | (320)-598-3720 | ||
600 6th St #9, Madison, MN 56256 | (320)-598-3720 | ||
PO Box 130 Blue Earth, Minnesota, 56013 | (507)-526-5148 | ||
320 Dr H. Russ St, Blue Earth, MN 56013 | (507)-526-5148 | ||
304 Laurel Street, Brainerd, MN 56401 | (218)-829-4749, (218)-822-7050 | ||
304 Laurel Street Brainerd, Minnesota, 56401 | (218)-829-4749 | ||
915 9th Avenue North, Moorhead, MN 56560 | (218)-299-5151, (218)-299-5163 | ||
911 11th St N, Moorhead, MN 56560 | (218)-299-5151 | ||
925 Lake Ave., Detroit Lakes, MN 56501 | (218)-847-2661 | ||
925 Lake Ave, Detroit Lakes, MN 56501 | (218)-847-2661 | ||
415 9th Ave #1, Granite Falls, MN 56241 | (320)-564-2130, (320)-564-5901 | ||
Yellow Medicine County Sheriff / Yellow Medicine County Jail |
960 4th Street, 2 Granite Falls, Minnesota, 56241 | (320)-564-2130 | |
3800 Braddock Ave., NE, Buffalo, MN 55313 | (763)-682-7622, (763)-684-2381 | ||
3800 Braddock Ave NE, Buffalo, MN 55313 | (763)-682-1162 | ||
201 West Third Street, Winona, MN 55987 | (507)-457-6368 | ||
201 W 3rd St, Winona, MN 55987 | (507)-457-6368 | ||
515 Dacotah Ave., Breckenridge, MN 56520 | (218)-643-8544, (218)-643-1205 | ||
515 Dacotah Avenue Breckenridge, Minnesota, 56520 | (218)-643-8544 | ||
15015 62nd St. N, Stillwater, MN 55082 | (651)-439-9381, (651)-430-7600 | ||
15015 62nd St N, Stillwater, MN 55082 | (651)-439-9381 | ||
122 3rd Ave. NW, Waseca, MN 56093 | (507)-835-0510, (507)-835-0508 | ||
122 3rd Avenue Northwest Waseca, Minnesota, 56093 | (507)-835-0510 | ||
203 7th Street N., Wheaton, MN 56296 | (320)-563-4244 | ||
203 7th Street North Wheaton, Minnesota, 56296 | (320)-563-4244 | ||
807 Courthouse Square, Room S100, St. Cloud, MN 56303 | (612)-259-3700, (612)-259-3750 | ||
807 Courthouse Square, St Cloud, MN 56303 | (320)-259-3700 | ||
807 Courthouse Square, St Cloud, MN 56303 | (320)-259-3700 | ||
301 Fuller St. S, Shakopee, MN 55379 | (952)-447-8300, (952)-496-8314 | ||
301 Fuller St S, Shakopee, MN 55379 | (952)-496-8300 | ||
105 S. 5th St., Suite 210, Olivia, MN 56277 | (320)-523-1161, (302)-523-3600 | ||
410 East Depue Avenue Olivia, Minnesota, 56277 | (320)-523-1161 | ||
303 E. 3rd Street, Redwood Falls, MN 56283 | (507)-637-4036 | ||
303 East 3rd Street Redwood Falls, Minnesota, 56283 | (507)-637-4036 | ||
501 S. Minnesota Ave., St. Peter, MN 56082 | (507)-931-7106, (507)-934-7161 | ||
501 W Myrtle St, St Peter, MN 56082 | (507)-931-1570 | ||
326 N. Ramsey Ave., Litchfield, MN 55355 | (320)-693-5400, (320)-693-5415 | ||
326 North Ramsey Avenue Litchfield, Minnesota, 55355 | (320)-693-5415 | ||
715 4th St., International Falls, MN 56649 | (218)-283-4416, (218)-283-1140 | ||
715 4th Street International Falls, Minnesota, 56649 | (218)-283-4416 | ||
430 W. 6th St., Red Wing, MN 55066 | (651)-385-3155, (651)-267-2804 | ||
430 W 6th St, Red Wing, MN 55066 | (651)-385-3155 | ||
411 Broadway S., Albert Lea, MN 56007 | (507)-377-5200, (507)-377-5299 | ||
411 S Broadway Ave, Albert Lea, MN 56007 | (507)-377-5200 | ||
217 2nd Street Northwest Aitkin, Minnesota, 56431 | (218)-927-2138 | ||
710 South Front Street Mankato, Minnesota, 56001 | (507)-304-4800 | ||
317 Walnut Ave, Carlton, MN 55718 | (218)-384-3236 | ||
301 Minnesota Ave W, Walker, MN 56484 | (218)-547-1424 | ||
629 North 11th Street, 14 Montevideo, Minnesota, 56265 | (320)-269-2121 | ||
6408 Elm St, North Branch, MN 55056 | (651)-674-8848 | ||
143 Gunflint Trail, Grand Marais, MN 55604 | (218)-387-3030 | ||
10 2nd St NE, Elbow Lake, MN 56531 | (218)-685-8280 | ||
2440 Main St S, Cambridge, MN 55008 | (763)-689-2141 | ||
18 North Vine Street Mora, Minnesota, 55051 | (320)-679-8400 | ||
322 North Wallace Street Ivanhoe, Minnesota, 56142 | (507)-694-1664 | ||
611 W Main St, Marshall, MN 56258 | (507)-537-7666 | ||
208 East Colvin Avenue Warren, Minnesota, 56762 | (218)-745-5411 | ||
201 Lake Ave # 198, Fairmont, MN 56031 | (507)-238-4481 | ||
201 Lake Avenue, 198 Fairmont, Minnesota, 56031 | (507)-238-4481 | ||
Mille Lacs County Jail / Mille Lacs County Sheriffs Department |
640 3rd Street Southeast Milaca, Minnesota, 56353 | (320)-983-8244 | |
201 1st St NE, Austin, MN 55912 | (507)-437-9400 | ||
635 Northridge Dr NW, Pine City, MN 55063 | (320)-591-1400 | ||
635 Northridge Dr NW, Pine City, MN 55063 | (320)-629-8380 | ||
600 Bruce St, Crookston, MN 56716 | (218)-281-0431 | ||
600 Bruce St, Crookston, MN 56716 | (218)-281-0431 | ||
118 3rd St NW, Faribault, MN 55021 | (507)-332-6010 | ||
1000 North Blue Mound Avenue Luverne, Minnesota, 56156 | (507)-283-5000 | ||
PO Box 102 Gaylord, Minnesota, 55334 | (507)-237-4340 | ||
204 E Pearl St, Owatonna, MN 55060 | (507)-444-3800 | ||
2500 28th Street Slayton, Minnesota, 56172 | (507)-836-6168 |
The information provided on this website about U.S. States, Counties, and Cities, is compiled from publicly available sources and is made available “as is” for informational purposes only. No representations, warranties or guarantees are made as to the accuracy, adequacy, reliability, currentness, completeness, suitability or applicability of the information contained on this website for any particular purpose. All 3rd party trademarks are for reference purposes only. PublicRecords.com powered by Intelius is a privately owned website and is not a direct source of government records or services and not affiliated with any government agency.
Compiled by: Chris E. | Reviewed by: Blake A. | Last update: 03/13/24
Minnesota has a variety of sex offender registry records that are accessible to anyone. These records encompass a wide range of data allowing individuals to access and review available information online. Records can include but are not limited to, sex offender lists, sex offender maps, sex offender registry search tools, and other state sex offender registry records. We compile our resource lists from reliable government agencies to ensure ease in your search.
If you couldn't find the resource you were searching for, go to the Minnesota Criminal Records page for other public records resources. Looking for something other than criminal records in Minnesota? Search the database of all public records available.
Visit our Contact Us page to report any issues.
Use the citation tool to easily create a properly formatted citation or reference. Select the format you’d like to use and copy the link from the screen below.
The information provided on this website about U.S. States, Counties, and Cities, is compiled from publicly available sources and is made available “as is” for informational purposes only. No representations, warranties or guarantees are made as to the accuracy, adequacy, reliability, currentness, completeness, suitability or applicability of the information contained on this website for any particular purpose. All 3rd party trademarks are for reference purposes only. PublicRecords.com powered by Intelius is a privately owned website and is not a direct source of government records or services and not affiliated with any government agency.
This site contains REAL public records data including criminal records, background reports, photos, court documents, address information, phone numbers, civil judgments, properties owned, social media profiles, and much more.
PublicRecords.com powered by Intelius does not provide consumer reports and is not a consumer reporting agency under the Fair Credit Reporting Act. We provide information (criminal record, address, phone number, property, civil judgment, and more) that can be used to satisfy your curiosity, protect your family, and find the truth about people in your life. To use our site you must certify below that you agree to our Privacy Policy and Terms of Use and will NOT use our site or the information we provide: